<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mungomash</title>
	<atom:link href="http://mungomash.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mungomash.com</link>
	<description>web home for Chad Dalton</description>
	<lastBuildDate>Thu, 05 Aug 2010 23:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dedup objects in Rails by <img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Chad Dalton</title>
		<link>http://mungomash.com/post/99/comment-page-1/#comment-24</link>
		<dc:creator><img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Chad Dalton</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=99#comment-24</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by Northwest Indiana Home Builder</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-14</link>
		<dc:creator>Northwest Indiana Home Builder</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-14</guid>
		<description>Chip, sorry for delay ... I basically laid around the house all day yesterday and read.  I spend my time power surfing between 5 a.m. and 6 a.m. reading my RSS.  I then use BB to interact on twitter, facebook, gmail, and foursquare during the day.  Some computer use if I&#039;m in an office and need to search while writing.  Evenings are longer form writing on my own blogs, longer form commenting on conversations that were going during the day.  Generally 10-11 p.m. final thoughts types posts on social media.  

I don&#039;t use video as much as some younger people, don&#039;t particularly care about photos, but have a couple hundred google alerts that flow through my RSS reader so I don&#039;t miss anything about our region, or political peeps that I follow closely.</description>
		<content:encoded><![CDATA[<p>Chip, sorry for delay &#8230; I basically laid around the house all day yesterday and read.  I spend my time power surfing between 5 a.m. and 6 a.m. reading my RSS.  I then use BB to interact on twitter, facebook, gmail, and foursquare during the day.  Some computer use if I&#8217;m in an office and need to search while writing.  Evenings are longer form writing on my own blogs, longer form commenting on conversations that were going during the day.  Generally 10-11 p.m. final thoughts types posts on social media.  </p>
<p>I don&#8217;t use video as much as some younger people, don&#8217;t particularly care about photos, but have a couple hundred google alerts that flow through my RSS reader so I don&#8217;t miss anything about our region, or political peeps that I follow closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by randy edmonds</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-13</link>
		<dc:creator>randy edmonds</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-13</guid>
		<description>2646 web pages visited (per person, per month)
divided by 89 domains visited
equals 30 pages per domain.

Really? 30 pages per domain? That doesn’t sound right.</description>
		<content:encoded><![CDATA[<p>2646 web pages visited (per person, per month)<br />
divided by 89 domains visited<br />
equals 30 pages per domain.</p>
<p>Really? 30 pages per domain? That doesn’t sound right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by nathan</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-11</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-11</guid>
		<description>Wow and so much money to be made in gaming.</description>
		<content:encoded><![CDATA[<p>Wow and so much money to be made in gaming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by John Orth</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-10</link>
		<dc:creator>John Orth</dc:creator>
		<pubDate>Mon, 21 Jun 2010 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-10</guid>
		<description>I wonder if it&#039;s 2,646 unique page hits per month or just &quot;times someone loaded a page.&quot;  I only hit the same 5-8 pages once or twice a day.</description>
		<content:encoded><![CDATA[<p>I wonder if it&#8217;s 2,646 unique page hits per month or just &#8220;times someone loaded a page.&#8221;  I only hit the same 5-8 pages once or twice a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by <img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Jim McIntosh</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-8</link>
		<dc:creator><img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Jim McIntosh</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-8</guid>
		<description>I can&#039;t believe buying products is at 5%</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe buying products is at 5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by <img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Chad Dalton</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-7</link>
		<dc:creator><img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> Chad Dalton</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-7</guid>
		<description>Yeah, good point, David.

I&#039;m actually surprised that so many people read blogs. I was under the impression that blog readers were primarily computer geeks.</description>
		<content:encoded><![CDATA[<p>Yeah, good point, David.</p>
<p>I&#8217;m actually surprised that so many people read blogs. I was under the impression that blog readers were primarily computer geeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the world spends its time online by <img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> David Dalton</title>
		<link>http://mungomash.com/post/45/comment-page-1/#comment-6</link>
		<dc:creator><img src='http://mungomash.com/wordpress/wp-content/plugins/rpx/images/facebook.png'/> David Dalton</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://mungomash.com/?p=45#comment-6</guid>
		<description>i would think that more people play online games.</description>
		<content:encoded><![CDATA[<p>i would think that more people play online games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
