NFL 2025: Standings
Standings
Thirty-two records, eight division tables, fourteen playoff seeds — every one of them derived from the 272 regular-season results rather than typed in, including the tiebreaks, which I built step by step from the league’s own procedure and then held against the official table until they agreed. Where a tiebreaker decided an order, the footnote under that table says which step. The record you came to check is on the first line of your division, or the fourth.
Final standings, 2025 season
Eight tables, AFC then NFC. The first line of each is the division winner; the pill is a club’s conference seed — filled for a division winner, outlined for a wild card. Points, the home, away, division and conference splits and the last five results are all read off the same 272 games.
AFC East
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patriots2 | 14 | 3 | 0 | .824 | 490 | 320 | +170 | 6-3 | 8-0 | 5-1 | 9-3 | WLWWW |
| Bills6 | 12 | 5 | 0 | .706 | 481 | 365 | +116 | 7-2 | 5-3 | 4-2 | 9-3 | WWWLW |
| Dolphins | 7 | 10 | 0 | .412 | 347 | 424 | -77 | 5-4 | 2-6 | 3-3 | 3-9 | WLLWL |
| Jets | 3 | 14 | 0 | .176 | 300 | 503 | -203 | 2-7 | 1-7 | 0-6 | 2-10 | LLLLL |
AFC North
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers4 | 10 | 7 | 0 | .588 | 397 | 387 | +10 | 6-3 | 4-4 | 4-2 | 8-4 | WWWLW |
| Ravens | 8 | 9 | 0 | .471 | 424 | 398 | +26 | 3-6 | 5-3 | 3-3 | 5-7 | LWLWL |
| Bengals | 6 | 11 | 0 | .353 | 414 | 492 | -78 | 3-6 | 3-5 | 3-3 | 5-7 | LLWWL |
| Browns | 5 | 12 | 0 | .294 | 279 | 379 | -100 | 3-6 | 2-6 | 2-4 | 4-8 | LLLWW |
AFC South
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars3 | 13 | 4 | 0 | .765 | 474 | 336 | +138 | 7-2 | 6-2 | 5-1 | 10-2 | WWWWW |
| Texans5 | 12 | 5 | 0 | .706 | 404 | 295 | +109 | 7-2 | 5-3 | 5-1 | 10-2 | WWWWW |
| Colts | 8 | 9 | 0 | .471 | 466 | 412 | +54 | 6-3 | 2-6 | 2-4 | 6-6 | LLLLL |
| Titans | 3 | 14 | 0 | .176 | 284 | 478 | -194 | 1-8 | 2-6 | 0-6 | 2-10 | WLWLL |
AFC West
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos1 | 14 | 3 | 0 | .824 | 401 | 311 | +90 | 8-1 | 6-2 | 5-1 | 9-3 | WWLWW |
| Chargers7 | 11 | 6 | 0 | .647 | 368 | 340 | +28 | 6-3 | 5-3 | 5-1 | 8-4 | WWWLL |
| Chiefs | 6 | 11 | 0 | .353 | 362 | 328 | +34 | 5-4 | 1-7 | 1-5 | 3-9 | LLLLL |
| Raiders | 3 | 14 | 0 | .176 | 241 | 432 | -191 | 2-7 | 1-7 | 1-5 | 3-9 | LLLLW |
NFC East
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagles3 | 11 | 6 | 0 | .647 | 379 | 325 | +54 | 5-3 | 6-3 | 3-3 | 8-4 | LWWWL |
| Cowboys | 7 | 9 | 1 | .441 | 471 | 511 | -40 | 4-3-1 | 3-6 | 4-2 | 4-7-1 | LLLWL |
| Commanders | 5 | 12 | 0 | .294 | 356 | 451 | -95 | 2-6 | 3-6 | 3-3 | 3-9 | LWLLW |
| Giants | 4 | 13 | 0 | .235 | 381 | 439 | -58 | 3-5 | 1-8 | 2-4 | 2-10 | LLLWW |
NFC North
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears2 | 11 | 6 | 0 | .647 | 441 | 415 | +26 | 6-2 | 5-4 | 2-4 | 7-5 | LWWLL |
| Packers7 | 9 | 7 | 1 | .559 | 391 | 360 | +31 | 5-3 | 4-4-1 | 4-2 | 7-4-1 | WLLLL |
| Vikings | 9 | 8 | 0 | .529 | 344 | 333 | +11 | 4-4 | 5-4 | 4-2 | 7-5 | WWWWW |
| Lions | 9 | 8 | 0 | .529 | 481 | 413 | +68 | 5-3 | 4-5 | 2-4 | 6-6 | WLLLW |
- Vikings over Lions on head-to-head (Vikings 2-0, Lions 0-2).
NFC South
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers4 | 8 | 9 | 0 | .471 | 311 | 380 | -69 | 5-3 | 3-6 | 3-3 | 6-6 | WLWLL |
| Buccaneers | 8 | 9 | 0 | .471 | 380 | 411 | -31 | 4-4 | 4-5 | 3-3 | 6-6 | LLLLW |
| Falcons | 8 | 9 | 0 | .471 | 353 | 401 | -48 | 4-4 | 4-5 | 3-3 | 7-5 | LWWWW |
| Saints | 6 | 11 | 0 | .353 | 306 | 383 | -77 | 3-5 | 3-6 | 3-3 | 4-8 | WWWWL |
- Panthers over Falcons and Buccaneers on head-to-head (Panthers 3-1, Falcons 1-3, Buccaneers 2-2).
- Buccaneers over Falcons on record in common games (Buccaneers 6-6, Falcons 5-7).
NFC West
| Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seahawks1 | 14 | 3 | 0 | .824 | 483 | 292 | +191 | 6-2 | 8-1 | 4-2 | 9-3 | WWWWW |
| Rams5 | 12 | 5 | 0 | .706 | 518 | 346 | +172 | 7-1 | 5-4 | 4-2 | 7-5 | WWLLW |
| 49ers6 | 12 | 5 | 0 | .706 | 437 | 371 | +66 | 5-3 | 7-2 | 4-2 | 9-3 | WWWWL |
| Cardinals | 3 | 14 | 0 | .176 | 355 | 488 | -133 | 1-7 | 2-7 | 0-6 | 3-9 | LLLLL |
- Rams over 49ers on record in common games (Rams 9-3, 49ers 8-4).
Sixteen clubs a conference in seeding order: the four division winners by record, then everyone else. The top seed sits out the wild-card round; the line under the seventh row is the playoff line.
AFC
| # | Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BroncosWest1Bye | 14 | 3 | 0 | .824 | 401 | 311 | +90 | 8-1 | 6-2 | 5-1 | 9-3 | WWLWW |
| 2 | PatriotsEast2 | 14 | 3 | 0 | .824 | 490 | 320 | +170 | 6-3 | 8-0 | 5-1 | 9-3 | WLWWW |
| 3 | JaguarsSouth3 | 13 | 4 | 0 | .765 | 474 | 336 | +138 | 7-2 | 6-2 | 5-1 | 10-2 | WWWWW |
| 4 | SteelersNorth4 | 10 | 7 | 0 | .588 | 397 | 387 | +10 | 6-3 | 4-4 | 4-2 | 8-4 | WWWLW |
| 5 | TexansSouth5 | 12 | 5 | 0 | .706 | 404 | 295 | +109 | 7-2 | 5-3 | 5-1 | 10-2 | WWWWW |
| 6 | BillsEast6 | 12 | 5 | 0 | .706 | 481 | 365 | +116 | 7-2 | 5-3 | 4-2 | 9-3 | WWWLW |
| 7 | ChargersWest7 | 11 | 6 | 0 | .647 | 368 | 340 | +28 | 6-3 | 5-3 | 5-1 | 8-4 | WWWLL |
| 8 | ColtsSouth | 8 | 9 | 0 | .471 | 466 | 412 | +54 | 6-3 | 2-6 | 2-4 | 6-6 | LLLLL |
| 9 | RavensNorth | 8 | 9 | 0 | .471 | 424 | 398 | +26 | 3-6 | 5-3 | 3-3 | 5-7 | LWLWL |
| 10 | DolphinsEast | 7 | 10 | 0 | .412 | 347 | 424 | -77 | 5-4 | 2-6 | 3-3 | 3-9 | WLLWL |
| 11 | BengalsNorth | 6 | 11 | 0 | .353 | 414 | 492 | -78 | 3-6 | 3-5 | 3-3 | 5-7 | LLWWL |
| 12 | ChiefsWest | 6 | 11 | 0 | .353 | 362 | 328 | +34 | 5-4 | 1-7 | 1-5 | 3-9 | LLLLL |
| 13 | BrownsNorth | 5 | 12 | 0 | .294 | 279 | 379 | -100 | 3-6 | 2-6 | 2-4 | 4-8 | LLLWW |
| 14 | RaidersWest | 3 | 14 | 0 | .176 | 241 | 432 | -191 | 2-7 | 1-7 | 1-5 | 3-9 | LLLLW |
| 15 | JetsEast | 3 | 14 | 0 | .176 | 300 | 503 | -203 | 2-7 | 1-7 | 0-6 | 2-10 | LLLLL |
| 16 | TitansSouth | 3 | 14 | 0 | .176 | 284 | 478 | -194 | 1-8 | 2-6 | 0-6 | 2-10 | WLWLL |
- Broncos over Patriots on record in common games (Broncos 6-0, Patriots 5-1).
- Texans over Bills on head-to-head (Texans 1-0, Bills 0-1).
- Colts over Ravens on conference record (Colts 6-6, Ravens 5-7).
- Bengals over Chiefs on conference record (Bengals 5-7, Chiefs 3-9).
- Raiders over Jets and Titans on conference record (Raiders 3-9, Jets 2-10, Titans 2-10).
- Jets over Titans on strength of victory (Jets .373, Titans .275).
NFC
| # | Team | W | L | T | PCT | PF | PA | Net | Home | Away | Div | Conf | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeahawksWest1Bye | 14 | 3 | 0 | .824 | 483 | 292 | +191 | 6-2 | 8-1 | 4-2 | 9-3 | WWWWW |
| 2 | BearsNorth2 | 11 | 6 | 0 | .647 | 441 | 415 | +26 | 6-2 | 5-4 | 2-4 | 7-5 | LWWLL |
| 3 | EaglesEast3 | 11 | 6 | 0 | .647 | 379 | 325 | +54 | 5-3 | 6-3 | 3-3 | 8-4 | LWWWL |
| 4 | PanthersSouth4 | 8 | 9 | 0 | .471 | 311 | 380 | -69 | 5-3 | 3-6 | 3-3 | 6-6 | WLWLL |
| 5 | RamsWest5 | 12 | 5 | 0 | .706 | 518 | 346 | +172 | 7-1 | 5-4 | 4-2 | 7-5 | WWLLW |
| 6 | 49ersWest6 | 12 | 5 | 0 | .706 | 437 | 371 | +66 | 5-3 | 7-2 | 4-2 | 9-3 | WWWWL |
| 7 | PackersNorth7 | 9 | 7 | 1 | .559 | 391 | 360 | +31 | 5-3 | 4-4-1 | 4-2 | 7-4-1 | WLLLL |
| 8 | VikingsNorth | 9 | 8 | 0 | .529 | 344 | 333 | +11 | 4-4 | 5-4 | 4-2 | 7-5 | WWWWW |
| 9 | LionsNorth | 9 | 8 | 0 | .529 | 481 | 413 | +68 | 5-3 | 4-5 | 2-4 | 6-6 | WLLLW |
| 10 | BuccaneersSouth | 8 | 9 | 0 | .471 | 380 | 411 | -31 | 4-4 | 4-5 | 3-3 | 6-6 | LLLLW |
| 11 | FalconsSouth | 8 | 9 | 0 | .471 | 353 | 401 | -48 | 4-4 | 4-5 | 3-3 | 7-5 | LWWWW |
| 12 | CowboysEast | 7 | 9 | 1 | .441 | 471 | 511 | -40 | 4-3-1 | 3-6 | 4-2 | 4-7-1 | LLLWL |
| 13 | SaintsSouth | 6 | 11 | 0 | .353 | 306 | 383 | -77 | 3-5 | 3-6 | 3-3 | 4-8 | WWWWL |
| 14 | CommandersEast | 5 | 12 | 0 | .294 | 356 | 451 | -95 | 2-6 | 3-6 | 3-3 | 3-9 | LWLLW |
| 15 | GiantsEast | 4 | 13 | 0 | .235 | 381 | 439 | -58 | 3-5 | 1-8 | 2-4 | 2-10 | LLLWW |
| 16 | CardinalsWest | 3 | 14 | 0 | .176 | 355 | 488 | -133 | 1-7 | 2-7 | 0-6 | 3-9 | LLLLL |
- Bears over Eagles on head-to-head (Bears 1-0, Eagles 0-1).
- Rams ahead of 49ers by the division order (a division tie is broken first).
- Vikings ahead of Lions by the division order (a division tie is broken first).
- Buccaneers ahead of Falcons by the division order (a division tie is broken first).
How the order was set
A tie counts half a win and half a loss, which is why 9–7–1 sits above 9–8. Ties on percentage are broken by the league’s procedure — NFL Tiebreaking Procedures, NFL.com — implemented here step by step rather than copied from a table: within a division, head-to-head, division record, common games, conference record, strength of victory, strength of schedule, the combined points-scored-and-allowed ranking in the conference and then the league, net points in common games, net points overall, net touchdowns, coin toss; for a wild-card berth (and for seeding the division winners and ordering everyone else), a division tie is broken first so only one club per division enters, then head-to-head — a sweep when three or more are tied — conference record, common games with at least four of them, and the same steps from strength of victory down, with net points in conference games in place of common games. One club is picked at a time; the rest start again from the top.
This season reached head-to-head, record in common games within divisions and head-to-head, conference record, record in common games, strength of victory across them; every decided step is footnoted under its table. The eleventh step, net touchdowns, needs scoring plays the registry does not carry; no tie this season got anywhere near it, and the engine says so rather than guessing. The whole table was checked against the league’s official final standings — every record, every split, every seed — before it was published.
Regular-season games only; the postseason is the Playoffs page’s. Colours are the clubs’ own; there are no logos on this site.