Space
Planets — The Eight Planets of the Solar System
The eight planets in one sortable comparative table — distance, diameter, mass, day length, moon count, atmospheric makeup. Each row links to a deeper page covering quick facts, mission history, the full moon list, and naming etymology. Primary-sourced from NASA, JPL, and IAU.
All eight planets
| Name | Type | Distance | Diameter (km) | Mass (Earths) | Gravity (m/s²) | Day (hr) | Year (yr) | Moons | First visit |
|---|---|---|---|---|---|---|---|---|---|
| Mercury | Terrestrial | 0.387 AU | 4,879 | 0.0553 | 3.7 | 4222.6 | 0.241 | 0 | 1974 Mariner 10 |
| Venus | Terrestrial | 0.723 AU | 12,104 | 0.815 | 8.87 | 2802 | 0.615 | 0 | 1962 Mariner 2 (flyby) |
| Earth | Terrestrial | 1.000 AU | 12,756 | 1 | 9.81 | 23.93 | 1 | 1 | — Home |
| Mars | Terrestrial | 1.524 AU | 6,792 | 0.107 | 3.71 | 24.62 | 1.881 | 2 | 1965 Mariner 4 (flyby) |
| Jupiter | Gas giant | 5.203 AU | 142,984 | 317.8 | 24.79 | 9.93 | 11.86 | 95 | 1973 Pioneer 10 (flyby) |
| Saturn | Gas giant | 9.539 AU | 120,536 | 95.2 | 10.44 | 10.66 | 29.45 | 146 | 1979 Pioneer 11 (flyby) |
| Uranus | Ice giant | 19.180 AU | 51,118 | 14.5 | 8.87 | 17.24 | 83.75 | 28 | 1986 Voyager 2 (flyby) |
| Neptune | Ice giant | 30.070 AU | 49,528 | 17.1 | 11.15 | 16.11 | 163.7 | 16 | 1989 Voyager 2 (flyby) |
Click any column header to sort. Click again to reverse.
Comparative size
All planets to scale relative to each other. The Sun (at left edge) is far larger than shown — at this scale it would be approximately 14 meters across.
About the data
Numeric values from the NASA Planetary Fact Sheets (current as of 2026-05-26). Pluto is not included because the 2006 IAU resolution defines it as a dwarf planet rather than a planet; see Charon's page for context on the Pluto system.