Moons — The Major Moons of the Solar System
The major moons of the solar system in one sortable table — the top 25 by size for Jupiter, Saturn, and Uranus; every confirmed Neptunian moon; both Martian moons; Earth's Moon; and Pluto's Charon. Each row links to a per-moon page covering surface conditions, discovery, mission history, and the Greek / Roman / Shakespearean / Inuit / Norse naming conventions.
All major moons
| Name | Parent | Diameter (km) | Period (d) | Discovered | Discoverer |
|---|---|---|---|---|---|
| Luna | Earth | 3475 | 27.32 | prehistoric | Known to all of humanity |
| Jupiter | 3643 | 1.769 | 1610 | Galileo Galilei | |
| Jupiter | 3122 | 3.551 | 1610 | Galileo Galilei | |
| Jupiter | 5268 | 7.155 | 1610 | Galileo Galilei | |
| Jupiter | 4821 | 16.689 | 1610 | Galileo Galilei | |
| Saturn | 5150 | 15.95 | 1655 | Christiaan Huygens | |
| Saturn | 1469 | 79.32 | 1671 | Giovanni Domenico Cassini | |
| Saturn | 1527 | 4.518 | 1672 | Giovanni Domenico Cassini | |
| Saturn | 1062 | 1.888 | 1684 | Giovanni Domenico Cassini | |
| Dione | Saturn | 1123 | 2.737 | 1684 | Giovanni Domenico Cassini |
| Titania | Uranus | 1577 | 8.706 | 1787 | William Herschel |
| Oberon | Uranus | 1523 | 13.46 | 1787 | William Herschel |
| Saturn | 396 | 0.942 | 1789 | William Herschel | |
| Saturn | 504 | 1.37 | 1789 | William Herschel | |
| Neptune | 2707 | 5.877 | 1846 | William Lassell | |
| Saturn | 270 | 21.28 | 1848 | William Cranch Bond, George Phillips Bond, William Lassell | |
| Ariel | Uranus | 1158 | 2.52 | 1851 | William Lassell |
| Umbriel | Uranus | 1169 | 4.144 | 1851 | William Lassell |
| Mars | 22.4 | 0.319 | 1877 | Asaph Hall | |
| Deimos | Mars | 12.4 | 1.263 | 1877 | Asaph Hall |
| Amalthea | Jupiter | 167 | 0.498 | 1892 | Edward Emerson Barnard |
| Phoebe | Saturn | 213 | 550.6 | 1899 | William Henry Pickering |
| Himalia | Jupiter | 139 | 250.6 | 1904 | Charles Dillon Perrine |
| Elara | Jupiter | 79 | 259.6 | 1905 | Charles Dillon Perrine |
| Pasiphae | Jupiter | 60 | 743.6 | 1908 | Philibert Jacques Melotte |
| Sinope | Jupiter | 38 | 758.9 | 1914 | Seth Barnes Nicholson |
| Lysithea | Jupiter | 36 | 259.2 | 1938 | Seth Barnes Nicholson |
| Carme | Jupiter | 47 | 734.2 | 1938 | Seth Barnes Nicholson |
| Uranus | 471 | 1.413 | 1948 | Gerard P. Kuiper | |
| Nereid | Neptune | 340 | 360.13 | 1949 | Gerard P. Kuiper |
| Ananke | Jupiter | 28 | 629.8 | 1951 | Seth Barnes Nicholson |
| Janus | Saturn | 179 | 0.695 | 1966 | Audouin Dollfus |
| Leda | Jupiter | 22 | 240.9 | 1974 | Charles T. Kowal |
| Themisto | Jupiter | 8 | 130 | 1975, 2000 | Charles Kowal & Elizabeth Roemer (1975); rediscovered 2000 |
| Pluto (dwarf planet) | 1212 | 6.387 | 1978 | James W. Christy | |
| Metis | Jupiter | 43 | 0.295 | 1979 | Stephen P. Synnott (Voyager 2) |
| Adrastea | Jupiter | 16 | 0.298 | 1979 | David C. Jewitt (Voyager 2) |
| Thebe | Jupiter | 98 | 0.675 | 1979 | Stephen P. Synnott (Voyager 1) |
| Atlas | Saturn | 30 | 0.602 | 1980 | Richard Terrile (Voyager 1) |
| Prometheus | Saturn | 86 | 0.613 | 1980 | Stewart A. Collins (Voyager 1) |
| Pandora | Saturn | 81 | 0.629 | 1980 | Stewart A. Collins (Voyager 1) |
| Epimetheus | Saturn | 116 | 0.694 | 1980 | John Fountain & Stephen Larson |
| Telesto | Saturn | 24 | 1.888 | 1980 | Bradford A. Smith et al. |
| Calypso | Saturn | 21 | 1.888 | 1980 | Daniel J. Pascu, P. Kenneth Seidelmann et al. |
| Helene | Saturn | 36 | 2.737 | 1980 | Pierre Laques & Jean Lecacheux |
| Puck | Uranus | 162 | 0.762 | 1985 | Stephen P. Synnott (Voyager 2) |
| Cordelia | Uranus | 40 | 0.335 | 1986 | Richard J. Terrile (Voyager 2) |
| Ophelia | Uranus | 43 | 0.376 | 1986 | Richard J. Terrile (Voyager 2) |
| Bianca | Uranus | 51 | 0.435 | 1986 | Bradford A. Smith (Voyager 2) |
| Cressida | Uranus | 80 | 0.464 | 1986 | Stephen P. Synnott (Voyager 2) |
| Desdemona | Uranus | 64 | 0.474 | 1986 | Stephen P. Synnott (Voyager 2) |
| Juliet | Uranus | 94 | 0.494 | 1986 | Stephen P. Synnott (Voyager 2) |
| Portia | Uranus | 135 | 0.513 | 1986 | Stephen P. Synnott (Voyager 2) |
| Rosalind | Uranus | 72 | 0.558 | 1986 | Stephen P. Synnott (Voyager 2) |
| Belinda | Uranus | 90 | 0.624 | 1986 | Stephen P. Synnott (Voyager 2) |
| Perdita | Uranus | 30 | 0.638 | 1986 (found 1999) | Erich Karkoschka (in Voyager 2 images) |
| Naiad | Neptune | 66 | 0.294 | 1989 | Voyager 2 imaging team |
| Thalassa | Neptune | 82 | 0.311 | 1989 | Voyager 2 imaging team |
| Despina | Neptune | 150 | 0.335 | 1989 | Voyager 2 imaging team |
| Galatea | Neptune | 175 | 0.429 | 1989 | Voyager 2 imaging team |
| Larissa | Neptune | 194 | 0.555 | 1989 | Voyager 2 imaging team (Harold Reitsema observed 1981) |
| Proteus | Neptune | 420 | 1.122 | 1989 | Voyager 2 imaging team |
| Pan | Saturn | 28 | 0.575 | 1990 | Mark R. Showalter (Voyager 2 images) |
| Caliban | Uranus | 72 | 579.7 | 1997 | Brett J. Gladman et al. |
| Sycorax | Uranus | 165 | 1288.3 | 1997 | Philip D. Nicholson, Brett J. Gladman et al. |
| Callirrhoe | Jupiter | 9 | 758.8 | 1999 | James Scotti et al. |
| Stephano | Uranus | 32 | 677.5 | 1999 | Brett J. Gladman, Matthew J. Holman et al. |
| Prospero | Uranus | 50 | 1978.3 | 1999 | Matthew J. Holman, John J. Kavelaars et al. |
| Setebos | Uranus | 47 | 2225.2 | 1999 | John J. Kavelaars et al. |
| Harpalyke | Jupiter | 4 | 624.5 | 2000 | Scott S. Sheppard et al. |
| Praxidike | Jupiter | 7 | 625.3 | 2000 | Scott S. Sheppard et al. |
| Iocaste | Jupiter | 5 | 631.5 | 2000 | Scott S. Sheppard et al. |
| Erinome | Jupiter | 3.2 | 724.4 | 2000 | Scott S. Sheppard et al. |
| Taygete | Jupiter | 5 | 732.4 | 2000 | Scott S. Sheppard et al. |
| Kalyke | Jupiter | 5 | 743 | 2000 | Scott S. Sheppard et al. |
| Megaclite | Jupiter | 5 | 752.9 | 2000 | Scott S. Sheppard et al. |
| Kiviuq | Saturn | 16 | 449.2 | 2000 | Brett J. Gladman et al. |
| Paaliaq | Saturn | 22 | 686.9 | 2000 | Brett J. Gladman et al. |
| Albiorix | Saturn | 32 | 783.5 | 2000 | Matthew J. Holman |
| Tarvos | Saturn | 15 | 944.2 | 2000 | John J. Kavelaars et al. |
| Siarnaq | Saturn | 40 | 895.5 | 2000 | Brett J. Gladman et al. |
| Ymir | Saturn | 18 | 1315.4 | 2000 | Brett J. Gladman et al. |
| Francisco | Uranus | 22 | 266.6 | 2001 | Matthew J. Holman et al. |
| Trinculo | Uranus | 18 | 749.2 | 2001 | Matthew J. Holman et al. |
| Ferdinand | Uranus | 20 | 2823.4 | 2001 | Matthew J. Holman et al. |
| Halimede | Neptune | 62 | 1879.7 | 2002 | Matthew J. Holman et al. |
| Sao | Neptune | 44 | 2912.7 | 2002 | Matthew J. Holman et al. |
| Laomedeia | Neptune | 42 | 3171.3 | 2002 | Matthew J. Holman et al. |
| Neso | Neptune | 60 | 9740.7 | 2002 | Matthew J. Holman et al. |
| Margaret | Uranus | 20 | 1694.8 | 2003 | Scott S. Sheppard et al. |
| Psamathe | Neptune | 40 | 9128.7 | 2003 | Scott S. Sheppard et al. |
| Daphnis | Saturn | 8 | 0.594 | 2005 | Cassini Imaging Science Team |
| Hippocamp | Neptune | 17 | 0.95 | 2013 | Mark R. Showalter (Hubble Space Telescope) |
| S/2002 N 5 | Neptune | 23 | 3169.6 | 2021 | Scott S. Sheppard et al. (announced 2024) |
| S/2021 N 1 | Neptune | 14 | 9750 | 2021 | Scott S. Sheppard et al. (announced 2024) |
Click any column header to sort. The default sort is by discovery year, oldest first — Earth's Moon (known since prehistory) leads, then the rest in the order they were found. The roster covers the top 25 moons by size for Jupiter, Saturn, and Uranus; all 16 confirmed Neptunian moons; both Martian moons; Earth's Moon; and Pluto's Charon as the explicit dwarf-planet exception.
About the data
Diameter, mass, and orbital parameters from JPL Solar System Dynamics — Physical Parameters and JPL Satellite Discovery Circumstances. Naming from the IAU Working Group for Planetary System Nomenclature.