NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texans | 3 | 6 | 0 | 0 | 9 |
| Rams | 0 | 7 | 7 | 0 | 14 |
Scoring summary
| Clock | Play | Team | Detail | HOU–LAR |
|---|---|---|---|---|
| Q1 | ||||
| 1:15 | FG | Texans | Ka'imi Fairbairn 51 Yd Field Goal | 3–0 |
| Q2 | ||||
| 4:47 | FG | Texans | Ka'imi Fairbairn 45 Yd Field Goal | 6–0 |
| 0:53 | TD | Rams | Kyren Williams 1 Yd Rush (Joshua Karty Kick) | 6–7 |
| 0:00 | FG | Texans | Ka'imi Fairbairn 53 Yd Field Goal | 9–7 |
| Q3 | ||||
| 12:28 | TD | Rams | Davis Allen 13 Yd pass from Matthew Stafford (Joshua Karty Kick) | 9–14 |
Team stats
| Stat | Texans | Rams |
|---|---|---|
| First downs | 18 | 18 |
| Total yards | 265 | 296 |
| Yards per play | 4.6 | 5.2 |
| Passing yards | 151 | 224 |
| Comp / att | 19/27 | 21/29 |
| Rushing yards | 114 | 72 |
| Third down | 2-9 | 7-13 |
| Fourth down | 1-1 | 1-1 |
| Red zone | 0-1 | 2-3 |
| Turnovers | 2 | 1 |
| Penalties – yards | 11-80 | 7-60 |
| Sacks – yards lost | 3-37 | 3-21 |
| Possession | 31:25 | 28:35 |
| Plays | 57 | 57 |
| Also | Texans | Rams |
|---|---|---|
| Passing first downs | 7 | 13 |
| Rushing first downs | 8 | 3 |
| First downs by penalty | 3 | 2 |
| Drives | 9 | 9 |
| Yards per pass | 5.0 | 7.0 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 27 | 25 |
| Yards per rush | 4.2 | 2.9 |
| Fumbles lost | 1 | 1 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Houston Texans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7C.J. Stroud | 19/27 | 188 | 7.0 | 0 | 1 | 3-37 | 40.2 | 74.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 21Nick Chubb | 13 | 60 | 4.6 | 0 | 13 |
| 7C.J. Stroud | 5 | 32 | 6.4 | 0 | 14 |
| 33Dare Ogunbowale | 2 | 9 | 4.5 | 0 | 7 |
| 19Xavier Hutchinson | 1 | 5 | 5.0 | 0 | 5 |
| 31Dameon Pierce | 3 | 5 | 1.7 | 0 | 2 |
| 27Woody Marks | 3 | 3 | 1.0 | 0 | 2 |
| Team | 27 | 114 | 4.2 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 81Jayden Higgins | 2 | 32 | 16.0 | 0 | 23 | 3 |
| 19Xavier Hutchinson | 2 | 30 | 15.0 | 0 | 23 | 2 |
| 86Dalton Schultz | 3 | 28 | 9.3 | 0 | 11 | 5 |
| 84Justin Watson | 2 | 27 | 13.5 | 0 | 15 | 2 |
| 12Nico Collins | 3 | 25 | 8.3 | 0 | 14 | 5 |
| 87Cade Stover | 4 | 22 | 5.5 | 0 | 10 | 4 |
| 33Dare Ogunbowale | 2 | 17 | 8.5 | 0 | 16 | 2 |
| 14Jaylin Noel | 1 | 7 | 7.0 | 0 | 7 | 2 |
| 21Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 31Dameon Pierce | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 188 | 9.9 | 0 | 23 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 33Dare Ogunbowale | 1 | 1 | 0 |
| 55Danielle Hunter | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 4Kamari Lassiter | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0Azeez Al-Shaair | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39Henry To'oTo'o | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
| 5Jalen Pitre | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24Derek Stingley Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 51Will Anderson Jr. | 4 | 4 | 1 | 3 | 0 | 2 | 0 |
| 8C.J. Gardner-Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Calen Bullock | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 91Folorunso Fatukasi | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 55Danielle Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Sheldon Rankins | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22Jaylin Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Ka'imi Fairbairn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Dare Ogunbowale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Darrell Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Dylan Horton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48Christian Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81Jayden Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Tim Settle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 38 | 3 | 5 | 1 | 6 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Tremon Smith | 1 | 11 | 11.0 | 11 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 2 | 20 | 10.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 15Ka'imi Fairbairn | 3/3 | 100.0 | 53 | 0/0 | 9 | 51, 45, 53 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Tommy Townsend | 4 | 208 | 52.0 | 0 | 1 | 61 |
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 21/29 | 245 | 8.4 | 1 | 0 | 3-21 | 71.1 | 109.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 18 | 66 | 3.7 | 1 | 9 |
| 88Jordan Whittington | 1 | 5 | 5.0 | 0 | 5 |
| 22Blake Corum | 1 | 2 | 2.0 | 0 | 2 |
| 12Puka Nacua | 1 | 1 | 1.0 | 0 | 1 |
| 9Matthew Stafford | 4 | -2 | -0.5 | 0 | 0 |
| Team | 25 | 72 | 2.9 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Puka Nacua | 10 | 130 | 13.0 | 0 | 25 | 11 |
| Davante Adams | 4 | 51 | 12.8 | 0 | 24 | 8 |
| 19Xavier Smith | 1 | 36 | 36.0 | 0 | 36 | 1 |
| 22Blake Corum | 1 | 14 | 14.0 | 0 | 14 | 1 |
| 87Davis Allen | 1 | 13 | 13.0 | 1 | 13 | 2 |
| 5Tutu Atwell | 1 | 4 | 4.0 | 0 | 4 | 1 |
| 23Kyren Williams | 1 | 3 | 3.0 | 0 | 3 | 2 |
| 84Colby Parkinson | 2 | -6 | -3.0 | 0 | 1 | 2 |
| Team | 21 | 245 | 11.7 | 1 | 36 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 84Colby Parkinson | 1 | 1 | 0 |
| 9Matthew Stafford | 1 | 0 | 1 |
| 55Braden Fiske | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 3Kam Curl | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| 53Nate Landman | 10 | 6 | 0 | 0 | 0 | 1 | 0 |
| 0Byron Young | 9 | 5 | 1 | 1 | 0 | 2 | 0 |
| 48Omar Speights | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Kamren Kinchens | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 90Tyler Davis | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2Jaylen McCollough | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1Emmanuel Forbes Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Kobie Turner | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Braden Fiske | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Jared Verse | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4Ahkello Witherspoon | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14Cobie Durant | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 37Quentin Lake | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Shaun Dolac | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Nick Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Poona Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10Josaiah Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 66 | 40 | 3 | 3 | 4 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 14Cobie Durant | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 88Jordan Whittington | 2 | 60 | 30.0 | 32 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 2 | 21 | 10.5 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Joshua Karty | 0/0 | 0.0 | 0 | 2/2 | 2 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 5 | 220 | 44.0 | 1 | 2 | 50 |
Entering the game
Week 1 — both teams 0–0, every record still to be written.
Officials and attendance
Attendance: 71,346
Officials: Side Judge Frank Steratore · Referee Craig Wrolstad · Back Judge Rich Martinez · Down Judge Danny Short · Umpire Brandon Cruse · Field Judge Jeff Shears · Line Judge Brett Bergman
Week 1 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.