NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Titans | 3 | 6 | 3 | 0 | 12 |
| Broncos | 3 | 7 | 3 | 7 | 20 |
Scoring summary
| Clock | Play | Team | Detail | TEN–DEN |
|---|---|---|---|---|
| Q1 | ||||
| 11:58 | FG | Titans | Joey Slye 50 Yd Field Goal | 3–0 |
| 8:35 | FG | Broncos | Wil Lutz 39 Yd Field Goal | 3–3 |
| Q2 | ||||
| 2:16 | FG | Titans | Joey Slye 33 Yd Field Goal | 6–3 |
| 0:16 | TD | Broncos | Courtland Sutton 22 Yd pass from Bo Nix (Wil Lutz Kick) | 6–10 |
| 0:02 | FG | Titans | Joey Slye 42 Yd Field Goal | 9–10 |
| Q3 | ||||
| 11:56 | FG | Titans | Joey Slye 35 Yd Field Goal | 12–10 |
| 4:17 | FG | Broncos | Wil Lutz 33 Yd Field Goal | 12–13 |
| Q4 | ||||
| 7:37 | TD | Broncos | J.K. Dobbins 19 Yd Rush (Wil Lutz Kick) | 12–20 |
Team stats
| Stat | Titans | Broncos |
|---|---|---|
| First downs | 7 | 20 |
| Total yards | 133 | 317 |
| Yards per play | 2.4 | 4.5 |
| Passing yards | 62 | 166 |
| Comp / att | 12/28 | 25/40 |
| Rushing yards | 71 | 151 |
| Third down | 2-14 | 6-15 |
| Fourth down | 0-1 | 0-2 |
| Red zone | 0-2 | 1-3 |
| Turnovers | 2 | 4 |
| Penalties – yards | 13-131 | 6-45 |
| Sacks – yards lost | 6-50 | 1-10 |
| Possession | 28:04 | 31:56 |
| Plays | 55 | 71 |
| Also | Titans | Broncos |
|---|---|---|
| Passing first downs | 5 | 9 |
| Rushing first downs | 2 | 5 |
| First downs by penalty | 0 | 6 |
| Drives | 14 | 14 |
| Yards per pass | 1.8 | 4.0 |
| Interceptions thrown | 0 | 2 |
| Rushing attempts | 21 | 30 |
| Yards per rush | 3.4 | 5.0 |
| Fumbles lost | 2 | 2 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Tennessee Titans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Cam Ward | 12/28 | 112 | 4.0 | 0 | 0 | 6-50 | 10.3 | 54.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20Tony Pollard | 18 | 60 | 3.3 | 0 | 9 |
| 17Chimere Dike | 1 | 9 | 9.0 | 0 | 9 |
| 36Julius Chestnut | 2 | 2 | 1.0 | 0 | 1 |
| Team | 21 | 71 | 3.4 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 20Tony Pollard | 1 | 29 | 29.0 | 0 | 29 | 1 |
| 0Calvin Ridley | 4 | 27 | 6.8 | 0 | 13 | 8 |
| 85Chig Okonkwo | 3 | 19 | 6.3 | 0 | 14 | 4 |
| 84Gunnar Helm | 1 | 16 | 16.0 | 0 | 16 | 2 |
| 5Elic Ayomanor | 2 | 13 | 6.5 | 0 | 10 | 7 |
| 80Bryce Oliver | 1 | 8 | 8.0 | 0 | 8 | 1 |
| 4Tyler Lockett | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 17Chimere Dike | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 12 | 112 | 9.3 | 0 | 29 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 20Tony Pollard | 1 | 1 | 0 |
| 1Cam Ward | 1 | 1 | 0 |
| 69Sebastian Joseph-Day | 0 | 0 | 1 |
| 54Dorian Mausi | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 29Jarvis Brownlee Jr. | 9 | 6 | 0 | 2 | 1 | 0 | 0 |
| 50Cody Barton | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| 33Cedric Gray | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21Roger McCreary | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 37Amani Hooker | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 69Sebastian Joseph-Day | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Jeffery Simmons | 4 | 3 | 1 | 1 | 0 | 4 | 0 |
| 39Darrell Baker Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38L'Jarius Sneed | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 28Quandre Diggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92Jaylen Harrell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 93T'Vondre Sweat | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Jihad Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97James Lynch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88David Martin-Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Xavier Woods | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45Dre'Mont Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 70Kevin Zeitler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Johnny Hekker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Arden Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 46 | 1 | 4 | 5 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 25Xavier Woods | 1 | 16 | 0 |
| 21Roger McCreary | 1 | 0 | 0 |
| Team | 2 | 16 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 4 | 144 | 36.0 | 71 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Joey Slye | 4/4 | 100.0 | 50 | 0/0 | 12 | 50, 33, 42, 35 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Johnny Hekker | 8 | 395 | 49.4 | 1 | 2 | 65 |
Denver Broncos
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Bo Nix | 25/40 | 176 | 4.4 | 1 | 2 | 1-10 | 15.6 | 60.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12RJ Harvey | 6 | 70 | 11.7 | 0 | 50 |
| 27J.K. Dobbins | 16 | 63 | 3.9 | 1 | 19 |
| 10Bo Nix | 8 | 18 | 2.3 | 0 | 11 |
| Team | 30 | 151 | 5.0 | 1 | 50 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 14Courtland Sutton | 6 | 61 | 10.2 | 1 | 22 | 9 |
| 11Troy Franklin | 4 | 44 | 11.0 | 0 | 18 | 6 |
| 1Evan Engram | 3 | 21 | 7.0 | 0 | 10 | 4 |
| 28Tyler Badie | 2 | 16 | 8.0 | 0 | 13 | 6 |
| 19Marvin Mims Jr. | 3 | 12 | 4.0 | 0 | 7 | 4 |
| 85Lucas Krull | 1 | 6 | 6.0 | 0 | 6 | 2 |
| 82Adam Trautman | 1 | 5 | 5.0 | 0 | 5 | 1 |
| 27J.K. Dobbins | 2 | 5 | 2.5 | 0 | 3 | 2 |
| 46Adam Prentice | 1 | 4 | 4.0 | 0 | 4 | 1 |
| 5Trent Sherfield | 1 | 3 | 3.0 | 0 | 3 | 1 |
| 12RJ Harvey | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 25 | 176 | 7.0 | 1 | 22 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 10Bo Nix | 1 | 1 | 0 |
| 19Marvin Mims Jr. | 1 | 1 | 0 |
| 22Brandon Jones | 0 | 0 | 1 |
| 23Jahdae Barron | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9Talanoa Hufanga | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21Riley Moss | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| 22Brandon Jones | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49Alex Singleton | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 40Justin Strnad | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| 15Nik Bonitto | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| 52Jonah Elliss | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 96Eyioma Uwazurike | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Jonathon Cooper | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 29Ja'Quan McMillian | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 99Zach Allen | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| 69Mike McGlinchey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Trent Sherfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Courtland Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93D.J. Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26Devon Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Kris Abrams-Draine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Jahdae Barron | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98John Franklin-Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Luke Wattenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Jordan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Quinn Meinerz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Dondrea Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Pat Surtain II | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 62 | 36 | 6 | 7 | 4 | 14 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Marvin Mims Jr. | 3 | 82 | 27.3 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Marvin Mims Jr. | 4 | 47 | 11.8 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 3Wil Lutz | 2/2 | 100.0 | 39 | 2/2 | 8 | 39, 33 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16Jeremy Crawshaw | 3 | 144 | 48.0 | 0 | 3 | 53 |
Entering the game
Week 1 — both teams 0–0, every record still to be written.
Officials and attendance
Attendance: 73,747
Officials: Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Down Judge Mike Carr · Side Judge Lo van Pham · Umpire Brandon Ellison · Line Judge Quentin Givens
Week 1 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.