NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bills | 0 | 0 | 0 | 13 | 13 |
| Dolphins | 7 | 9 | 0 | 14 | 30 |
Scoring summary
| Clock | Play | Team | Detail | BUF–MIA |
|---|---|---|---|---|
| Q1 | ||||
| 4:49 | TD | Dolphins | Malik Washington 9 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | 0–7 |
| Q2 | ||||
| 14:52 | TD | Dolphins | Jaylen Waddle 38 Yd pass from Tua Tagovailoa (Riley Patterson PAT Failed) | 0–13 |
| 3:03 | FG | Dolphins | Riley Patterson 46 Yd Field Goal | 0–16 |
| Q4 | ||||
| 12:36 | TD | Bills | Keon Coleman 35 Yd pass from Josh Allen (Two-Point Pass Conversion Failed) | 6–16 |
| 6:31 | TD | Dolphins | De'Von Achane 59 Yd Rush (Riley Patterson Kick) | 6–23 |
| 3:36 | TD | Bills | Jackson Hawes 26 Yd pass from Josh Allen (Matt Prater Kick) | 13–23 |
| 3:17 | TD | Dolphins | De'Von Achane 35 Yd Rush (Riley Patterson Kick) | 13–30 |
Team stats
| Stat | Bills | Dolphins |
|---|---|---|
| First downs | 20 | 19 |
| Total yards | 376 | 370 |
| Yards per play | 5.8 | 7.0 |
| Passing yards | 289 | 173 |
| Comp / att | 28/40 | 15/21 |
| Rushing yards | 87 | 197 |
| Third down | 5-15 | 3-9 |
| Fourth down | 1-2 | 0-0 |
| Red zone | 0-1 | 1-1 |
| Turnovers | 3 | 2 |
| Penalties – yards | 6-67 | 5-35 |
| Sacks – yards lost | 3-17 | 0-0 |
| Possession | 31:23 | 28:37 |
| Plays | 65 | 53 |
| Also | Bills | Dolphins |
|---|---|---|
| Passing first downs | 12 | 9 |
| Rushing first downs | 4 | 9 |
| First downs by penalty | 4 | 1 |
| Drives | 11 | 11 |
| Yards per pass | 6.7 | 8.2 |
| Interceptions thrown | 1 | 2 |
| Rushing attempts | 22 | 32 |
| Yards per rush | 4.0 | 6.2 |
| Fumbles lost | 2 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Buffalo Bills
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 17Josh Allen | 28/40 | 306 | 7.7 | 2 | 1 | 3-17 | 30.0 | 98.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4James Cook III | 13 | 53 | 4.1 | 0 | 14 |
| 17Josh Allen | 4 | 31 | 7.8 | 0 | 15 |
| 11Mitchell Trubisky | 1 | 4 | 4.0 | 0 | 4 |
| 26Ty Johnson | 1 | 2 | 2.0 | 0 | 2 |
| 18Elijah Moore | 1 | -1 | -1.0 | 0 | -1 |
| 22Ray Davis | 2 | -2 | -1.0 | 0 | -1 |
| Team | 22 | 87 | 4.0 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 10Khalil Shakir | 7 | 58 | 8.3 | 0 | 24 | 9 |
| 0Keon Coleman | 3 | 46 | 15.3 | 1 | 35 | 8 |
| 86Dalton Kincaid | 2 | 37 | 18.5 | 0 | 20 | 3 |
| 88Dawson Knox | 3 | 37 | 12.3 | 0 | 20 | 4 |
| 85Jackson Hawes | 1 | 26 | 26.0 | 1 | 26 | 2 |
| 14Tyrell Shavers | 1 | 24 | 24.0 | 0 | 24 | 1 |
| 26Ty Johnson | 2 | 24 | 12.0 | 0 | 16 | 2 |
| 4James Cook III | 5 | 24 | 4.8 | 0 | 9 | 5 |
| 1Curtis Samuel | 1 | 21 | 21.0 | 0 | 21 | 1 |
| 18Elijah Moore | 2 | 9 | 4.5 | 0 | 5 | 2 |
| 22Ray Davis | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 28 | 306 | 10.9 | 2 | 35 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 17Josh Allen | 1 | 1 | 0 |
| 4James Cook III | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 21Jordan Poyer | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24Cole Bishop | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 39Cam Lewis | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| 8Terrel Bernard | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 97Joey Bosa | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| 27Tre'Davious White | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 58Matt Milano | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Javon Solomon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50Greg Rousseau | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99Larry Ogunjobi | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 28Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Baylon Spector | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Maxwell Hairston | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 92DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Dorian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Deone Walker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 55 | 32 | 0 | 6 | 4 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 31Maxwell Hairston | 1 | 1 | 0 |
| 24Cole Bishop | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Ray Davis | 3 | 74 | 24.7 | 32 | 0 |
| 1Curtis Samuel | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 93 | 23.3 | 32 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 10Khalil Shakir | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 15Matt Prater | 0/0 | 0.0 | 0 | 1/1 | 1 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Mitch Wishnowsky | 4 | 217 | 54.3 | 0 | 2 | 61 |
Miami Dolphins
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Tua Tagovailoa | 15/21 | 173 | 8.2 | 2 | 2 | 0-0 | 67.0 | 88.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 28De'Von Achane | 22 | 174 | 7.9 | 2 | 59 |
| 5Jaylen Wright | 5 | 17 | 3.4 | 0 | 18 |
| 30Alec Ingold | 1 | 6 | 6.0 | 0 | 6 |
| 6Malik Washington | 1 | 4 | 4.0 | 0 | 4 |
| 1Tua Tagovailoa | 2 | -1 | -0.5 | 0 | 0 |
| 31Ollie Gordon II | 1 | -3 | -3.0 | 0 | -3 |
| Team | 32 | 197 | 6.2 | 2 | 59 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 17Jaylen Waddle | 5 | 84 | 16.8 | 1 | 38 | 7 |
| 28De'Von Achane | 6 | 51 | 8.5 | 0 | 15 | 6 |
| 85Greg Dulcich | 1 | 22 | 22.0 | 0 | 22 | 4 |
| 6Malik Washington | 2 | 9 | 4.5 | 1 | 9 | 3 |
| 18Nick Westbrook-Ikhine | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Team | 15 | 173 | 11.5 | 2 | 38 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 29Minkah Fitzpatrick | 0 | 0 | 1 |
| 32JuJu Brents | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 20Jordyn Brooks | 12 | 6 | 0 | 2 | 0 | 0 | 0 |
| 25Tyrel Dodson | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29Minkah Fitzpatrick | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 23Jack Jones | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| 11Dante Trader Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32JuJu Brents | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 33Jason Marshall Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 43Jordan Colbert | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2Bradley Chubb | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
| 94Jordan Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95Benito Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Zeek Biggers | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 92Zach Sieler | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 40Willie Gay Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 22Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Riley Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Jaylen Waddle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Malik Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Kenneth Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Quinton Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Matthew Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Ethan Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Ifeatu Melifonwu | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 71 | 47 | 3 | 6 | 4 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 9Ifeatu Melifonwu | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 6Malik Washington | 1 | 24 | 24.0 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 6Malik Washington | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 47Riley Patterson | 1/1 | 100.0 | 46 | 3/4 | 6 | 46 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16Jake Bailey | 3 | 153 | 51.0 | 1 | 2 | 61 |
Entering Week 10
The table after Week 9, the way the standings read when this game kicked off.
Buffalo Bills · 6-2 · 2nd in the AFC East
Miami Dolphins · 2-7 · 3rd in the AFC East
Officials and attendance
Attendance: 66,030
Officials: Umpire Barry Anderson · Side Judge Keith Washington · Referee Ronald Torbert · Field Judge Ryan Dickson · Line Judge Brian Bolinger · Down Judge Frank LeBlanc · Back Judge Courtney Brown
Week 10 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.