NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 3 | 7 | 10 |
| Packers | 0 | 0 | 0 | 7 | 7 |
Scoring summary
| Clock | Play | Team | Detail | PHI–GB |
|---|---|---|---|---|
| Q3 | ||||
| 8:58 | FG | Eagles | Jake Elliott 39 Yd Field Goal | 3–0 |
| Q4 | ||||
| 10:35 | TD | Eagles | DeVonta Smith 36 Yd pass from Jalen Hurts (Jake Elliott Kick) | 10–0 |
| 5:49 | TD | Packers | Josh Jacobs 6 Yd Rush (Brandon McManus Kick) | 10–7 |
Team stats
| Stat | Eagles | Packers |
|---|---|---|
| First downs | 13 | 18 |
| Total yards | 294 | 261 |
| Yards per play | 4.9 | 4.0 |
| Passing yards | 183 | 157 |
| Comp / att | 15/26 | 20/36 |
| Rushing yards | 111 | 104 |
| Third down | 7-16 | 5-13 |
| Fourth down | 0-2 | 1-3 |
| Red zone | 0-1 | 1-1 |
| Turnovers | 1 | 2 |
| Penalties – yards | 7-61 | 4-20 |
| Sacks – yards lost | 0-0 | 3-19 |
| Possession | 32:05 | 27:55 |
| Plays | 60 | 66 |
| Also | Eagles | Packers |
|---|---|---|
| Passing first downs | 8 | 10 |
| Rushing first downs | 4 | 7 |
| First downs by penalty | 1 | 1 |
| Drives | 10 | 10 |
| Yards per pass | 7.0 | 4.0 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 34 | 27 |
| Yards per rush | 3.3 | 3.9 |
| Fumbles lost | 1 | 2 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Jalen Hurts | 15/26 | 183 | 7.0 | 1 | 0 | 0-0 | 33.6 | 92.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26Saquon Barkley | 22 | 60 | 2.7 | 0 | 15 |
| 1Jalen Hurts | 5 | 27 | 5.4 | 0 | 10 |
| 28Will Shipley | 4 | 17 | 4.3 | 0 | 7 |
| 37Tank Bigsby | 3 | 7 | 2.3 | 0 | 5 |
| Team | 34 | 111 | 3.3 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 6DeVonta Smith | 4 | 69 | 17.3 | 1 | 36 | 7 |
| 88Dallas Goedert | 4 | 43 | 10.8 | 0 | 22 | 6 |
| 26Saquon Barkley | 3 | 41 | 13.7 | 0 | 41 | 3 |
| 28Will Shipley | 2 | 17 | 8.5 | 0 | 11 | 2 |
| 11A.J. Brown | 2 | 13 | 6.5 | 0 | 7 | 3 |
| 81Grant Calcaterra | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2Jahan Dotson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 183 | 12.2 | 1 | 41 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Jalen Hurts | 1 | 1 | 0 |
| 50Jaelan Phillips | 0 | 0 | 1 |
| 32Reed Blankenship | 0 | 0 | 1 |
| Team | 1 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 53Zack Baun | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17Nakobe Dean | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| 32Reed Blankenship | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50Jaelan Phillips | 6 | 4 | 0 | 1 | 0 | 2 | 0 |
| 58Jalyx Hunt | 5 | 5 | 1 | 2 | 0 | 1 | 0 |
| 33Cooper DeJean | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30Jihaad Campbell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8Adoree' Jackson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 98Jalen Carter | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 90Jordan Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Nolan Smith Jr. | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 27Quinyon Mitchell | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 83Kylen Granson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48Patrick Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Andrew Mukuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Lane Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Byron Young | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0Josh Uche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Jeremiah Trotter Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Moro Ojomo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 67 | 41 | 3 | 5 | 5 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 87Xavier Gipson | 1 | 27 | 27.0 | 27 | 0 |
| 28Will Shipley | 1 | 24 | 24.0 | 24 | 0 |
| Team | 2 | 51 | 25.5 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 87Xavier Gipson | 2 | 31 | 15.5 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 4Jake Elliott | 1/1 | 100.0 | 39 | 1/1 | 4 | 39 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Braden Mann | 5 | 238 | 47.6 | 1 | 1 | 66 |
Green Bay Packers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Jordan Love | 20/36 | 176 | 4.9 | 0 | 0 | 3-19 | 42.5 | 68.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8Josh Jacobs | 21 | 74 | 3.5 | 1 | 11 |
| 10Jordan Love | 5 | 28 | 5.6 | 0 | 12 |
| 23Emanuel Wilson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 27 | 104 | 3.9 | 1 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 9Christian Watson | 2 | 45 | 22.5 | 0 | 25 | 4 |
| 13Dontayvion Wicks | 4 | 38 | 9.5 | 0 | 20 | 8 |
| 8Josh Jacobs | 5 | 33 | 6.6 | 0 | 9 | 6 |
| 16Bo Melton | 2 | 28 | 14.0 | 0 | 18 | 5 |
| 88Luke Musgrave | 3 | 23 | 7.7 | 0 | 9 | 3 |
| 87Romeo Doubs | 1 | 5 | 5.0 | 0 | 5 | 4 |
| 23Emanuel Wilson | 1 | 2 | 2.0 | 0 | 2 | 1 |
| 83Savion Williams | 2 | 2 | 1.0 | 0 | 2 | 2 |
| Team | 20 | 176 | 8.8 | 0 | 25 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 10Jordan Love | 2 | 1 | 1 |
| 8Josh Jacobs | 1 | 1 | 0 |
| 25Keisean Nixon | 0 | 0 | 1 |
| Team | 3 | 2 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 29Xavier McKinney | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33Evan Williams | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| 7Quay Walker | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| 58Isaiah McDuffie | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56Edgerrin Cooper | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96Colby Wooden | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 25Keisean Nixon | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 52Rashan Gary | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Devonte Wyatt | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 20Javon Bullard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94Karl Brooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Kingsley Enagbare | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Micah Parsons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Barryn Sorrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Chris Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Carrington Valentine | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 39Zayne Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Ty'Ron Hopper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 35 | 0 | 6 | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 83Savion Williams | 2 | 57 | 28.5 | 33 | 0 |
| 16Bo Melton | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 77 | 25.7 | 33 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 87Romeo Doubs | 2 | 22 | 11.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 17Brandon McManus | 0/1 | 0.0 | 0 | 1/1 | 1 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Daniel Whelan | 5 | 239 | 47.8 | 2 | 1 | 59 |
Entering Week 10
The table after Week 9, the way the standings read when this game kicked off.
Philadelphia Eagles · 6-2 · 1st in the NFC East
Green Bay Packers · 5-2-1 · 1st in the NFC North
Officials and attendance
Attendance: 78,254
Officials: Back Judge Greg Wilson · Referee Clay Martin · Umpire Steven Woods · Down Judge Jerod Phillips · Field Judge Dave Hawkshaw · Side Judge Alonzo Ramsey III · Line Judge Brian Perry
Week 10 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.