NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lions | 14 | 11 | 10 | 9 | 44 |
| Commanders | 3 | 7 | 6 | 6 | 22 |
Scoring summary
| Clock | Play | Team | Detail | DET–WAS |
|---|---|---|---|---|
| Q1 | ||||
| 8:24 | TD | Lions | Jahmyr Gibbs 14 Yd pass from Jared Goff (Jake Bates Kick) | 7–0 |
| 5:43 | FG | Commanders | Matt Gay 44 Yd Field Goal | 7–3 |
| 1:54 | TD | Lions | Amon-Ra St. Brown 9 Yd pass from Jared Goff (Jake Bates Kick) | 14–3 |
| Q2 | ||||
| 9:41 | TD | Lions | Jahmyr Gibbs 13 Yd Rush (David Montgomery Run for Two-Point Conversion) | 22–3 |
| 3:39 | TD | Commanders | Chris Rodriguez Jr. 1 Yd Rush (Matt Gay Kick) | 22–10 |
| 0:11 | FG | Lions | Jake Bates 22 Yd Field Goal | 25–10 |
| Q3 | ||||
| 12:06 | TD | Lions | Jameson Williams 14 Yd pass from Jared Goff (Jake Bates Kick) | 32–10 |
| 7:05 | TD | Commanders | Deebo Samuel 4 Yd pass from Marcus Mariota (Two-Point Pass Conversion Failed) | 32–16 |
| 2:30 | FG | Lions | Jake Bates 28 Yd Field Goal | 35–16 |
| Q4 | ||||
| 12:50 | TD | Lions | Jahmyr Gibbs 43 Yd Rush (Jake Bates PAT blocked) | 41–16 |
| 6:57 | TD | Commanders | Ben Sinnott 4 Yd pass from Marcus Mariota (Two-Point Run Conversion Failed) | 41–22 |
| 4:34 | FG | Lions | Jake Bates 48 Yd Field Goal | 44–22 |
Team stats
| Stat | Lions | Commanders |
|---|---|---|
| First downs | 30 | 14 |
| Total yards | 546 | 288 |
| Yards per play | 8.0 | 5.6 |
| Passing yards | 320 | 195 |
| Comp / att | 25/35 | 16/22 |
| Rushing yards | 226 | 93 |
| Third down | 5-10 | 2-10 |
| Fourth down | 2-2 | 3-3 |
| Red zone | 4-6 | 3-3 |
| Turnovers | 0 | 0 |
| Penalties – yards | 3-1 | 8-61 |
| Sacks – yards lost | 0-0 | 2-18 |
| Possession | 32:36 | 27:24 |
| Plays | 68 | 51 |
| Also | Lions | Commanders |
|---|---|---|
| Passing first downs | 19 | 9 |
| Rushing first downs | 11 | 5 |
| First downs by penalty | 0 | 0 |
| Drives | 9 | 9 |
| Yards per pass | 9.1 | 8.1 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 33 | 27 |
| Yards per rush | 6.8 | 3.4 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Detroit Lions
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16Jared Goff | 25/33 | 320 | 9.7 | 3 | 0 | 0-0 | 94.0 | 135.9 |
| 8Kyle Allen | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 | 2.8 | 39.6 |
| Team | 25/35 | 320 | 9.1 | 3 | 0 | 0-0 | -- | 128.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 0Jahmyr Gibbs | 15 | 142 | 9.5 | 2 | 43 |
| 5David Montgomery | 15 | 71 | 4.7 | 0 | 12 |
| 11Kalif Raymond | 1 | 10 | 10.0 | 0 | 10 |
| 33Sione Vaki | 1 | 4 | 4.0 | 0 | 4 |
| 8Kyle Allen | 1 | -1 | -1.0 | 0 | -1 |
| Team | 33 | 226 | 6.8 | 2 | 43 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Jameson Williams | 6 | 119 | 19.8 | 1 | 41 | 7 |
| 14Amon-Ra St. Brown | 5 | 58 | 11.6 | 1 | 16 | 8 |
| 87Sam LaPorta | 5 | 53 | 10.6 | 0 | 14 | 5 |
| 11Kalif Raymond | 4 | 49 | 12.3 | 0 | 18 | 4 |
| 0Jahmyr Gibbs | 3 | 30 | 10.0 | 1 | 14 | 4 |
| 18Isaac TeSlaa | 1 | 11 | 11.0 | 0 | 11 | 1 |
| 82Ross Dwelley | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 5David Montgomery | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 89Brock Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 320 | 12.8 | 3 | 41 | 32 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 46Jack Campbell | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| 32Brian Branch | 7 | 4 | 1.5 | 1 | 0 | 2 | 0 |
| 12Thomas Harper | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 34Alex Anzalone | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 51Roy Lopez | 5 | 3 | 0.5 | 2 | 0 | 1 | 0 |
| 78Tyler Lacy | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Avonte Maddox | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27Arthur Maulet | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21Amik Robertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6Terrion Arnold | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 98DJ Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Grant Stuard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Rock Ya-Sin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 54Alim McNeill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Jake Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Derrick Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Tyrus Wheat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Aidan Hutchinson | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 58 | 36 | 2 | 3 | 4 | 6 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 33Sione Vaki | 2 | 39 | 19.5 | 29 | 0 |
| 11Kalif Raymond | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 60 | 20.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Kalif Raymond | 3 | 3 | 1.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 39Jake Bates | 3/3 | 100.0 | 48 | 3/4 | 12 | 22, 28, 48 |
Washington Commanders
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Marcus Mariota | 16/22 | 213 | 9.7 | 2 | 0 | 2-18 | 78.1 | 133.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Jacory Croskey-Merritt | 11 | 30 | 2.7 | 0 | 6 |
| 26Jeremy McNichols | 5 | 25 | 5.0 | 0 | 9 |
| 8Marcus Mariota | 5 | 22 | 4.4 | 0 | 9 |
| 36Chris Rodriguez Jr. | 6 | 16 | 2.7 | 1 | 9 |
| Team | 27 | 93 | 3.4 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 13Treylon Burks | 3 | 58 | 19.3 | 0 | 37 | 3 |
| Zach Ertz | 4 | 54 | 13.5 | 0 | 30 | 5 |
| 83Jaylin Lane | 1 | 41 | 41.0 | 0 | 41 | 1 |
| 1Deebo Samuel Sr. | 4 | 29 | 7.3 | 1 | 19 | 5 |
| 12Robbie Chosen | 1 | 17 | 17.0 | 0 | 17 | 4 |
| 87John Bates | 1 | 6 | 6.0 | 0 | 6 | 2 |
| 82Ben Sinnott | 1 | 4 | 4.0 | 1 | 4 | 1 |
| 26Jeremy McNichols | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 16 | 213 | 13.3 | 2 | 41 | 22 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 54Bobby Wagner | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| 20Quan Martin | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0Mike Sainristil | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39Jeremy Reaves | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 52Preston Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Jonathan Jones | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 6Noah Igbinoghene | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Jer'Zhan Newton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Frankie Luvu | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 98Sheldon Day | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 58Jordan Magee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Jacob Martin | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 51Ale Kaho | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18Tyler Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23Trey Amos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Eddie Goldman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Antonio Hamilton Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Javon Kinlaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57Nick Bellore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Chris Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Darnell Savage | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Von Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35Percy Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 38 | 0 | 0 | 3 | 5 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 6Noah Igbinoghene | 7 | 191 | 27.3 | 46 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Matt Gay | 1/1 | 100.0 | 44 | 1/1 | 4 | 44 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Tress Way | 4 | 200 | 50.0 | 0 | 2 | 56 |
Entering Week 10
The table after Week 9, the way the standings read when this game kicked off.
Detroit Lions · 5-3 · 2nd in the NFC North
Washington Commanders · 3-6 · 3rd in the NFC East
Officials and attendance
Attendance: 64,470
Officials: Field Judge Terry Brown · Referee Scott Novak · Back Judge Tony Josselyn · Line Judge Mark Stewart · Side Judge Don Willard · Umpire Brandon Cruse · Down Judge Brian Sakowski
Week 10 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.