NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Saints | 3 | 7 | 0 | 7 | 17 |
| Panthers | 7 | 0 | 0 | 0 | 7 |
Scoring summary
| Clock | Play | Team | Detail | NO–CAR |
|---|---|---|---|---|
| Q1 | ||||
| 7:59 | TD | Panthers | Rico Dowdle 5 Yd Rush (Ryan Fitzgerald Kick) | 0–7 |
| 2:52 | FG | Saints | Blake Grupe 20 Yd Field Goal | 3–7 |
| Q2 | ||||
| 9:21 | TD | Saints | Chris Olave 62 Yd pass from Tyler Shough (Blake Grupe Kick) | 10–7 |
| Q4 | ||||
| 10:20 | TD | Saints | Juwan Johnson 30 Yd pass from Tyler Shough (Blake Grupe Kick) | 17–7 |
Team stats
| Stat | Saints | Panthers |
|---|---|---|
| First downs | 17 | 13 |
| Total yards | 388 | 175 |
| Yards per play | 5.8 | 3.5 |
| Passing yards | 266 | 102 |
| Comp / att | 19/28 | 17/25 |
| Rushing yards | 122 | 73 |
| Third down | 8-17 | 3-9 |
| Fourth down | 2-3 | 0-1 |
| Red zone | 0-2 | 1-2 |
| Turnovers | 1 | 2 |
| Penalties – yards | 6-60 | 1-5 |
| Sacks – yards lost | 2-16 | 2-22 |
| Possession | 33:21 | 26:39 |
| Plays | 67 | 50 |
| Also | Saints | Panthers |
|---|---|---|
| Passing first downs | 9 | 6 |
| Rushing first downs | 8 | 5 |
| First downs by penalty | 0 | 2 |
| Drives | 8 | 11 |
| Yards per pass | 8.9 | 3.8 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 37 | 23 |
| Yards per rush | 3.3 | 3.2 |
| Fumbles lost | 1 | 1 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
New Orleans Saints
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 6Tyler Shough | 19/27 | 282 | 10.4 | 2 | 0 | 2-16 | 62.8 | 128.9 |
| 7Taysom Hill | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 4.3 | 39.6 |
| Team | 19/28 | 266 | 10.1 | 2 | 0 | 2-16 | -- | 124.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 41Alvin Kamara | 22 | 83 | 3.8 | 0 | 16 |
| 24Devin Neal | 4 | 22 | 5.5 | 0 | 14 |
| 7Taysom Hill | 7 | 20 | 2.9 | 0 | 5 |
| 6Tyler Shough | 4 | -3 | -0.8 | 0 | 3 |
| Team | 37 | 122 | 3.3 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Chris Olave | 5 | 104 | 20.8 | 1 | 62 | 8 |
| 83Juwan Johnson | 4 | 92 | 23.0 | 1 | 52 | 4 |
| 41Alvin Kamara | 3 | 32 | 10.7 | 0 | 26 | 3 |
| 87Foster Moreau | 2 | 16 | 8.0 | 0 | 10 | 3 |
| 14Devaughn Vele | 1 | 15 | 15.0 | 0 | 15 | 3 |
| 84Zaire Mitchell-Paden | 1 | 14 | 14.0 | 0 | 14 | 1 |
| 24Devin Neal | 3 | 9 | 3.0 | 0 | 10 | 3 |
| 7Taysom Hill | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 282 | 14.8 | 2 | 62 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 94Cameron Jordan | 1 | 1 | 0 |
| 20Pete Werner | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 56Demario Davis | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1Alontae Taylor | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 4Kool-Aid McKinstry | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20Pete Werner | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21Justin Reid | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Isaiah Stalbird | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90Bryan Bresee | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28Danny Stutsman | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Quincy Riley | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 99Chase Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Cameron Jordan | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 93Nathan Shepherd | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 92Davon Godchaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Chris Rumph II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jonas Sanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Isaac Yiadom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Carl Granderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Jonathan Bullard | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43Michael Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Terrell Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Jonah Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 63 | 28 | 2 | 4 | 4 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1Alontae Taylor | 1 | 11 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Dante Pettis | 1 | 31 | 31.0 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Dante Pettis | 2 | 8 | 4.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 19Blake Grupe | 1/1 | 100.0 | 20 | 2/2 | 5 | 20 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 32Kai Kroeger | 4 | 177 | 44.3 | 0 | 3 | 54 |
Carolina Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Bryce Young | 17/25 | 124 | 5.0 | 0 | 1 | 2-22 | 16.6 | 62.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5Rico Dowdle | 18 | 53 | 2.9 | 1 | 14 |
| 30Chuba Hubbard | 3 | 14 | 4.7 | 0 | 6 |
| 9Bryce Young | 2 | 6 | 3.0 | 0 | 6 |
| Team | 23 | 73 | 3.2 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4Tetairoa McMillan | 5 | 60 | 12.0 | 0 | 26 | 8 |
| 0Ja'Tavion Sanders | 5 | 32 | 6.4 | 0 | 13 | 5 |
| 18Jalen Coker | 3 | 21 | 7.0 | 0 | 10 | 4 |
| 5Rico Dowdle | 3 | 10 | 3.3 | 0 | 8 | 3 |
| 30Chuba Hubbard | 1 | 1 | 1.0 | 0 | 1 | 1 |
| 17Xavier Legette | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 84Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 124 | 7.3 | 0 | 26 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 9Bryce Young | 1 | 1 | 0 |
| 68Damien Lewis | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 95Derrick Brown | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7Tre'von Moehrig | 7 | 6 | 0 | 1 | 0 | 1 | 0 |
| 99Tershawn Wharton | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| 26Chau Smith-Wade | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21Nick Scott | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 98DJ Wonnum | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 32Trevin Wallace | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 11Nic Scourton | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| 94A'Shawn Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56Christian Rozeboom | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Princely Umanmielen | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 53Claudin Cherelus | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Lathan Ransom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Mike Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31Corey Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Tetairoa McMillan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Trevis Gipson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Maema Njongmeta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Ja'Tavion Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Thomas Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 76 | 41 | 2 | 6 | 1 | 5 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 30Chuba Hubbard | 3 | 78 | 26.0 | 27 | 0 |
| 23Trevor Etienne | 1 | 30 | 30.0 | 30 | 0 |
| Team | 4 | 108 | 27.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 23Trevor Etienne | 2 | 15 | 7.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 10Ryan Fitzgerald | 0/1 | 0.0 | 0 | 1/1 | 1 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Sam Martin | 4 | 204 | 51.0 | 0 | 2 | 59 |
Entering Week 10
The table after Week 9, the way the standings read when this game kicked off.
New Orleans Saints · 1-8 · 4th in the NFC South
Carolina Panthers · 5-4 · 2nd in the NFC South
Officials and attendance
Attendance: 72,804
Officials: Field Judge Rick Patterson · Down Judge Sarah Thomas · Referee Brad Allen · Side Judge Chad Hill · Line Judge Walter Flowers · Back Judge Tyree Walton · Umpire Marcus Woods
Week 10 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.