NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Steelers | 3 | 0 | 0 | 7 | 10 |
| Chargers | 2 | 10 | 3 | 10 | 25 |
Scoring summary
| Clock | Play | Team | Detail | PIT–LAC |
|---|---|---|---|---|
| Q1 | ||||
| 10:25 | FG | Steelers | Chris Boswell 59 Yd Field Goal | 3–0 |
| 5:09 | Safety | Chargers | Team Safety | 3–2 |
| Q2 | ||||
| 7:32 | FG | Chargers | Cameron Dicker 32 Yd Field Goal | 3–5 |
| 0:12 | TD | Chargers | Ladd McConkey 15 Yd pass from Justin Herbert (Cameron Dicker Kick) | 3–12 |
| Q3 | ||||
| 6:07 | FG | Chargers | Cameron Dicker 59 Yd Field Goal | 3–15 |
| Q4 | ||||
| 9:26 | TD | Chargers | Kimani Vidal 2 Yd Rush (Cameron Dicker Kick) | 3–22 |
| 4:54 | FG | Chargers | Cameron Dicker 42 Yd Field Goal | 3–25 |
| 2:57 | TD | Steelers | Roman Wilson 27 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 10–25 |
Team stats
| Stat | Steelers | Chargers |
|---|---|---|
| First downs | 11 | 18 |
| Total yards | 221 | 314 |
| Yards per play | 4.4 | 4.6 |
| Passing yards | 148 | 199 |
| Comp / att | 16/31 | 20/33 |
| Rushing yards | 73 | 115 |
| Third down | 2-11 | 6-17 |
| Fourth down | 0-1 | 1-1 |
| Red zone | 0-1 | 2-3 |
| Turnovers | 3 | 0 |
| Penalties – yards | 4-29 | 8-55 |
| Sacks – yards lost | 3-13 | 5-21 |
| Possession | 22:25 | 37:35 |
| Plays | 50 | 69 |
| Also | Steelers | Chargers |
|---|---|---|
| Passing first downs | 6 | 7 |
| Rushing first downs | 4 | 11 |
| First downs by penalty | 1 | 0 |
| Drives | 12 | 13 |
| Yards per pass | 4.4 | 5.2 |
| Interceptions thrown | 2 | 0 |
| Rushing attempts | 16 | 31 |
| Yards per rush | 4.6 | 3.7 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Pittsburgh Steelers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Aaron Rodgers | 16/31 | 161 | 5.2 | 1 | 2 | 3-13 | 4.2 | 50.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Jaylen Warren | 14 | 70 | 5.0 | 0 | 14 |
| 20Kaleb Johnson | 2 | 3 | 1.5 | 0 | 5 |
| Team | 16 | 73 | 4.6 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 10Roman Wilson | 2 | 35 | 17.5 | 1 | 27 | 3 |
| 4DK Metcalf | 3 | 35 | 11.7 | 0 | 19 | 7 |
| 88Pat Freiermuth | 3 | 33 | 11.0 | 0 | 15 | 3 |
| 30Jaylen Warren | 2 | 21 | 10.5 | 0 | 18 | 2 |
| 80Darnell Washington | 1 | 15 | 15.0 | 0 | 15 | 1 |
| 19Calvin Austin III | 2 | 14 | 7.0 | 0 | 8 | 7 |
| 81Jonnu Smith | 1 | 4 | 4.0 | 0 | 4 | 2 |
| 14Kenny Gainwell | 2 | 4 | 2.0 | 0 | 2 | 3 |
| Team | 16 | 161 | 10.1 | 1 | 19 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 85Ke'Shawn Williams | 1 | 1 | 0 |
| 8Aaron Rodgers | 1 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 6Patrick Queen | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5Jalen Ramsey | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 41Payton Wilson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 95Keeanu Benton | 7 | 3 | 1 | 2 | 0 | 2 | 0 |
| 97Cameron Heyward | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| 50Malik Harrison | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 42James Pierre | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29Kyle Dugger | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 99Derrick Harmon | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90T.J. Watt | 3 | 2 | 1 | 1 | 1 | 3 | 0 |
| 51Nick Herbig | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| 23Darius Slay | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Brandin Echols | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 56Alex Highsmith | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| 22Juan Thornhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Kenny Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74Spencer Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83Connor Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jack Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Joey Porter Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 82 | 36 | 5 | 11 | 5 | 9 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Kenny Gainwell | 2 | 61 | 30.5 | 36 | 0 |
| 85Ke'Shawn Williams | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 84 | 28.0 | 36 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 85Ke'Shawn Williams | 2 | 11 | 5.5 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 9Chris Boswell | 1/2 | 50.0 | 59 | 1/1 | 4 | 59 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Corliss Waitman | 4 | 183 | 45.8 | 0 | 2 | 51 |
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Justin Herbert | 20/33 | 220 | 6.7 | 1 | 0 | 5-21 | 30.5 | 90.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Kimani Vidal | 25 | 95 | 3.8 | 1 | 12 |
| 10Justin Herbert | 5 | 19 | 3.8 | 0 | 15 |
| 32Jaret Patterson | 1 | 1 | 1.0 | 0 | 1 |
| Team | 31 | 115 | 3.7 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 15Ladd McConkey | 4 | 107 | 26.8 | 1 | 58 | 6 |
| 1Quentin Johnston | 5 | 42 | 8.4 | 0 | 15 | 10 |
| 13Keenan Allen | 2 | 19 | 9.5 | 0 | 12 | 5 |
| 30Kimani Vidal | 1 | 13 | 13.0 | 0 | 13 | 1 |
| 86Oronde Gadsden | 3 | 13 | 4.3 | 0 | 6 | 6 |
| 83Tyler Conklin | 1 | 12 | 12.0 | 0 | 12 | 1 |
| 42Tucker Fisk | 1 | 7 | 7.0 | 0 | 7 | 1 |
| 9Tre' Harris | 2 | 4 | 2.0 | 0 | 5 | 2 |
| 12Derius Davis | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 20 | 220 | 11.0 | 1 | 58 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 53Del'Shawn Phillips | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 0Daiyan Henley | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2Elijah Molden | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27RJ Mickens | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 53Del'Shawn Phillips | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6Denzel Perryman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Da'Shawn Hand | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26Donte Jackson | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 52Khalil Mack | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 92Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3Derwin James Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Tuli Tuipulotu | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 20Cam Hart | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 48Bud Dupree | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24Benjamin St-Juste | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Jamaree Caldwell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 98Odafe Oweh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Teair Tart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Nikko Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 46 | 30 | 3 | 4 | 5 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 26Donte Jackson | 1 | 21 | 0 |
| 27RJ Mickens | 1 | 10 | 0 |
| Team | 2 | 31 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 38Trayveon Williams | 2 | 51 | 25.5 | 26 | 0 |
| 12Derius Davis | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 76 | 25.3 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Derius Davis | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 11Cameron Dicker | 3/4 | 75.0 | 59 | 2/2 | 11 | 32, 59, 42 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16JK Scott | 6 | 263 | 43.8 | 0 | 3 | 55 |
Entering Week 10
The table after Week 9, the way the standings read when this game kicked off.
Pittsburgh Steelers · 5-3 · 1st in the AFC North
Los Angeles Chargers · 6-3 · 2nd in the AFC West
Officials and attendance
Attendance: 72,174
Officials: Back Judge Greg Yette · Side Judge David Meslow · Down Judge Patrick Turner · Umpire Bryan Neale · Line Judge Kevin Codey · Referee Brad Rogers · Field Judge Joe Blubaugh
Week 10 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.