NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bengals | 6 | 0 | 3 | 3 | 12 |
| Steelers | 7 | 3 | 10 | 14 | 34 |
Scoring summary
| Clock | Play | Team | Detail | CIN–PIT |
|---|---|---|---|---|
| Q1 | ||||
| 10:12 | TD | Steelers | Kenneth Gainwell 11 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 0–7 |
| 5:10 | TD | Bengals | Tee Higgins 28 Yd pass from Joe Flacco (Two-Point Run Conversion Failed) | 6–7 |
| Q2 | ||||
| 0:10 | FG | Steelers | Chris Boswell 25 Yd Field Goal | 6–10 |
| Q3 | ||||
| 11:53 | FG | Bengals | Evan McPherson 43 Yd Field Goal | 9–10 |
| 4:16 | FG | Steelers | Chris Boswell 30 Yd Field Goal | 9–13 |
| 0:37 | TD | Steelers | Kyle Dugger 73 Yd Interception Return (Chris Boswell Kick) | 9–20 |
| Q4 | ||||
| 9:41 | FG | Bengals | Evan McPherson 48 Yd Field Goal | 12–20 |
| 3:40 | TD | Steelers | Kenneth Gainwell 5 Yd pass from Mason Rudolph (Chris Boswell Kick) | 12–27 |
| 3:22 | TD | Steelers | James Pierre 34 Yd Fumble Recovery (Chris Boswell Kick) | 12–34 |
Team stats
| Stat | Bengals | Steelers |
|---|---|---|
| First downs | 17 | 22 |
| Total yards | 297 | 343 |
| Yards per play | 4.7 | 5.7 |
| Passing yards | 192 | 232 |
| Comp / att | 23/40 | 21/31 |
| Rushing yards | 105 | 111 |
| Third down | 7-15 | 7-13 |
| Fourth down | 0-1 | 1-1 |
| Red zone | 0-2 | 2-4 |
| Turnovers | 2 | 0 |
| Penalties – yards | 8-67 | 8-76 |
| Sacks – yards lost | 1-7 | 1-11 |
| Possession | 29:55 | 30:05 |
| Plays | 63 | 60 |
| Also | Bengals | Steelers |
|---|---|---|
| Passing first downs | 9 | 13 |
| Rushing first downs | 6 | 6 |
| First downs by penalty | 2 | 3 |
| Drives | 10 | 8 |
| Yards per pass | 4.7 | 7.3 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 22 | 28 |
| Yards per rush | 4.8 | 4.0 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 2 |
Player lines
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16Joe Flacco | 23/40 | 199 | 5.0 | 1 | 1 | 1-7 | 26.0 | 68.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chase Brown | 18 | 99 | 5.5 | 0 | 35 |
| 25Tahj Brooks | 1 | 5 | 5.0 | 0 | 5 |
| 36Kendall Milton | 2 | 2 | 1.0 | 0 | 2 |
| 16Joe Flacco | 1 | -1 | -1.0 | 0 | -1 |
| Team | 22 | 105 | 4.8 | 0 | 35 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 5Tee Higgins | 3 | 63 | 21.0 | 1 | 28 | 8 |
| 86Noah Fant | 5 | 36 | 7.2 | 0 | 15 | 6 |
| 1Ja'Marr Chase | 3 | 30 | 10.0 | 0 | 16 | 10 |
| 30Chase Brown | 6 | 28 | 4.7 | 0 | 17 | 8 |
| 87Tanner Hudson | 3 | 22 | 7.3 | 0 | 9 | 3 |
| 80Andrei Iosivas | 3 | 20 | 6.7 | 0 | 11 | 4 |
| Team | 23 | 199 | 8.7 | 1 | 28 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 86Noah Fant | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 22Geno Stone | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42Oren Burks | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Myles Murphy | 7 | 4 | 1 | 1 | 0 | 2 | 0 |
| 23Dax Hill | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| 27Jordan Battle | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 29Cam Taylor-Britt | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52Cedric Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20DJ Turner II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58Joseph Ossai | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 37PJ Jules | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92B.J. Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Demetrius Knight Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 90Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Cameron Sample | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Josh Newton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 98T.J. Slaton Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 35 | 1 | 3 | 3 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Charlie Jones | 6 | 138 | 23.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Charlie Jones | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 2Evan McPherson | 2/2 | 100.0 | 48 | 0/0 | 6 | 43, 48 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Ryan Rehkow | 3 | 171 | 57.0 | 1 | 1 | 61 |
Pittsburgh Steelers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 2Mason Rudolph | 12/16 | 127 | 7.9 | 1 | 0 | 0-0 | 23.9 | 118.5 |
| 8Aaron Rodgers | 9/15 | 116 | 7.7 | 1 | 0 | 1-11 | 36.6 | 106.5 |
| Team | 21/31 | 232 | 7.8 | 2 | 0 | 1-11 | -- | 112.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Jaylen Warren | 10 | 62 | 6.2 | 0 | 35 |
| 14Kenny Gainwell | 9 | 24 | 2.7 | 0 | 12 |
| 20Kaleb Johnson | 5 | 15 | 3.0 | 0 | 7 |
| 8Aaron Rodgers | 1 | 8 | 8.0 | 0 | 8 |
| 83Connor Heyward | 2 | 3 | 1.5 | 0 | 2 |
| 2Mason Rudolph | 1 | -1 | -1.0 | 0 | -1 |
| Team | 28 | 111 | 4.0 | 0 | 35 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 14Kenny Gainwell | 7 | 81 | 11.6 | 2 | 28 | 8 |
| 80Darnell Washington | 4 | 67 | 16.8 | 0 | 31 | 5 |
| 4DK Metcalf | 5 | 49 | 9.8 | 0 | 17 | 8 |
| 88Pat Freiermuth | 1 | 19 | 19.0 | 0 | 19 | 1 |
| 10Roman Wilson | 1 | 17 | 17.0 | 0 | 17 | 2 |
| 19Calvin Austin III | 1 | 5 | 5.0 | 0 | 5 | 1 |
| 30Jaylen Warren | 2 | 5 | 2.5 | 0 | 6 | 2 |
| 81Jonnu Smith | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 21 | 243 | 11.6 | 2 | 31 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 42James Pierre | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 6Patrick Queen | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26Brandin Echols | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42James Pierre | 6 | 3 | 0 | 0 | 2 | 0 | 1 |
| 41Payton Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Cameron Heyward | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Chuck Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Jalen Ramsey | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 40Jabrill Peppers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29Kyle Dugger | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| 50Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24Joey Porter Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 95Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 51Nick Herbig | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 93Esezi Otomewo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15Ben Skowronek | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jack Sawyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90T.J. Watt | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 14Kenny Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Derrick Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 33 | 1 | 2 | 8 | 3 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 29Kyle Dugger | 1 | 73 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Kenny Gainwell | 1 | 24 | 24.0 | 24 | 0 |
| 38D'Shawn Jamison | 1 | 20 | 20.0 | 20 | 0 |
| 85Ke'Shawn Williams | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 64 | 21.3 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Calvin Austin III | 2 | 15 | 7.5 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 9Chris Boswell | 2/2 | 100.0 | 30 | 4/4 | 10 | 25, 30 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Corliss Waitman | 3 | 133 | 44.3 | 0 | 2 | 47 |
Entering Week 11
The table after Week 10, the way the standings read when this game kicked off.
Cincinnati Bengals · 3-6 · 3rd in the AFC North
Pittsburgh Steelers · 5-4 · 1st in the AFC North
Officials and attendance
Attendance: 66,132
Referee: Bill Vinovich (the rest of the crew is not in the source)
Week 11 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.