NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 7 | 0 | 7 | 0 | 14 |
| Patriots | 0 | 14 | 7 | 6 | 27 |
Scoring summary
| Clock | Play | Team | Detail | NYJ–NE |
|---|---|---|---|---|
| Q1 | ||||
| 6:56 | TD | Jets | Justin Fields 5 Yd Rush (Nick Folk Kick) | 7–0 |
| Q2 | ||||
| 14:16 | TD | Patriots | TreVeyon Henderson 7 Yd Run (Andy Borregales Kick) | 7–7 |
| 7:54 | TD | Patriots | TreVeyon Henderson 7 Yd Rush (Andy Borregales Kick) | 7–14 |
| Q3 | ||||
| 7:46 | TD | Patriots | TreVeyon Henderson 6 Yd pass from Drake Maye (Andy Borregales Kick) | 7–21 |
| 3:10 | TD | Jets | John Metchie III 22 Yd pass from Justin Fields (Nick Folk Kick) | 14–21 |
| Q4 | ||||
| 12:06 | FG | Patriots | Andy Borregales 44 Yd Field Goal | 14–24 |
| 6:36 | FG | Patriots | Andy Borregales 26 Yd Field Goal | 14–27 |
Team stats
| Stat | Jets | Patriots |
|---|---|---|
| First downs | 15 | 23 |
| Total yards | 245 | 336 |
| Yards per play | 4.3 | 5.4 |
| Passing yards | 105 | 271 |
| Comp / att | 15/27 | 25/34 |
| Rushing yards | 140 | 65 |
| Third down | 8-14 | 6-12 |
| Fourth down | 0-1 | 1-1 |
| Red zone | 1-2 | 3-5 |
| Turnovers | 1 | 0 |
| Penalties – yards | 7-62 | 2-20 |
| Sacks – yards lost | 2-11 | 1-10 |
| Possession | 28:04 | 31:56 |
| Plays | 57 | 62 |
| Also | Jets | Patriots |
|---|---|---|
| Passing first downs | 5 | 16 |
| Rushing first downs | 10 | 4 |
| First downs by penalty | 0 | 3 |
| Drives | 9 | 10 |
| Yards per pass | 3.6 | 7.7 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 28 | 27 |
| Yards per rush | 5.0 | 2.4 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
New York Jets
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7Justin Fields | 15/26 | 116 | 4.5 | 1 | 0 | 2-11 | 61.9 | 81.6 |
| 18Isaiah Williams | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 1.6 | 39.6 |
| Team | 15/27 | 105 | 4.3 | 1 | 0 | 2-11 | -- | 78.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7Justin Fields | 11 | 67 | 6.1 | 1 | 14 |
| 20Breece Hall | 14 | 58 | 4.1 | 0 | 11 |
| 32Isaiah Davis | 2 | 11 | 5.5 | 0 | 7 |
| 18Isaiah Williams | 1 | 4 | 4.0 | 0 | 4 |
| Team | 28 | 140 | 5.0 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 3John Metchie III | 3 | 45 | 15.0 | 1 | 22 | 3 |
| 85Mason Taylor | 4 | 30 | 7.5 | 0 | 11 | 4 |
| 89Jeremy Ruckert | 4 | 23 | 5.8 | 0 | 10 | 5 |
| 15Adonai Mitchell | 1 | 10 | 10.0 | 0 | 10 | 6 |
| 20Breece Hall | 2 | 6 | 3.0 | 0 | 8 | 2 |
| 18Isaiah Williams | 1 | 2 | 2.0 | 0 | 2 | 4 |
| 7Justin Fields | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 32Isaiah Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 116 | 7.7 | 1 | 22 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 7Justin Fields | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 56Quincy Williams | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| 29Jarvis Brownlee Jr. | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21Brandon Stephens | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 44Jamien Sherwood | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22Tony Adams | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 97Harrison Phillips | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 26Isaiah Oliver | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Malachi Moore | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 94Tyler Baron | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 51Kiko Mauigoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jermaine Johnson II | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 78Jay Tufele | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Mykal Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Dean Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Kobe King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72Micheal Clemons | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9Will McDonald IV | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37Qwan'tez Stiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Jowon Briggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 66 | 37 | 1 | 4 | 3 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 34Kene Nwangwu | 3 | 71 | 23.7 | 27 | 0 |
| 18Isaiah Williams | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 95 | 23.8 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 18Isaiah Williams | 3 | 18 | 6.0 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Nick Folk | 0/0 | 0.0 | 0 | 2/2 | 2 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 14Austin McNamara | 5 | 227 | 45.4 | 1 | 2 | 64 |
New England Patriots
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Drake Maye | 25/34 | 281 | 8.3 | 1 | 0 | 1-10 | 83.7 | 107.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 32TreVeyon Henderson | 19 | 62 | 3.3 | 2 | 9 |
| 34D'Ernest Johnson | 3 | 6 | 2.0 | 0 | 5 |
| 10Drake Maye | 4 | 2 | 0.5 | 0 | 4 |
| 3DeMario Douglas | 1 | -5 | -5.0 | 0 | -5 |
| Team | 27 | 65 | 2.4 | 2 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 8Stefon Diggs | 9 | 105 | 11.7 | 0 | 22 | 11 |
| 13Mack Hollins | 4 | 64 | 16.0 | 0 | 20 | 5 |
| 85Hunter Henry | 4 | 45 | 11.3 | 0 | 23 | 6 |
| 3DeMario Douglas | 3 | 36 | 12.0 | 0 | 26 | 3 |
| 32TreVeyon Henderson | 5 | 31 | 6.2 | 1 | 10 | 5 |
| 18Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Team | 25 | 281 | 11.2 | 1 | 26 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 33Anfernee Jennings | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 14Robert Spillane | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| 51Jack Gibbens | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 0Christian Gonzalez | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 21Jaylinn Hawkins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Elijah Ponder | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 31Craig Woodson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90Christian Barmore | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| 2Harold Landry III | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 48Jahlani Tavai | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42Darius Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Marcus Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Anfernee Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Cory Durden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Marte Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Charles Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Dell Pettus | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44K'Lavon Chaisson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 95Khyiris Tonga | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55Eric Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 58 | 40 | 2 | 3 | 5 | 6 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 86Efton Chism III | 3 | 68 | 22.7 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 36Andy Borregales | 2/3 | 66.7 | 44 | 3/3 | 9 | 44, 26 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 17Bryce Baringer | 3 | 153 | 51.0 | 0 | 2 | 56 |
Entering Week 11
The table after Week 10, the way the standings read when this game kicked off.
New York Jets · 2-7 · 4th in the AFC East
New England Patriots · 8-2 · 1st in the AFC East
Officials and attendance
Attendance: 64,628
Officials: Line Judge Greg Bradley · Umpire Paul King · Side Judge Dale Shaw · Field Judge John Jenkins · Referee Alan Eck · Down Judge David Oliver · Back Judge Grantis Bell
Week 11 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.