NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lions | 0 | 6 | 0 | 3 | 9 |
| Eagles | 3 | 10 | 0 | 3 | 16 |
Scoring summary
| Clock | Play | Team | Detail | DET–PHI |
|---|---|---|---|---|
| Q1 | ||||
| 9:43 | FG | Eagles | Jake Elliott 27 Yd Field Goal | 0–3 |
| Q2 | ||||
| 6:02 | FG | Eagles | Jake Elliott 34 Yd Field Goal | 0–6 |
| 5:05 | TD | Lions | Jameson Williams 40 Yd pass from Jared Goff (Jake Bates PAT Failed) | 6–6 |
| 0:16 | TD | Eagles | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | 6–13 |
| Q4 | ||||
| 10:15 | FG | Eagles | Jake Elliott 49 Yd Field Goal | 6–16 |
| 1:58 | FG | Lions | Jake Bates 54 Yd Field Goal | 9–16 |
Team stats
| Stat | Lions | Eagles |
|---|---|---|
| First downs | 13 | 16 |
| Total yards | 317 | 272 |
| Yards per play | 5.3 | 3.9 |
| Passing yards | 243 | 124 |
| Comp / att | 14/37 | 14/28 |
| Rushing yards | 74 | 148 |
| Third down | 3-13 | 4-15 |
| Fourth down | 0-5 | 0-1 |
| Red zone | 0-1 | 1-3 |
| Turnovers | 1 | 0 |
| Penalties – yards | 5-48 | 9-78 |
| Sacks – yards lost | 2-12 | 1-11 |
| Possession | 24:12 | 35:48 |
| Plays | 60 | 69 |
| Also | Lions | Eagles |
|---|---|---|
| Passing first downs | 10 | 6 |
| Rushing first downs | 3 | 7 |
| First downs by penalty | 0 | 3 |
| Drives | 13 | 13 |
| Yards per pass | 6.2 | 4.3 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 21 | 40 |
| Yards per rush | 3.5 | 3.7 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Detroit Lions
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16Jared Goff | 14/37 | 255 | 6.9 | 1 | 1 | 2-12 | 9.5 | 60.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 0Jahmyr Gibbs | 12 | 39 | 3.3 | 0 | 11 |
| 5David Montgomery | 6 | 27 | 4.5 | 0 | 7 |
| 1Jameson Williams | 1 | 9 | 9.0 | 0 | 9 |
| 15Grant Stuard | 1 | 0 | 0.0 | 0 | 0 |
| 16Jared Goff | 1 | -1 | -1.0 | 0 | -1 |
| Team | 21 | 74 | 3.5 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 0Jahmyr Gibbs | 5 | 107 | 21.4 | 0 | 42 | 8 |
| 1Jameson Williams | 4 | 88 | 22.0 | 1 | 40 | 7 |
| 14Amon-Ra St. Brown | 2 | 42 | 21.0 | 0 | 34 | 12 |
| 5David Montgomery | 1 | 10 | 10.0 | 0 | 10 | 1 |
| 89Brock Wright | 2 | 8 | 4.0 | 0 | 4 | 7 |
| 18Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 255 | 18.2 | 1 | 42 | 36 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 46Jack Campbell | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
| 23Rock Ya-Sin | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 34Alex Anzalone | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 32Brian Branch | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12Thomas Harper | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Tyleik Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21Amik Robertson | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| 55Derrick Barnes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98DJ Reader | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Aidan Hutchinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 54Alim McNeill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Al-Quadin Muhammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 78Tyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Trevor Nowaske | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51Roy Lopez | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 27Arthur Maulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60Graham Glasgow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Amon-Ra St. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 39 | 1 | 4 | 3 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Kalif Raymond | 2 | 36 | 18.0 | 21 | 0 |
| 25Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 62 | 20.7 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Kalif Raymond | 3 | 3 | 1.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 39Jake Bates | 1/1 | 100.0 | 54 | 0/1 | 3 | 54 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Jack Fox | 4 | 169 | 42.3 | 0 | 2 | 55 |
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Jalen Hurts | 14/28 | 135 | 4.8 | 0 | 0 | 1-11 | 27.1 | 63.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26Saquon Barkley | 26 | 83 | 3.2 | 0 | 14 |
| 37Tank Bigsby | 4 | 34 | 8.5 | 0 | 17 |
| 1Jalen Hurts | 10 | 31 | 3.1 | 1 | 12 |
| Team | 40 | 148 | 3.7 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 11A.J. Brown | 7 | 49 | 7.0 | 0 | 12 | 11 |
| 2Jahan Dotson | 2 | 43 | 21.5 | 0 | 34 | 2 |
| 88Dallas Goedert | 2 | 24 | 12.0 | 0 | 17 | 5 |
| 6DeVonta Smith | 1 | 8 | 8.0 | 0 | 8 | 5 |
| 26Saquon Barkley | 1 | 7 | 7.0 | 0 | 7 | 2 |
| 83Kylen Granson | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Team | 14 | 135 | 9.6 | 0 | 34 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Jalen Hurts | 1 | 0 | 0 |
| 87Xavier Gipson | 1 | 0 | 0 |
| 26Saquon Barkley | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 53Zack Baun | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| 98Jalen Carter | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 50Jaelan Phillips | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| 24Andrew Mukuba | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8Adoree' Jackson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 32Reed Blankenship | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33Cooper DeJean | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 17Nakobe Dean | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| 97Moro Ojomo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57Cal Adomitis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Jihaad Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Jordan Davis | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3Nolan Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58Jalyx Hunt | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Quinyon Mitchell | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 52 | 30 | 2 | 3 | 10 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 33Cooper DeJean | 1 | 21 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 87Xavier Gipson | 1 | 22 | 22.0 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 87Xavier Gipson | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 4Jake Elliott | 3/3 | 100.0 | 49 | 1/1 | 10 | 27, 34, 49 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Braden Mann | 7 | 289 | 41.3 | 0 | 4 | 48 |
Entering Week 11
The table after Week 10, the way the standings read when this game kicked off.
Detroit Lions · 6-3 · 1st in the NFC North
Philadelphia Eagles · 7-2 · 1st in the NFC East
Officials and attendance
Attendance: 69,879
Officials: Line Judge Rusty Baynes · Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Down Judge Mike Carr · Side Judge Lo van Pham · Umpire Brandon Ellison
Week 11 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.