NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ravens | 3 | 7 | 0 | 13 | 23 |
| Browns | 3 | 13 | 0 | 0 | 16 |
Scoring summary
| Clock | Play | Team | Detail | BAL–CLE |
|---|---|---|---|---|
| Q1 | ||||
| 4:55 | FG | Ravens | Tyler Loop 25 Yd Field Goal | 3–0 |
| 0:00 | FG | Browns | Andre Szmyt 30 Yd Field Goal | 3–3 |
| Q2 | ||||
| 8:44 | FG | Browns | Andre Szmyt 24 Yd Field Goal | 3–6 |
| 7:43 | TD | Browns | Devin Bush 23 Yd Interception Return (Andre Szmyt Kick) | 3–13 |
| 4:17 | TD | Ravens | Derrick Henry 1 Yd Rush (Tyler Loop Kick) | 10–13 |
| 0:58 | FG | Browns | Andre Szmyt 46 Yd Field Goal | 10–16 |
| Q4 | ||||
| 14:06 | FG | Ravens | Tyler Loop 24 Yd Field Goal | 13–16 |
| 4:59 | FG | Ravens | Tyler Loop 44 Yd Field Goal | 16–16 |
| 2:31 | TD | Ravens | Mark Andrews 35 Yd Rush (Tyler Loop Kick) | 23–16 |
Team stats
| Stat | Ravens | Browns |
|---|---|---|
| First downs | 17 | 10 |
| Total yards | 351 | 187 |
| Yards per play | 5.8 | 3.5 |
| Passing yards | 167 | 81 |
| Comp / att | 14/25 | 11/26 |
| Rushing yards | 184 | 106 |
| Third down | 5-13 | 2-14 |
| Fourth down | 1-1 | 0-1 |
| Red zone | 1-4 | 0-2 |
| Turnovers | 3 | 1 |
| Penalties – yards | 4-26 | 5-41 |
| Sacks – yards lost | 5-26 | 3-34 |
| Possession | 32:59 | 27:01 |
| Plays | 60 | 54 |
| Also | Ravens | Browns |
|---|---|---|
| Passing first downs | 9 | 4 |
| Rushing first downs | 8 | 5 |
| First downs by penalty | 0 | 1 |
| Drives | 12 | 12 |
| Yards per pass | 5.6 | 2.8 |
| Interceptions thrown | 2 | 1 |
| Rushing attempts | 30 | 25 |
| Yards per rush | 6.1 | 4.2 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 1 |
Player lines
Baltimore Ravens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Lamar Jackson | 14/25 | 193 | 7.7 | 0 | 2 | 5-26 | 30.1 | 47.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Derrick Henry | 18 | 103 | 5.7 | 1 | 59 |
| 89Mark Andrews | 1 | 35 | 35.0 | 1 | 35 |
| 34Keaton Mitchell | 6 | 31 | 5.2 | 0 | 10 |
| 8Lamar Jackson | 4 | 10 | 2.5 | 0 | 13 |
| 4Zay Flowers | 1 | 5 | 5.0 | 0 | 5 |
| Team | 30 | 184 | 6.1 | 2 | 59 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4Zay Flowers | 3 | 78 | 26.0 | 0 | 45 | 5 |
| 89Mark Andrews | 3 | 32 | 10.7 | 0 | 11 | 5 |
| 34Keaton Mitchell | 2 | 23 | 11.5 | 0 | 17 | 3 |
| 22Derrick Henry | 2 | 19 | 9.5 | 0 | 12 | 2 |
| 26Rasheen Ali | 1 | 15 | 15.0 | 0 | 15 | 1 |
| 80Isaiah Likely | 2 | 15 | 7.5 | 0 | 10 | 3 |
| 10DeAndre Hopkins | 1 | 11 | 11.0 | 0 | 11 | 4 |
| 88Charlie Kolar | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 16Tylan Wallace | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 193 | 13.8 | 0 | 45 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 83LaJohntay Wester | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 14Kyle Hamilton | 9 | 6 | 1 | 3 | 2 | 1 | 0 |
| 12Alohi Gilman | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Chidobe Awuzie | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| 2Nate Wiggins | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0Roquan Smith | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 94John Jenkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Keyon Martin | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| 40Teddye Buchanan | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 97Brent Urban | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 98Travis Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Chandler Martin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Malaki Starks | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26Rasheen Ali | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90David Ojabo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Kyle Van Noy | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 42Patrick Ricard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Dre'Mont Jones | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32Trenton Simpson | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 27T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Jake Hummel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Mike Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91CJ Okoye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 34 | 3 | 6 | 9 | 10 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2Nate Wiggins | 1 | 14 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 34Keaton Mitchell | 2 | 58 | 29.0 | 33 | 0 |
| 83LaJohntay Wester | 1 | 32 | 32.0 | 32 | 0 |
| 26Rasheen Ali | 1 | 25 | 25.0 | 25 | 0 |
| Team | 4 | 115 | 28.8 | 33 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 83LaJohntay Wester | 3 | 26 | 8.7 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 33Tyler Loop | 3/3 | 100.0 | 44 | 2/2 | 11 | 25, 24, 44 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 11Jordan Stout | 4 | 176 | 44.0 | 1 | 2 | 52 |
Cleveland Browns
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Dillon Gabriel | 7/10 | 68 | 6.8 | 0 | 0 | 1-7 | 8.6 | 88.8 |
| 12Shedeur Sanders | 4/16 | 47 | 2.9 | 0 | 1 | 2-27 | 1.8 | 13.5 |
| Team | 11/26 | 81 | 4.4 | 0 | 1 | 3-34 | -- | 39.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Quinshon Judkins | 17 | 59 | 3.5 | 0 | 16 |
| 22Dylan Sampson | 1 | 19 | 19.0 | 0 | 19 |
| 12Shedeur Sanders | 3 | 16 | 5.3 | 0 | 6 |
| 16Isaiah Bond | 1 | 8 | 8.0 | 0 | 8 |
| 34Jerome Ford | 1 | 2 | 2.0 | 0 | 2 |
| 8Dillon Gabriel | 2 | 2 | 1.0 | 0 | 1 |
| Team | 25 | 106 | 4.2 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 19Cedric Tillman | 3 | 52 | 17.3 | 0 | 26 | 4 |
| 44Harold Fannin Jr. | 2 | 26 | 13.0 | 0 | 25 | 5 |
| 3Jerry Jeudy | 3 | 21 | 7.0 | 0 | 10 | 7 |
| 83Malachi Corley | 2 | 9 | 4.5 | 0 | 7 | 2 |
| 85David Njoku | 1 | 7 | 7.0 | 0 | 7 | 2 |
| 10Quinshon Judkins | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 16Isaiah Bond | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 84Gage Larvadain | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 22Dylan Sampson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 11 | 115 | 10.5 | 0 | 26 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 12Shedeur Sanders | 1 | 0 | 0 |
| 77Wyatt Teller | 0 | 0 | 1 |
| 9Grant Delpit | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 49Carson Schwesinger | 11 | 8 | 0 | 2 | 1 | 0 | 0 |
| 33Ronnie Hickman | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Myles Garrett | 5 | 5 | 4 | 5 | 0 | 5 | 0 |
| 21Denzel Ward | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 9Grant Delpit | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30Devin Bush | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 7Tyson Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Myles Harden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 57Isaiah McGuire | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Maliek Collins | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 94Mason Graham | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 93Shelby Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Donovan McMillon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Jerome Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Mike Hall Jr. | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 50Rex Sunahara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Cameron Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83Malachi Corley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Christopher Edmonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 41 | 5 | 10 | 3 | 7 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 30Devin Bush | 1 | 23 | 1 |
| 49Carson Schwesinger | 1 | 9 | 0 |
| Team | 2 | 32 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 83Malachi Corley | 3 | 75 | 25.0 | 29 | 0 |
| 22Dylan Sampson | 2 | 48 | 24.0 | 29 | 0 |
| Team | 5 | 123 | 24.6 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 84Gage Larvadain | 2 | 18 | 9.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 25Andre Szmyt | 3/3 | 100.0 | 46 | 1/1 | 10 | 30, 24, 46 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 13Corey Bojorquez | 6 | 299 | 49.8 | 1 | 1 | 63 |
Entering Week 11
The table after Week 10, the way the standings read when this game kicked off.
Baltimore Ravens · 4-5 · 2nd in the AFC North
Cleveland Browns · 2-7 · 4th in the AFC North
Officials and attendance
Attendance: 64,230
Officials: Down Judge Tom Stephan · Back Judge Brad Freeman · Umpire Mark Pellis · Field Judge Jabir Walker · Referee Land Clark · Side Judge Dominique Pender · Line Judge Jeff Hutcheon
Week 11 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.