NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texans | 0 | 0 | 10 | 6 | 16 |
| Titans | 3 | 0 | 3 | 7 | 13 |
Scoring summary
| Clock | Play | Team | Detail | HOU–TEN |
|---|---|---|---|---|
| Q1 | ||||
| 0:50 | FG | Titans | Joey Slye 56 Yd Field Goal | 0–3 |
| Q3 | ||||
| 10:45 | FG | Titans | Joey Slye 47 Yd Field Goal | 0–6 |
| 7:21 | TD | Texans | Nico Collins 3 Yd pass from Davis Mills (Matthew Wright Kick) | 7–6 |
| 1:32 | FG | Texans | Matthew Wright 41 Yd Field Goal | 10–6 |
| Q4 | ||||
| 11:59 | FG | Texans | Matthew Wright 43 Yd Field Goal | 13–6 |
| 1:35 | TD | Titans | Van Jefferson 4 Yd pass from Cam Ward (Joey Slye Kick) | 13–13 |
| 0:00 | FG | Texans | Matthew Wright 35 Yd Field Goal | 16–13 |
Team stats
| Stat | Texans | Titans |
|---|---|---|
| First downs | 20 | 14 |
| Total yards | 315 | 229 |
| Yards per play | 4.6 | 4.0 |
| Passing yards | 240 | 171 |
| Comp / att | 26/41 | 24/37 |
| Rushing yards | 75 | 58 |
| Third down | 4-13 | 6-15 |
| Fourth down | 0-1 | 0-0 |
| Red zone | 1-3 | 1-1 |
| Turnovers | 0 | 1 |
| Penalties – yards | 5-53 | 9-62 |
| Sacks – yards lost | 4-34 | 3-23 |
| Possession | 31:03 | 28:57 |
| Plays | 68 | 57 |
| Also | Texans | Titans |
|---|---|---|
| Passing first downs | 13 | 10 |
| Rushing first downs | 5 | 2 |
| First downs by penalty | 2 | 2 |
| Drives | 11 | 10 |
| Yards per pass | 5.3 | 4.3 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 23 | 17 |
| Yards per rush | 3.3 | 3.4 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Houston Texans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Davis Mills | 26/41 | 274 | 6.7 | 1 | 0 | 4-34 | 36.4 | 90.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 27Woody Marks | 18 | 44 | 2.4 | 0 | 12 |
| 21Nick Chubb | 3 | 17 | 5.7 | 0 | 8 |
| 10Davis Mills | 2 | 14 | 7.0 | 0 | 10 |
| Team | 23 | 75 | 3.3 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Nico Collins | 9 | 92 | 10.2 | 1 | 18 | 10 |
| 81Jayden Higgins | 4 | 55 | 13.8 | 0 | 23 | 7 |
| 86Dalton Schultz | 6 | 51 | 8.5 | 0 | 13 | 9 |
| 19Xavier Hutchinson | 3 | 42 | 14.0 | 0 | 22 | 5 |
| 14Jaylin Noel | 1 | 12 | 12.0 | 0 | 12 | 1 |
| 33Dare Ogunbowale | 1 | 9 | 9.0 | 0 | 9 | 1 |
| 27Woody Marks | 1 | 7 | 7.0 | 0 | 7 | 1 |
| 13Christian Kirk | 1 | 6 | 6.0 | 0 | 6 | 4 |
| 21Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 26 | 274 | 10.5 | 1 | 23 | 40 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 51Will Anderson Jr. | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 25Myles Bryant | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2Calen Bullock | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45E.J. Speed | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0Azeez Al-Shaair | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Derek Stingley Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 51Will Anderson Jr. | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| 55Danielle Hunter | 4 | 1 | 1.5 | 1 | 0 | 3 | 0 |
| 92Dylan Horton | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 72Tommy Togiai | 3 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| 39Henry To'oTo'o | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90Sheldon Rankins | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 97Mario Edwards Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30Jalen Mills | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Kamari Lassiter | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 96Denico Autry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Tim Settle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 59 | 30 | 3 | 5 | 5 | 6 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 2 | 51 | 25.5 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 5 | 38 | 7.6 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 42Matthew Wright | 3/3 | 100.0 | 43 | 1/1 | 10 | 41, 43, 35 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Tommy Townsend | 5 | 208 | 41.6 | 1 | 4 | 51 |
Tennessee Titans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Cam Ward | 24/37 | 194 | 5.2 | 1 | 0 | 3-23 | 63.6 | 87.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1Cam Ward | 3 | 33 | 11.0 | 0 | 20 |
| 20Tony Pollard | 10 | 22 | 2.2 | 0 | 7 |
| 2Tyjae Spears | 4 | 3 | 0.8 | 0 | 1 |
| Team | 17 | 58 | 3.4 | 0 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 85Chig Okonkwo | 3 | 56 | 18.7 | 0 | 39 | 3 |
| 2Tyjae Spears | 5 | 31 | 6.2 | 0 | 15 | 5 |
| 84Gunnar Helm | 4 | 29 | 7.3 | 0 | 11 | 5 |
| 11Van Jefferson | 3 | 22 | 7.3 | 1 | 11 | 7 |
| 12Mason Kinsey | 1 | 14 | 14.0 | 0 | 14 | 3 |
| 17Chimere Dike | 2 | 14 | 7.0 | 0 | 9 | 3 |
| 0Calvin Ridley | 1 | 13 | 13.0 | 0 | 13 | 1 |
| 5Elic Ayomanor | 2 | 11 | 5.5 | 0 | 6 | 6 |
| 20Tony Pollard | 3 | 4 | 1.3 | 0 | 9 | 3 |
| Team | 24 | 194 | 8.1 | 1 | 39 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Cam Ward | 1 | 1 | 0 |
| 17Chimere Dike | 1 | 0 | 0 |
| 33Cedric Gray | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 39Darrell Baker Jr. | 12 | 9 | 0 | 0 | 1 | 0 | 0 |
| 33Cedric Gray | 11 | 6 | 0 | 1 | 2 | 0 | 0 |
| 37Amani Hooker | 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| 50Cody Barton | 6 | 2 | 1 | 1 | 3 | 1 | 0 |
| 23Kevin Winston Jr. | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26Marcus Harris | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 49Arden Key | 3 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| 98Jeffery Simmons | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 30Kendell Brooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69Sebastian Joseph-Day | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18Jalyn Armour-Davis | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 35Samuel Womack III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93T'Vondre Sweat | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 92Jaylen Harrell | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 48Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88David Martin-Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Micah Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Truman Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Jihad Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 73 | 43 | 4 | 8 | 9 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 36Julius Chestnut | 2 | 49 | 24.5 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Mason Kinsey | 1 | 1 | 1.0 | 1 | 0 |
| 17Chimere Dike | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Joey Slye | 2/2 | 100.0 | 56 | 1/1 | 7 | 56, 47 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Johnny Hekker | 6 | 305 | 50.8 | 0 | 1 | 62 |
Entering Week 11
The table after Week 10, the way the standings read when this game kicked off.
Houston Texans · 4-5 · 3rd in the AFC South
Tennessee Titans · 1-8 · 4th in the AFC South
Officials and attendance
Attendance: 55,999
Officials: Line Judge Tim Podraza · Side Judge Jim Quirk · Referee Shawn Hochuli · Back Judge Jimmy Russell · Down Judge Patrick Holt · Field Judge Jason Ledet · Umpire Larry Smith
Week 11 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.