NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bengals | 3 | 9 | 14 | 6 | 32 |
| Ravens | 7 | 0 | 7 | 0 | 14 |
Scoring summary
| Clock | Play | Team | Detail | CIN–BAL |
|---|---|---|---|---|
| Q1 | ||||
| 9:39 | FG | Bengals | Evan McPherson 31 Yd Field Goal | 3–0 |
| 6:33 | TD | Ravens | Derrick Henry 28 Yd Rush (Tyler Loop Kick) | 3–7 |
| Q2 | ||||
| 11:24 | FG | Bengals | Evan McPherson 42 Yd Field Goal | 6–7 |
| 2:36 | FG | Bengals | Evan McPherson 24 Yd Field Goal | 9–7 |
| 0:10 | FG | Bengals | Evan McPherson 33 Yd Field Goal | 12–7 |
| Q3 | ||||
| 7:22 | TD | Bengals | Tanner Hudson 14 Yd pass from Joe Burrow (Evan McPherson Kick) | 19–7 |
| 3:59 | TD | Ravens | Keaton Mitchell 18 Yd Rush (Tyler Loop Kick) | 19–14 |
| 0:15 | TD | Bengals | Andrei Iosivas 29 Yd pass from Joe Burrow (Evan McPherson Kick) | 26–14 |
| Q4 | ||||
| 9:25 | FG | Bengals | Evan McPherson 52 Yd Field Goal | 29–14 |
| 1:06 | FG | Bengals | Evan McPherson 41 Yd Field Goal | 32–14 |
Team stats
| Stat | Bengals | Ravens |
|---|---|---|
| First downs | 22 | 16 |
| Total yards | 382 | 346 |
| Yards per play | 4.8 | 6.1 |
| Passing yards | 254 | 223 |
| Comp / att | 24/46 | 17/32 |
| Rushing yards | 128 | 123 |
| Third down | 8-19 | 3-10 |
| Fourth down | 1-2 | 1-2 |
| Red zone | 1-6 | 1-2 |
| Turnovers | 1 | 5 |
| Penalties – yards | 6-35 | 7-53 |
| Sacks – yards lost | 1-7 | 3-23 |
| Possession | 38:46 | 21:14 |
| Plays | 80 | 57 |
| Also | Bengals | Ravens |
|---|---|---|
| Passing first downs | 11 | 7 |
| Rushing first downs | 8 | 8 |
| First downs by penalty | 3 | 1 |
| Drives | 12 | 13 |
| Yards per pass | 5.4 | 6.4 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 33 | 22 |
| Yards per rush | 3.9 | 5.6 |
| Fumbles lost | 1 | 4 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Joe Burrow | 24/46 | 261 | 5.7 | 2 | 0 | 1-7 | 53.9 | 83.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chase Brown | 15 | 78 | 5.2 | 0 | 18 |
| 34Samaje Perine | 14 | 39 | 2.8 | 0 | 12 |
| 9Joe Burrow | 3 | 8 | 2.7 | 0 | 3 |
| 89Drew Sample | 1 | 3 | 3.0 | 0 | 3 |
| Team | 33 | 128 | 3.9 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Ja'Marr Chase | 7 | 110 | 15.7 | 0 | 43 | 14 |
| 30Chase Brown | 7 | 35 | 5.0 | 0 | 9 | 7 |
| 80Andrei Iosivas | 1 | 29 | 29.0 | 1 | 29 | 2 |
| 82Mitchell Tinsley | 2 | 22 | 11.0 | 0 | 14 | 9 |
| 88Mike Gesicki | 2 | 19 | 9.5 | 0 | 11 | 4 |
| 34Samaje Perine | 2 | 15 | 7.5 | 0 | 9 | 2 |
| 87Tanner Hudson | 1 | 14 | 14.0 | 1 | 14 | 2 |
| 89Drew Sample | 1 | 14 | 14.0 | 0 | 14 | 2 |
| 86Noah Fant | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Team | 24 | 261 | 10.9 | 2 | 43 | 44 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 34Samaje Perine | 1 | 1 | 0 |
| 52Cedric Johnson | 0 | 0 | 2 |
| 20DJ Turner II | 0 | 0 | 1 |
| Team | 1 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 27Jordan Battle | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23Dax Hill | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 44Demetrius Knight Jr. | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 49Barrett Carter | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92B.J. Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22Geno Stone | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 58Joseph Ossai | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| 99Myles Murphy | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 35Jalen Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Isaiah Foskey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Oren Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20DJ Turner II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34Samaje Perine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Josh Newton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 56 | 32 | 2 | 2 | 6 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 44Demetrius Knight Jr. | 1 | 39 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 32Gary Brightwell | 3 | 59 | 19.7 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 82Mitchell Tinsley | 1 | 10 | 10.0 | 10 | 0 |
| 15Charlie Jones | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 19 | 9.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 2Evan McPherson | 6/6 | 100.0 | 52 | 2/2 | 20 | 31, 42, 24, 33, 52, 41 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Ryan Rehkow | 2 | 105 | 52.5 | 1 | 1 | 54 |
Baltimore Ravens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Lamar Jackson | 17/32 | 246 | 7.7 | 0 | 1 | 3-23 | 21.3 | 65.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Derrick Henry | 10 | 60 | 6.0 | 1 | 28 |
| 8Lamar Jackson | 6 | 27 | 4.5 | 0 | 11 |
| 34Keaton Mitchell | 2 | 19 | 9.5 | 1 | 18 |
| 26Rasheen Ali | 4 | 17 | 4.3 | 0 | 9 |
| Team | 22 | 123 | 5.6 | 2 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 80Isaiah Likely | 5 | 95 | 19.0 | 0 | 43 | 6 |
| 89Mark Andrews | 4 | 47 | 11.8 | 0 | 19 | 6 |
| 22Derrick Henry | 1 | 44 | 44.0 | 0 | 44 | 1 |
| 10DeAndre Hopkins | 2 | 25 | 12.5 | 0 | 15 | 3 |
| 88Charlie Kolar | 1 | 17 | 17.0 | 0 | 17 | 1 |
| 34Keaton Mitchell | 2 | 12 | 6.0 | 0 | 12 | 3 |
| 4Zay Flowers | 2 | 6 | 3.0 | 0 | 5 | 7 |
| 7Rashod Bateman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 81Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 17 | 246 | 14.5 | 0 | 44 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 8Lamar Jackson | 2 | 2 | 0 |
| 80Isaiah Likely | 1 | 1 | 0 |
| 4Zay Flowers | 1 | 1 | 0 |
| 98Travis Jones | 0 | 0 | 1 |
| Team | 4 | 4 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 0Roquan Smith | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44Marlon Humphrey | 9 | 7 | 1 | 1 | 0 | 2 | 0 |
| 12Alohi Gilman | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 40Teddye Buchanan | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14Kyle Hamilton | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| 98Travis Jones | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 24Malaki Starks | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Chidobe Awuzie | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| 45Mike Green | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| 94John Jenkins | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2Nate Wiggins | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 53Kyle Van Noy | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 39Keondre Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Brent Urban | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8Lamar Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Emery Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Rasheen Ali | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Carl Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Jake Hummel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Charlie Kolar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 81 | 44 | 1 | 4 | 6 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 34Keaton Mitchell | 3 | 91 | 30.3 | 32 | 0 |
| 26Rasheen Ali | 3 | 71 | 23.7 | 26 | 0 |
| Team | 6 | 162 | 27.0 | 32 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 33Tyler Loop | 0/0 | 0.0 | 0 | 2/2 | 2 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 11Jordan Stout | 3 | 149 | 49.7 | 1 | 0 | 61 |
Entering Week 13
The table after Week 12, the way the standings read when this game kicked off.
Cincinnati Bengals · 3-8 · 3rd in the AFC North
Baltimore Ravens · 6-5 · 1st in the AFC North
Officials and attendance
Attendance: 70,066
Referee: Craig Wrolstad (the rest of the crew is not in the source)
Week 13 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.