NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texans | 3 | 7 | 0 | 10 | 20 |
| Chiefs | 0 | 0 | 10 | 0 | 10 |
Scoring summary
| Clock | Play | Team | Detail | HOU–KC |
|---|---|---|---|---|
| Q1 | ||||
| 4:18 | FG | Texans | Ka'imi Fairbairn 35 Yd Field Goal | 3–0 |
| Q2 | ||||
| 9:24 | TD | Texans | Woody Marks 9 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | 10–0 |
| Q3 | ||||
| 9:52 | TD | Chiefs | Kareem Hunt 2 Yd Rush (Harrison Butker Kick) | 10–7 |
| 1:50 | FG | Chiefs | Harrison Butker 36 Yd Field Goal | 10–10 |
| Q4 | ||||
| 6:56 | TD | Texans | Dare Ogunbowale 5 Yd Rush (Ka'imi Fairbairn Kick) | 17–10 |
| 0:30 | FG | Texans | Ka'imi Fairbairn 28 Yd Field Goal | 20–10 |
Team stats
| Stat | Texans | Chiefs |
|---|---|---|
| First downs | 14 | 15 |
| Total yards | 268 | 274 |
| Yards per play | 4.1 | 4.3 |
| Passing yards | 186 | 148 |
| Comp / att | 15/31 | 14/33 |
| Rushing yards | 82 | 126 |
| Third down | 8-18 | 4-14 |
| Fourth down | 0-0 | 1-3 |
| Red zone | 2-4 | 1-2 |
| Turnovers | 0 | 3 |
| Penalties – yards | 8-59 | 5-20 |
| Sacks – yards lost | 3-17 | 2-12 |
| Possession | 31:58 | 28:02 |
| Plays | 65 | 64 |
| Also | Texans | Chiefs |
|---|---|---|
| Passing first downs | 7 | 8 |
| Rushing first downs | 5 | 6 |
| First downs by penalty | 2 | 1 |
| Drives | 13 | 13 |
| Yards per pass | 5.5 | 4.2 |
| Interceptions thrown | 0 | 3 |
| Rushing attempts | 31 | 29 |
| Yards per rush | 2.6 | 4.3 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Houston Texans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7C.J. Stroud | 15/31 | 203 | 6.5 | 1 | 0 | 3-17 | 34.6 | 80.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 27Woody Marks | 26 | 68 | 2.6 | 0 | 8 |
| 33Dare Ogunbowale | 1 | 5 | 5.0 | 1 | 5 |
| 7C.J. Stroud | 2 | 5 | 2.5 | 0 | 3 |
| 21Nick Chubb | 1 | 3 | 3.0 | 0 | 3 |
| 14Jaylin Noel | 1 | 1 | 1.0 | 0 | 1 |
| Team | 31 | 82 | 2.6 | 1 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Nico Collins | 4 | 121 | 30.3 | 0 | 53 | 8 |
| 81Jayden Higgins | 3 | 34 | 11.3 | 0 | 17 | 5 |
| 86Dalton Schultz | 3 | 22 | 7.3 | 0 | 14 | 4 |
| 14Jaylin Noel | 2 | 12 | 6.0 | 0 | 7 | 2 |
| 27Woody Marks | 2 | 8 | 4.0 | 1 | 9 | 3 |
| 13Christian Kirk | 1 | 6 | 6.0 | 0 | 6 | 3 |
| 19Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 15 | 203 | 13.5 | 1 | 53 | 27 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 72Tommy Togiai | 10 | 2 | 1 | 1 | 0 | 2 | 0 |
| 4Kamari Lassiter | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| 5Jalen Pitre | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| 25Myles Bryant | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Azeez Al-Shaair | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 90Sheldon Rankins | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| 55Danielle Hunter | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2Calen Bullock | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51Will Anderson Jr. | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33Dare Ogunbowale | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Henry To'oTo'o | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Derek Stingley Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 92Dylan Horton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Mario Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 95Derek Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Denico Autry | 1 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 37Ameer Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Damone Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44British Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Haggai Ndubuisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 29 | 2 | 2 | 7 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 0Azeez Al-Shaair | 1 | 0 | 0 |
| 4Kamari Lassiter | 1 | 0 | 0 |
| 5Jalen Pitre | 1 | -2 | 0 |
| Team | 3 | -2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Tremon Smith | 2 | 41 | 20.5 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 1 | 21 | 21.0 | 21 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 15Ka'imi Fairbairn | 2/2 | 100.0 | 35 | 2/2 | 8 | 35, 28 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Tommy Townsend | 8 | 329 | 41.1 | 0 | 3 | 56 |
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 15Patrick Mahomes | 14/33 | 160 | 4.8 | 0 | 3 | 2-12 | 20.5 | 19.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15Patrick Mahomes | 7 | 59 | 8.4 | 0 | 15 |
| 29Kareem Hunt | 12 | 30 | 2.5 | 1 | 6 |
| 10Isiah Pacheco | 9 | 30 | 3.3 | 0 | 6 |
| 24Brashard Smith | 1 | 7 | 7.0 | 0 | 7 |
| Team | 29 | 126 | 4.3 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Xavier Worthy | 3 | 55 | 18.3 | 0 | 23 | 4 |
| 5Hollywood Brown | 1 | 35 | 35.0 | 0 | 35 | 2 |
| 4Rashee Rice | 4 | 34 | 8.5 | 0 | 15 | 8 |
| 80Tyquan Thornton | 2 | 19 | 9.5 | 0 | 12 | 3 |
| 83Noah Gray | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Travis Kelce | 1 | 8 | 8.0 | 0 | 8 | 5 |
| 9JuJu Smith-Schuster | 1 | 5 | 5.0 | 0 | 5 | 2 |
| 29Kareem Hunt | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 15Patrick Mahomes | 1 | -10 | -10.0 | 0 | -10 | 1 |
| Team | 14 | 160 | 11.4 | 0 | 35 | 29 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 32Nick Bolton | 12 | 6 | 0 | 2 | 0 | 1 | 0 |
| 23Drue Tranquill | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| 34Mike Edwards | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 56George Karlaftis | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| 6Bryan Cook | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Chamarri Conner | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 54Leo Chenal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20Nohl Williams | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 51Mike Danna | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 35Jaylen Watson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95Chris Jones | 2 | 1 | 1 | 1 | 1 | 4 | 0 |
| 97Ashton Gillotte | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Travis Kelce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9JuJu Smith-Schuster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Hollywood Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Jack Cochrane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Trent McDuffie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59Cooper McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Kevin Knowles | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 69Mike Pennel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Jerry Tillery | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Team | 66 | 40 | 3 | 6 | 4 | 10 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 80Tyquan Thornton | 2 | 54 | 27.0 | 33 | 0 |
| 24Brashard Smith | 2 | 50 | 25.0 | 29 | 0 |
| Team | 4 | 104 | 26.0 | 33 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1Xavier Worthy | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 7Harrison Butker | 1/2 | 50.0 | 36 | 1/1 | 4 | 36 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 14Matt Araiza | 4 | 188 | 47.0 | 0 | 3 | 57 |
Entering Week 14
The table after Week 13, the way the standings read when this game kicked off.
Houston Texans · 7-5 · 3rd in the AFC South
Kansas City Chiefs · 6-6 · 3rd in the AFC West
Officials and attendance
Attendance: 73,611
Officials: Line Judge Greg Bradley · Umpire Paul King · Side Judge Dale Shaw · Field Judge John Jenkins · Referee Alan Eck · Down Judge David Oliver · Back Judge Grantis Bell
Week 14 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.