NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Browns | 0 | 0 | 3 | 0 | 3 |
| Bears | 14 | 0 | 14 | 3 | 31 |
Scoring summary
| Clock | Play | Team | Detail | CLE–CHI |
|---|---|---|---|---|
| Q1 | ||||
| 7:35 | TD | Bears | D'Andre Swift 6 Yd Rush (Cairo Santos Kick) | 0–7 |
| 1:29 | TD | Bears | DJ Moore 3 Yd pass from Caleb Williams (Cairo Santos Kick) | 0–14 |
| Q3 | ||||
| 10:03 | FG | Browns | Andre Szmyt 50 Yd Field Goal | 3–14 |
| 8:39 | TD | Bears | DJ Moore 22 Yd pass from Caleb Williams (Cairo Santos Kick) | 3–21 |
| 0:46 | TD | Bears | D'Andre Swift 17 Yd Rush (Cairo Santos Kick) | 3–28 |
| Q4 | ||||
| 7:30 | FG | Bears | Cairo Santos 41 Yd Field Goal | 3–31 |
Team stats
| Stat | Browns | Bears |
|---|---|---|
| First downs | 9 | 21 |
| Total yards | 192 | 361 |
| Yards per play | 3.4 | 5.6 |
| Passing yards | 142 | 219 |
| Comp / att | 18/35 | 17/28 |
| Rushing yards | 50 | 142 |
| Third down | 4-14 | 5-13 |
| Fourth down | 0-1 | 1-2 |
| Red zone | 0-1 | 3-4 |
| Turnovers | 3 | 0 |
| Penalties – yards | 6-21 | 4-25 |
| Sacks – yards lost | 5-35 | 3-23 |
| Possession | 27:08 | 32:52 |
| Plays | 56 | 64 |
| Also | Browns | Bears |
|---|---|---|
| Passing first downs | 7 | 12 |
| Rushing first downs | 2 | 8 |
| First downs by penalty | 0 | 1 |
| Drives | 12 | 13 |
| Yards per pass | 3.6 | 7.1 |
| Interceptions thrown | 3 | 0 |
| Rushing attempts | 16 | 33 |
| Yards per rush | 3.1 | 4.3 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Cleveland Browns
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 12Shedeur Sanders | 18/35 | 177 | 5.1 | 0 | 3 | 5-35 | 6.5 | 30.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12Shedeur Sanders | 2 | 24 | 12.0 | 0 | 15 |
| 10Quinshon Judkins | 12 | 21 | 1.8 | 0 | 4 |
| 38Trayveon Williams | 1 | 3 | 3.0 | 0 | 3 |
| 44Harold Fannin Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Team | 16 | 50 | 3.1 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 16Isaiah Bond | 2 | 89 | 44.5 | 0 | 47 | 4 |
| 44Harold Fannin Jr. | 7 | 48 | 6.9 | 0 | 13 | 14 |
| 3Jerry Jeudy | 2 | 22 | 11.0 | 0 | 14 | 4 |
| 83Malachi Corley | 1 | 10 | 10.0 | 0 | 10 | 1 |
| 84Gage Larvadain | 1 | 8 | 8.0 | 0 | 8 | 2 |
| 38Trayveon Williams | 2 | 4 | 2.0 | 0 | 6 | 2 |
| 10Quinshon Judkins | 3 | -4 | -1.3 | 0 | 2 | 4 |
| Team | 18 | 177 | 9.8 | 0 | 47 | 31 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 49Carson Schwesinger | 14 | 4 | 0 | 0 | 0 | 1 | 0 |
| 43Mohamoud Diabate | 8 | 4 | 0 | 2 | 0 | 0 | 0 |
| 33Ronnie Hickman | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| 7Tyson Campbell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Myles Harden | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| 95Myles Garrett | 4 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| 91Alex Wright | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17Jerome Baker | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Mason Graham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Grant Delpit | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Sam Kamara | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 30Devin Bush | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Sam Webb | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 93Shelby Harris | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 51Mike Hall Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Rayshawn Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Rex Sunahara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Jerry Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Andre Szmyt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82Brenden Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Easton Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Isaiah McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Maurice Hurst II | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 76 | 31 | 3 | 6 | 4 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 83Malachi Corley | 2 | 45 | 22.5 | 27 | 0 |
| 38Trayveon Williams | 2 | 41 | 20.5 | 21 | 0 |
| Team | 4 | 86 | 21.5 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 84Gage Larvadain | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 25Andre Szmyt | 1/1 | 100.0 | 50 | 0/0 | 3 | 50 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 13Corey Bojorquez | 7 | 339 | 48.4 | 1 | 1 | 61 |
Chicago Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 18Caleb Williams | 17/28 | 242 | 8.6 | 2 | 0 | 3-23 | 67.8 | 112.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4D'Andre Swift | 18 | 98 | 5.4 | 2 | 17 |
| 25Kyle Monangai | 11 | 33 | 3.0 | 0 | 9 |
| 18Caleb Williams | 3 | 13 | 4.3 | 0 | 14 |
| 84Colston Loveland | 1 | -2 | -2.0 | 0 | -2 |
| Team | 33 | 142 | 4.3 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 10Luther Burden III | 6 | 84 | 14.0 | 0 | 40 | 7 |
| 2DJ Moore | 4 | 69 | 17.3 | 2 | 25 | 5 |
| 84Colston Loveland | 4 | 63 | 15.8 | 0 | 24 | 5 |
| 85Cole Kmet | 2 | 28 | 14.0 | 0 | 17 | 4 |
| 14Olamide Zaccheaus | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 25Kyle Monangai | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 4D'Andre Swift | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Team | 17 | 242 | 14.2 | 2 | 40 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 18Caleb Williams | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 53T.J. Edwards | 9 | 5 | 0 | 1 | 0 | 2 | 0 |
| 48D'Marco Jackson | 7 | 2 | 1 | 1 | 2 | 1 | 0 |
| 9Jaquan Brisker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94Austin Booker | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| 50Grady Jarrett | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 35C.J. Gardner-Johnson | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| 26Nahshon Wright | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 93Joe Tryon-Shoyinka | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31Kevin Byard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16Jalen Reeves-Maybin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Chris Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22Elijah Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Gervon Dexter Sr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 98Montez Sweat | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33Jaylon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Jaylon Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29Tyrique Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Brittain Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Noah Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Andrew Billings | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Team | 55 | 31 | 5 | 8 | 6 | 15 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 35C.J. Gardner-Johnson | 1 | 32 | 0 |
| 48D'Marco Jackson | 1 | 0 | 0 |
| 1Jaylon Johnson | 1 | 0 | 0 |
| Team | 3 | 32 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Devin Duvernay | 2 | 82 | 41.0 | 52 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Devin Duvernay | 3 | 45 | 15.0 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 8Cairo Santos | 1/2 | 50.0 | 41 | 4/4 | 7 | 41 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Tory Taylor | 4 | 171 | 43.0 | 0 | 3 | 45 |
Entering Week 15
The table after Week 14, the way the standings read when this game kicked off.
Cleveland Browns · 3-10 · 4th in the AFC North
Chicago Bears · 9-4 · 2nd in the NFC North
Officials and attendance
Attendance: 54,051
Officials: Umpire Barry Anderson · Side Judge Keith Washington · Referee Ronald Torbert · Field Judge Ryan Dickson · Line Judge Brian Bolinger · Down Judge Frank LeBlanc · Back Judge Courtney Brown
Week 15 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.