NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chargers | 3 | 7 | 6 | 0 | 16 |
| Chiefs | 7 | 6 | 0 | 0 | 13 |
Scoring summary
| Clock | Play | Team | Detail | LAC–KC |
|---|---|---|---|---|
| Q1 | ||||
| 8:52 | TD | Chiefs | Patrick Mahomes 12 Yd Rush (Harrison Butker Kick) | 0–7 |
| 2:30 | FG | Chargers | Cameron Dicker 49 Yd Field Goal | 3–7 |
| Q2 | ||||
| 8:04 | FG | Chiefs | Harrison Butker 27 Yd Field Goal | 3–10 |
| 0:38 | FG | Chiefs | Harrison Butker 47 Yd Field Goal | 3–13 |
| 0:05 | TD | Chargers | KeAndre Lambert-Smith 16 Yd pass from Justin Herbert (Cameron Dicker Kick) | 10–13 |
| Q3 | ||||
| 8:55 | FG | Chargers | Cameron Dicker 23 Yd Field Goal | 13–13 |
| 0:51 | FG | Chargers | Cameron Dicker 49 Yd Field Goal | 16–13 |
Team stats
| Stat | Chargers | Chiefs |
|---|---|---|
| First downs | 18 | 17 |
| Total yards | 295 | 239 |
| Yards per play | 4.8 | 4.1 |
| Passing yards | 201 | 190 |
| Comp / att | 19/29 | 19/33 |
| Rushing yards | 94 | 49 |
| Third down | 5-14 | 6-13 |
| Fourth down | 0-0 | 0-0 |
| Red zone | 1-2 | 1-3 |
| Turnovers | 1 | 2 |
| Penalties – yards | 5-50 | 9-64 |
| Sacks – yards lost | 4-9 | 5-21 |
| Possession | 34:42 | 25:18 |
| Plays | 62 | 59 |
| Also | Chargers | Chiefs |
|---|---|---|
| Passing first downs | 9 | 9 |
| Rushing first downs | 6 | 6 |
| First downs by penalty | 3 | 2 |
| Drives | 10 | 10 |
| Yards per pass | 6.1 | 5.0 |
| Interceptions thrown | 1 | 2 |
| Rushing attempts | 29 | 21 |
| Yards per rush | 3.2 | 2.3 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Justin Herbert | 19/29 | 210 | 7.2 | 1 | 1 | 4-9 | 53.8 | 84.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 8Omarion Hampton | 15 | 61 | 4.1 | 0 | 26 |
| 30Kimani Vidal | 12 | 33 | 2.8 | 0 | 8 |
| 10Justin Herbert | 2 | 0 | 0.0 | 0 | 1 |
| Team | 29 | 94 | 3.2 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 86Oronde Gadsden | 4 | 61 | 15.3 | 0 | 27 | 5 |
| 9Tre' Harris | 3 | 49 | 16.3 | 0 | 37 | 5 |
| 13Keenan Allen | 5 | 36 | 7.2 | 0 | 12 | 7 |
| 15Ladd McConkey | 2 | 20 | 10.0 | 0 | 13 | 3 |
| 84KeAndre Lambert-Smith | 1 | 16 | 16.0 | 1 | 16 | 1 |
| 30Kimani Vidal | 1 | 15 | 15.0 | 0 | 15 | 1 |
| 44Scott Matlock | 2 | 9 | 4.5 | 0 | 5 | 2 |
| 8Omarion Hampton | 1 | 4 | 4.0 | 0 | 4 | 1 |
| 64Trevor Penning | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 210 | 11.1 | 1 | 37 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 13Keenan Allen | 1 | 0 | 0 |
| 8Omarion Hampton | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 3Derwin James Jr. | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
| 6Denzel Perryman | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| 23Tony Jefferson | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| 98Odafe Oweh | 4 | 4 | 2 | 3 | 0 | 2 | 0 |
| 45Tuli Tuipulotu | 4 | 4 | 2 | 3 | 0 | 4 | 0 |
| 91Da'Shawn Hand | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| 31Marcus Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24Benjamin St-Juste | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Daiyan Henley | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27RJ Mickens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Khalil Mack | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 40Kendall Williamson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Teair Tart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Cam Hart | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 99Jamaree Caldwell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Donte Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Troy Dye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Kimani Vidal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Tarheeb Still | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Josh Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Del'Shawn Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Justin Eboigbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 36 | 5 | 9 | 5 | 9 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 3Derwin James Jr. | 1 | 0 | 0 |
| 0Daiyan Henley | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 84KeAndre Lambert-Smith | 4 | 93 | 23.3 | 34 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 11Cameron Dicker | 3/3 | 100.0 | 49 | 1/1 | 10 | 49, 23, 49 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16JK Scott | 4 | 150 | 37.5 | 0 | 3 | 48 |
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 15Patrick Mahomes | 16/28 | 189 | 6.8 | 0 | 1 | 5-21 | 56.1 | 62.9 |
| 17Gardner Minshew II | 3/5 | 22 | 4.4 | 0 | 1 | 0-0 | 34.5 | 30.8 |
| Team | 19/33 | 190 | 6.4 | 0 | 2 | 5-21 | -- | 51.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Isiah Pacheco | 11 | 21 | 1.9 | 0 | 7 |
| 15Patrick Mahomes | 2 | 15 | 7.5 | 1 | 12 |
| 29Kareem Hunt | 6 | 12 | 2.0 | 0 | 4 |
| 24Brashard Smith | 2 | 1 | 0.5 | 0 | 2 |
| Team | 21 | 49 | 2.3 | 1 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 7 | 70 | 10.0 | 0 | 17 | 9 |
| 4Rashee Rice | 7 | 51 | 7.3 | 0 | 11 | 11 |
| 80Tyquan Thornton | 2 | 47 | 23.5 | 0 | 26 | 3 |
| 1Xavier Worthy | 2 | 35 | 17.5 | 0 | 26 | 4 |
| 29Kareem Hunt | 1 | 8 | 8.0 | 0 | 8 | 2 |
| 9JuJu Smith-Schuster | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 211 | 11.1 | 0 | 26 | 30 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 23Drue Tranquill | 14 | 8 | 0 | 1 | 0 | 1 | 0 |
| 32Nick Bolton | 11 | 5 | 0 | 1 | 0 | 1 | 0 |
| 6Bryan Cook | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 27Chamarri Conner | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 35Jaylen Watson | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 20Nohl Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 56George Karlaftis | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 38Kevin Knowles | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 90Charles Omenihu | 3 | 1 | 1.5 | 1 | 0 | 3 | 0 |
| 54Leo Chenal | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 97Ashton Gillotte | 3 | 0 | 0.5 | 0 | 1 | 1 | 0 |
| 69Mike Pennel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21Jaden Hicks | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 92Derrick Nnadi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Harrison Butker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Kareem Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Jack Cochrane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Mike Danna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Chris Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 72 | 41 | 4 | 6 | 3 | 12 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 97Ashton Gillotte | 1 | 14 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 81Nikko Remigio | 4 | 102 | 25.5 | 26 | 0 |
| 80Tyquan Thornton | 1 | 28 | 28.0 | 28 | 0 |
| Team | 5 | 130 | 26.0 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 81Nikko Remigio | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 7Harrison Butker | 2/2 | 100.0 | 47 | 1/1 | 7 | 27, 47 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 14Matt Araiza | 4 | 190 | 47.5 | 0 | 1 | 57 |
Entering Week 15
The table after Week 14, the way the standings read when this game kicked off.
Los Angeles Chargers · 9-4 · 2nd in the AFC West
Kansas City Chiefs · 6-7 · 3rd in the AFC West
Officials and attendance
Attendance: 73,073
Officials: Line Judge Tim Podraza · Side Judge Jim Quirk · Referee Shawn Hochuli · Back Judge Jimmy Russell · Down Judge Patrick Holt · Field Judge Jason Ledet · Umpire Larry Smith
Week 15 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.