NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ravens | 0 | 14 | 3 | 7 | 24 |
| Bengals | 0 | 0 | 0 | 0 | 0 |
Scoring summary
| Clock | Play | Team | Detail | BAL–CIN |
|---|---|---|---|---|
| Q2 | ||||
| 4:35 | TD | Ravens | Rasheen Ali 30 Yd pass from Lamar Jackson (Tyler Loop Kick) | 7–0 |
| 0:23 | TD | Ravens | Zay Flowers 28 Yd pass from Lamar Jackson (Tyler Loop Kick) | 14–0 |
| Q3 | ||||
| 9:05 | FG | Ravens | Tyler Loop 27 Yd Field Goal | 17–0 |
| Q4 | ||||
| 7:38 | TD | Ravens | Alohi Gilman 84 Yd Interception Return (Tyler Loop Kick) | 24–0 |
Team stats
| Stat | Ravens | Bengals |
|---|---|---|
| First downs | 15 | 18 |
| Total yards | 317 | 298 |
| Yards per play | 7.9 | 4.2 |
| Passing yards | 128 | 198 |
| Comp / att | 8/12 | 25/39 |
| Rushing yards | 189 | 100 |
| Third down | 2-7 | 3-15 |
| Fourth down | 0-0 | 3-5 |
| Red zone | 0-1 | 0-1 |
| Turnovers | 1 | 2 |
| Penalties – yards | 2-10 | 4-30 |
| Sacks – yards lost | 4-22 | 3-27 |
| Possession | 20:41 | 39:19 |
| Plays | 40 | 71 |
| Also | Ravens | Bengals |
|---|---|---|
| Passing first downs | 6 | 10 |
| Rushing first downs | 9 | 6 |
| First downs by penalty | 0 | 2 |
| Drives | 8 | 9 |
| Yards per pass | 8.0 | 4.7 |
| Interceptions thrown | 1 | 2 |
| Rushing attempts | 24 | 29 |
| Yards per rush | 7.9 | 3.4 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 1 | 0 |
Player lines
Baltimore Ravens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Lamar Jackson | 8/12 | 150 | 12.5 | 2 | 1 | 4-22 | 68.2 | 114.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Derrick Henry | 11 | 100 | 9.1 | 0 | 29 |
| 34Keaton Mitchell | 8 | 66 | 8.3 | 0 | 22 |
| 8Lamar Jackson | 2 | 26 | 13.0 | 0 | 14 |
| 5Tyler Huntley | 3 | -3 | -1.0 | 0 | -1 |
| Team | 24 | 189 | 7.9 | 0 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4Zay Flowers | 3 | 68 | 22.7 | 1 | 28 | 5 |
| 26Rasheen Ali | 2 | 32 | 16.0 | 1 | 30 | 2 |
| 10DeAndre Hopkins | 1 | 32 | 32.0 | 0 | 32 | 1 |
| 89Mark Andrews | 2 | 18 | 9.0 | 0 | 14 | 3 |
| 34Keaton Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 8 | 150 | 18.8 | 2 | 32 | 12 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 8Lamar Jackson | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 0Roquan Smith | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| 32Trenton Simpson | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12Alohi Gilman | 8 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2Nate Wiggins | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| 14Kyle Hamilton | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24Malaki Starks | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 98Travis Jones | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 94John Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88Charlie Kolar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Marlon Humphrey | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 90David Ojabo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41Dre'Mont Jones | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| 91CJ Okoye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Jake Hummel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Ar'Darius Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Mike Green | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 95Tavius Robinson | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 53Kyle Van Noy | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3Chidobe Awuzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Zay Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 84 | 44 | 3 | 3 | 5 | 10 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 44Marlon Humphrey | 1 | 21 | 0 |
| 53Kyle Van Noy | 1 | 11 | 0 |
| 12Alohi Gilman | 0 | 84 | 1 |
| Team | 2 | 116 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 26Rasheen Ali | 1 | 32 | 32.0 | 32 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 33Tyler Loop | 1/1 | 100.0 | 27 | 3/3 | 5 | 27 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 11Jordan Stout | 3 | 135 | 45.0 | 1 | 1 | 53 |
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Joe Burrow | 25/39 | 225 | 5.8 | 0 | 2 | 3-27 | 17.3 | 58.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chase Brown | 13 | 53 | 4.1 | 0 | 10 |
| 34Samaje Perine | 14 | 42 | 3.0 | 0 | 8 |
| 9Joe Burrow | 2 | 5 | 2.5 | 0 | 3 |
| Team | 29 | 100 | 3.4 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Ja'Marr Chase | 10 | 132 | 13.2 | 0 | 34 | 16 |
| 30Chase Brown | 7 | 37 | 5.3 | 0 | 9 | 7 |
| 82Mitchell Tinsley | 1 | 16 | 16.0 | 0 | 16 | 2 |
| 87Tanner Hudson | 3 | 16 | 5.3 | 0 | 8 | 5 |
| 89Drew Sample | 2 | 12 | 6.0 | 0 | 7 | 2 |
| 88Mike Gesicki | 1 | 11 | 11.0 | 0 | 11 | 2 |
| 34Samaje Perine | 1 | 1 | 1.0 | 0 | 1 | 1 |
| 80Andrei Iosivas | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 225 | 9.0 | 0 | 34 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 34Samaje Perine | 1 | 0 | 0 |
| 63Dylan Fairchild | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 27Jordan Battle | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| 44Demetrius Knight Jr. | 6 | 5 | 2 | 2 | 0 | 2 | 0 |
| 92B.J. Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Geno Stone | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 49Barrett Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90Kris Jenkins Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58Joseph Ossai | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Myles Murphy | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| 20DJ Turner II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 93McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 25 | 4 | 5 | 1 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 27Jordan Battle | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 25Tahj Brooks | 4 | 90 | 22.5 | 28 | 0 |
| 15Charlie Jones | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 110 | 22.0 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Charlie Jones | 1 | -2 | -2.0 | -2 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Ryan Rehkow | 4 | 182 | 45.5 | 1 | 2 | 62 |
Entering Week 15
The table after Week 14, the way the standings read when this game kicked off.
Baltimore Ravens · 6-7 · 2nd in the AFC North
Cincinnati Bengals · 4-9 · 3rd in the AFC North
Officials and attendance
Attendance: 64,907
Officials: Field Judge Rick Patterson · Down Judge Sarah Thomas · Referee Brad Allen · Side Judge Chad Hill · Line Judge Walter Flowers · Back Judge Tyree Walton · Umpire Marcus Woods
Week 15 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.