NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Browns | 7 | 7 | 3 | 3 | 20 |
| Bengals | 6 | 6 | 0 | 6 | 18 |
Scoring summary
| Clock | Play | Team | Detail | CLE–CIN |
|---|---|---|---|---|
| Q1 | ||||
| 7:59 | TD | Bengals | Chase Brown 4 Yd pass from Joe Burrow (Evan McPherson PAT blocked) | 0–6 |
| 0:56 | TD | Browns | Devin Bush 97 Yd Interception Return (Andre Szmyt Kick) | 7–6 |
| Q2 | ||||
| 14:06 | TD | Browns | Sam Webb 47 Yd Fumble Recovery (Andre Szmyt Kick) | 14–6 |
| 0:29 | TD | Bengals | Tee Higgins 13 Yd pass from Joe Burrow (Evan McPherson PAT Failed) | 14–12 |
| Q3 | ||||
| 8:00 | FG | Browns | Andre Szmyt 27 Yd Field Goal | 17–12 |
| Q4 | ||||
| 1:29 | TD | Bengals | Ja'Marr Chase 4 Yd pass from Joe Burrow (Two-Point Pass Conversion Failed) | 17–18 |
| 0:00 | FG | Browns | Andre Szmyt 49 Yd Field Goal | 20–18 |
Team stats
| Stat | Browns | Bengals |
|---|---|---|
| First downs | 11 | 24 |
| Total yards | 200 | 364 |
| Yards per play | 3.8 | 5.5 |
| Passing yards | 82 | 222 |
| Comp / att | 11/22 | 29/39 |
| Rushing yards | 118 | 142 |
| Third down | 5-14 | 5-11 |
| Fourth down | 1-1 | 1-1 |
| Red zone | 0-1 | 3-4 |
| Turnovers | 1 | 2 |
| Penalties – yards | 4-40 | 6-40 |
| Sacks – yards lost | 6-29 | 2-14 |
| Possession | 24:26 | 35:34 |
| Plays | 52 | 66 |
| Also | Browns | Bengals |
|---|---|---|
| Passing first downs | 4 | 16 |
| Rushing first downs | 6 | 8 |
| First downs by penalty | 1 | 0 |
| Drives | 9 | 10 |
| Yards per pass | 2.9 | 5.4 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 24 | 25 |
| Yards per rush | 4.9 | 5.7 |
| Fumbles lost | 1 | 1 |
| Defensive / special-teams TDs | 2 | 0 |
Player lines
Cleveland Browns
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 12Shedeur Sanders | 11/22 | 111 | 5.0 | 0 | 0 | 6-29 | 11.8 | 64.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Dylan Sampson | 10 | 32 | 3.2 | 0 | 11 |
| 12Shedeur Sanders | 3 | 26 | 8.7 | 0 | 13 |
| 35Raheim Sanders | 5 | 26 | 5.2 | 0 | 14 |
| 83Malachi Corley | 3 | 18 | 6.0 | 0 | 8 |
| 38Trayveon Williams | 1 | 7 | 7.0 | 0 | 7 |
| 3Jerry Jeudy | 1 | 5 | 5.0 | 0 | 5 |
| 16Isaiah Bond | 1 | 4 | 4.0 | 0 | 4 |
| Team | 24 | 118 | 4.9 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 19Cedric Tillman | 1 | 23 | 23.0 | 0 | 23 | 2 |
| 83Malachi Corley | 2 | 20 | 10.0 | 0 | 19 | 2 |
| 3Jerry Jeudy | 2 | 17 | 8.5 | 0 | 11 | 6 |
| 38Trayveon Williams | 1 | 13 | 13.0 | 0 | 13 | 2 |
| 16Isaiah Bond | 1 | 13 | 13.0 | 0 | 13 | 2 |
| 22Dylan Sampson | 2 | 12 | 6.0 | 0 | 9 | 3 |
| 35Raheim Sanders | 1 | 7 | 7.0 | 0 | 7 | 1 |
| 82Brenden Bates | 1 | 6 | 6.0 | 0 | 6 | 1 |
| 87Sal Cannella | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 86Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 11 | 111 | 10.1 | 0 | 23 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 12Shedeur Sanders | 1 | 1 | 0 |
| 27Sam Webb | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 30Devin Bush | 14 | 6 | 0 | 0 | 1 | 0 | 1 |
| 9Grant Delpit | 10 | 5 | 1 | 1 | 0 | 2 | 0 |
| 33Ronnie Hickman | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| 43Mohamoud Diabate | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20D'Angelo Ross | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 5Rayshawn Jenkins | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17Jerome Baker | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Sam Webb | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 94Mason Graham | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Cameron Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Tyson Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Shelby Harris | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 86Blake Whiteheart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91Alex Wright | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 95Myles Garrett | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 28Tre Avery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Easton Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Christopher Edmonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Mike Hall Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Donovan McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Myles Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Isaiah McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 82 | 36 | 2 | 2 | 7 | 5 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 30Devin Bush | 1 | 97 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 38Trayveon Williams | 3 | 73 | 24.3 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 84Gage Larvadain | 2 | 6 | 3.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 25Andre Szmyt | 2/2 | 100.0 | 49 | 2/2 | 8 | 27, 49 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 13Corey Bojorquez | 5 | 225 | 45.0 | 0 | 1 | 52 |
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Joe Burrow | 29/39 | 236 | 6.1 | 3 | 1 | 2-14 | 67.8 | 104.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chase Brown | 13 | 72 | 5.5 | 0 | 19 |
| 34Samaje Perine | 8 | 42 | 5.3 | 0 | 13 |
| 9Joe Burrow | 2 | 17 | 8.5 | 0 | 9 |
| 12Ke'Shawn Williams | 1 | 9 | 9.0 | 0 | 9 |
| 16Joe Flacco | 1 | 2 | 2.0 | 0 | 2 |
| Team | 25 | 142 | 5.7 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Ja'Marr Chase | 8 | 96 | 12.0 | 1 | 21 | 10 |
| 5Tee Higgins | 6 | 67 | 11.2 | 1 | 21 | 9 |
| 30Chase Brown | 4 | 18 | 4.5 | 1 | 6 | 6 |
| 89Drew Sample | 3 | 17 | 5.7 | 0 | 8 | 3 |
| 88Mike Gesicki | 2 | 13 | 6.5 | 0 | 10 | 2 |
| 80Andrei Iosivas | 2 | 10 | 5.0 | 0 | 7 | 3 |
| 34Samaje Perine | 3 | 10 | 3.3 | 0 | 5 | 4 |
| 86Noah Fant | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Team | 29 | 236 | 8.1 | 3 | 21 | 38 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 86Noah Fant | 1 | 1 | 0 |
| 95Howard Cross III | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 92B.J. Hill | 8 | 4 | 1 | 1 | 0 | 1 | 0 |
| 96Cameron Sample | 6 | 4 | 2 | 1 | 0 | 2 | 0 |
| 98T.J. Slaton Jr. | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 99Myles Murphy | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 49Barrett Carter | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 35Jalen Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Joe Giles-Harris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Jordan Battle | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44Demetrius Knight Jr. | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 22Geno Stone | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 38DJ Ivey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Cedric Johnson | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 37PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Oren Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Tycen Anderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 97Shemar Stewart | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 59 | 33 | 6 | 4 | 5 | 9 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Ke'Shawn Williams | 4 | 99 | 24.8 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Ke'Shawn Williams | 3 | 13 | 4.3 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 2Evan McPherson | 0/0 | 0.0 | 0 | 0/2 | 0 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Ryan Rehkow | 5 | 222 | 44.4 | 0 | 4 | 58 |
Entering Week 18
The table after Week 17, the way the standings read when this game kicked off.
Cleveland Browns · 4-12 · 4th in the AFC North
Cincinnati Bengals · 6-10 · 3rd in the AFC North
Officials and attendance
Attendance: 62,230
Officials: Line Judge Rusty Baynes · Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Down Judge Mike Carr · Side Judge Lo van Pham · Umpire Brandon Ellison
Week 18 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.