NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colts | 10 | 7 | 10 | 3 | 30 |
| Texans | 6 | 17 | 3 | 12 | 38 |
Scoring summary
| Clock | Play | Team | Detail | IND–HOU |
|---|---|---|---|---|
| Q1 | ||||
| 12:05 | FG | Texans | Ka'imi Fairbairn 51 Yd Field Goal | 0–3 |
| 10:36 | TD | Colts | Alec Pierce 66 Yd pass from Riley Leonard (Blake Grupe Kick) | 7–3 |
| 6:36 | FG | Texans | Ka'imi Fairbairn 48 Yd Field Goal | 7–6 |
| 0:34 | FG | Colts | Blake Grupe 50 Yd Field Goal | 10–6 |
| Q2 | ||||
| 9:34 | TD | Texans | Jayden Higgins 11 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | 10–13 |
| 8:32 | TD | Texans | C.J. Stroud 2 Yd Rush (Ka'imi Fairbairn Kick) | 10–20 |
| 1:25 | TD | Colts | Alec Pierce 8 Yd pass from Riley Leonard (Blake Grupe Kick) | 17–20 |
| 0:00 | FG | Texans | Ka'imi Fairbairn 29 Yd Field Goal | 17–23 |
| Q3 | ||||
| 13:05 | TD | Colts | Riley Leonard 1 Yd Rush (Blake Grupe Kick) | 24–23 |
| 6:53 | FG | Texans | Ka'imi Fairbairn 43 Yd Field Goal | 24–26 |
| 1:42 | FG | Colts | Blake Grupe 39 Yd Field Goal | 27–26 |
| Q4 | ||||
| 11:15 | FG | Texans | Ka'imi Fairbairn 44 Yd Field Goal | 27–29 |
| 2:39 | FG | Colts | Blake Grupe 22 Yd Field Goal | 30–29 |
| 0:12 | FG | Texans | Ka'imi Fairbairn 43 Yd Field Goal | 30–32 |
| 0:00 | TD | Texans | Tommy Togiai 17 Yd Fumble Recovery | 30–38 |
Team stats
| Stat | Colts | Texans |
|---|---|---|
| First downs | 19 | 22 |
| Total yards | 354 | 339 |
| Yards per play | 5.5 | 5.3 |
| Passing yards | 278 | 205 |
| Comp / att | 22/35 | 17/32 |
| Rushing yards | 76 | 134 |
| Third down | 8-15 | 4-13 |
| Fourth down | 1-1 | 0-0 |
| Red zone | 2-4 | 2-3 |
| Turnovers | 3 | 0 |
| Penalties – yards | 7-81 | 7-77 |
| Sacks – yards lost | 1-8 | 0-0 |
| Possession | 31:45 | 28:15 |
| Plays | 64 | 64 |
| Also | Colts | Texans |
|---|---|---|
| Passing first downs | 11 | 9 |
| Rushing first downs | 7 | 10 |
| First downs by penalty | 1 | 3 |
| Drives | 11 | 11 |
| Yards per pass | 7.7 | 6.4 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 28 | 32 |
| Yards per rush | 2.7 | 4.2 |
| Fumbles lost | 2 | 0 |
| Defensive / special-teams TDs | 0 | 1 |
Player lines
Indianapolis Colts
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 15Riley Leonard | 21/34 | 270 | 7.9 | 2 | 1 | 1-8 | 83.9 | 94.0 |
| 8Rigoberto Sanchez | 1/1 | 16 | 16.0 | 0 | 0 | 0-0 | -- | 118.8 |
| Team | 22/35 | 278 | 8.2 | 2 | 1 | 1-8 | -- | 95.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 21DJ Giddens | 8 | 30 | 3.8 | 0 | 9 |
| 28Jonathan Taylor | 14 | 26 | 1.9 | 0 | 8 |
| 15Riley Leonard | 3 | 21 | 7.0 | 1 | 11 |
| 31Tyler Goodson | 1 | 3 | 3.0 | 0 | 3 |
| 26Ameer Abdullah | 1 | 1 | 1.0 | 0 | 1 |
| 2Josh Downs | 1 | -5 | -5.0 | 0 | -5 |
| Team | 28 | 76 | 2.7 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 14Alec Pierce | 4 | 132 | 33.0 | 2 | 66 | 7 |
| 2Josh Downs | 4 | 61 | 15.3 | 0 | 30 | 4 |
| 84Tyler Warren | 5 | 26 | 5.2 | 0 | 9 | 8 |
| 26Ameer Abdullah | 2 | 24 | 12.0 | 0 | 15 | 2 |
| 81Mo Alie-Cox | 3 | 22 | 7.3 | 0 | 16 | 4 |
| 28Jonathan Taylor | 2 | 13 | 6.5 | 0 | 11 | 2 |
| 11Michael Pittman Jr. | 2 | 11 | 5.5 | 0 | 16 | 4 |
| 16Ashton Dulin | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 15Riley Leonard | 0 | -3 | 0.0 | 0 | -3 | 0 |
| Team | 22 | 286 | 13.0 | 2 | 66 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 15Riley Leonard | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 44Zaire Franklin | 12 | 7 | 0 | 2 | 0 | 0 | 0 |
| 20Nick Cross | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Adetomiwa Adebawore | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 25Rodney Thomas II | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 52Samson Ebukam | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Germaine Pratt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Cam Bynum | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40Jaylon Jones | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 29Mekhi Blackmon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Chris Wormley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43Cameron Mitchell | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 90Grover Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59Buddy Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Laiatu Latu | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51Kwity Paye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Tyler Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84Tyler Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Tyquan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Kenny Moore II | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58Austin Ajiake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Jaylahn Tuimoloau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Johnathan Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 73 | 38 | 0 | 3 | 3 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 16Ashton Dulin | 2 | 59 | 29.5 | 30 | 0 |
| 26Ameer Abdullah | 2 | 53 | 26.5 | 30 | 0 |
| Team | 4 | 112 | 28.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2Josh Downs | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 10Blake Grupe | 3/3 | 100.0 | 50 | 3/3 | 12 | 50, 39, 22 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Rigoberto Sanchez | 2 | 90 | 45.0 | 0 | 0 | 49 |
Houston Texans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7C.J. Stroud | 14/23 | 169 | 7.3 | 1 | 0 | 0-0 | 59.2 | 97.9 |
| 10Davis Mills | 3/9 | 36 | 4.0 | 0 | 0 | 0-0 | 9.7 | 46.5 |
| Team | 17/32 | 205 | 6.4 | 1 | 0 | 0-0 | -- | 83.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 44British Brooks | 13 | 63 | 4.8 | 0 | 20 |
| 27Woody Marks | 10 | 48 | 4.8 | 0 | 9 |
| 10Davis Mills | 1 | 12 | 12.0 | 0 | 12 |
| 7C.J. Stroud | 2 | 5 | 2.5 | 1 | 3 |
| 33Dare Ogunbowale | 1 | 3 | 3.0 | 0 | 3 |
| 26Jawhar Jordan | 5 | 3 | 0.6 | 0 | 2 |
| Team | 32 | 134 | 4.2 | 1 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 19Xavier Hutchinson | 5 | 84 | 16.8 | 0 | 33 | 9 |
| 86Dalton Schultz | 4 | 73 | 18.3 | 0 | 32 | 4 |
| 81Jayden Higgins | 2 | 23 | 11.5 | 1 | 12 | 5 |
| 14Jaylin Noel | 1 | 13 | 13.0 | 0 | 13 | 1 |
| 87Cade Stover | 1 | 9 | 9.0 | 0 | 9 | 2 |
| 33Dare Ogunbowale | 1 | 6 | 6.0 | 0 | 6 | 2 |
| 27Woody Marks | 2 | 0 | 0.0 | 0 | 3 | 3 |
| 13Christian Kirk | 1 | -3 | -3.0 | 0 | -3 | 2 |
| Team | 17 | 205 | 12.1 | 1 | 33 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 72Tommy Togiai | 0 | 0 | 1 |
| 39Henry To'oTo'o | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 51Will Anderson Jr. | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 31Damone Clark | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45E.J. Speed | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Myles Bryant | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 38K'Von Wallace | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 72Tommy Togiai | 4 | 4 | 0 | 1 | 1 | 0 | 1 |
| 36Alijah Huzzie | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 95Derek Barnett | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| 11Tremon Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32Kaevon Merriweather | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Calen Bullock | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5Jalen Pitre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Dylan Horton | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 55Danielle Hunter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 42Ja'Marcus Ingram | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 90Sheldon Rankins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Henry To'oTo'o | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48Christian Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Naquan Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 87Cade Stover | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Dare Ogunbowale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Justin Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Azeez Al-Shaair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Leki Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Derek Stingley Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 71 | 36 | 1 | 6 | 6 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 36Alijah Huzzie | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 6 | 175 | 29.2 | 43 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Jaylin Noel | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 15Ka'imi Fairbairn | 6/6 | 100.0 | 51 | 2/2 | 20 | 51, 48, 29, 43, 44, 43 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Tommy Townsend | 3 | 121 | 40.3 | 0 | 2 | 45 |
Entering Week 18
The table after Week 17, the way the standings read when this game kicked off.
Indianapolis Colts · 8-8 · 3rd in the AFC South
Houston Texans · 11-5 · 2nd in the AFC South
Officials and attendance
Attendance: 71,133
Officials: Down Judge Tom Stephan · Back Judge Brad Freeman · Umpire Mark Pellis · Field Judge Jabir Walker · Referee Land Clark · Side Judge Dominique Pender · Line Judge Jeff Hutcheon
Week 18 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.