NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 7 | 7 | 0 | 7 | 21 |
| Lions | 14 | 14 | 10 | 14 | 52 |
Scoring summary
| Clock | Play | Team | Detail | CHI–DET |
|---|---|---|---|---|
| Q1 | ||||
| 12:13 | TD | Lions | Jahmyr Gibbs 6 Yd Rush (Jake Bates Kick) | 0–7 |
| 8:30 | TD | Bears | Rome Odunze 28 Yd pass from Caleb Williams (Cairo Santos Kick) | 7–7 |
| 2:39 | TD | Lions | David Montgomery 1 Yd Rush (Jake Bates Kick) | 7–14 |
| Q2 | ||||
| 4:48 | TD | Lions | Brock Wright 8 Yd pass from Jared Goff (Jake Bates Kick) | 7–21 |
| 1:55 | TD | Bears | Rome Odunze 6 Yd pass from Caleb Williams (Cairo Santos Kick) | 14–21 |
| 0:02 | TD | Lions | Amon-Ra St. Brown 4 Yd pass from Jared Goff (Jake Bates Kick) | 14–28 |
| Q3 | ||||
| 10:39 | FG | Lions | Jake Bates 34 Yd Field Goal | 14–31 |
| 6:22 | TD | Lions | Jameson Williams 44 Yd pass from Jared Goff (Jake Bates Kick) | 14–38 |
| Q4 | ||||
| 14:56 | TD | Lions | Amon-Ra St. Brown 8 Yd pass from Jared Goff (Jake Bates Kick) | 14–45 |
| 11:45 | TD | Bears | D'Andre Swift 3 Yd Rush (Cairo Santos Kick) | 21–45 |
| 7:58 | TD | Lions | Amon-Ra St. Brown 4 Yd pass from Jared Goff (Jake Bates Kick) | 21–52 |
Team stats
| Stat | Bears | Lions |
|---|---|---|
| First downs | 19 | 25 |
| Total yards | 339 | 511 |
| Yards per play | 5.3 | 8.8 |
| Passing yards | 205 | 334 |
| Comp / att | 21/33 | 23/28 |
| Rushing yards | 134 | 177 |
| Third down | 7-13 | 4-10 |
| Fourth down | 0-2 | 1-1 |
| Red zone | 2-2 | 6-7 |
| Turnovers | 2 | 0 |
| Penalties – yards | 8-50 | 3-28 |
| Sacks – yards lost | 4-29 | 0-0 |
| Possession | 29:40 | 30:20 |
| Plays | 64 | 58 |
| Also | Bears | Lions |
|---|---|---|
| Passing first downs | 11 | 15 |
| Rushing first downs | 7 | 10 |
| First downs by penalty | 1 | 0 |
| Drives | 13 | 12 |
| Yards per pass | 5.5 | 11.9 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 27 | 30 |
| Yards per rush | 5.0 | 5.9 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Chicago Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 18Caleb Williams | 19/30 | 207 | 6.9 | 2 | 1 | 4-29 | 46.4 | 91.9 |
| 17Tyson Bagent | 2/3 | 27 | 9.0 | 0 | 0 | 0-0 | 0.8 | 95.1 |
| Team | 21/33 | 205 | 7.1 | 2 | 1 | 4-29 | -- | 92.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4D'Andre Swift | 12 | 63 | 5.3 | 1 | 20 |
| 25Kyle Monangai | 7 | 28 | 4.0 | 0 | 10 |
| 18Caleb Williams | 5 | 27 | 5.4 | 0 | 10 |
| 14Olamide Zaccheaus | 1 | 9 | 9.0 | 0 | 9 |
| 17Tyson Bagent | 2 | 7 | 3.5 | 0 | 7 |
| Team | 27 | 134 | 5.0 | 1 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 15Rome Odunze | 7 | 128 | 18.3 | 2 | 37 | 11 |
| 2DJ Moore | 5 | 46 | 9.2 | 0 | 18 | 6 |
| 85Cole Kmet | 2 | 29 | 14.5 | 0 | 22 | 2 |
| 14Olamide Zaccheaus | 2 | 12 | 6.0 | 0 | 6 | 5 |
| 25Kyle Monangai | 1 | 8 | 8.0 | 0 | 8 | 3 |
| 4D'Andre Swift | 3 | 6 | 2.0 | 0 | 3 | 3 |
| 10Luther Burden III | 1 | 5 | 5.0 | 0 | 5 | 2 |
| 84Colston Loveland | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 21 | 234 | 11.1 | 2 | 37 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 4D'Andre Swift | 1 | 1 | 0 |
| 17Tyson Bagent | 1 | 0 | 0 |
| 25Kyle Monangai | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9Jaquan Brisker | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| 49Tremaine Edmunds | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 29Tyrique Stevenson | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| 44Noah Sewell | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 31Kevin Byard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 98Montez Sweat | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 53T.J. Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Nick McCloud | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36Jonathan Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Andrew Billings | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Jaylon Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Dayo Odeyingbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Nahshon Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Tanoh Kpassagnon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73Jonah Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Devin Duvernay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Roschon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Gervon Dexter Sr. | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 47Ruben Hyppolite II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Grady Jarrett | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jaylon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 42 | 0 | 4 | 0 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 10Luther Burden III | 4 | 118 | 29.5 | 36 | 0 |
| 12Devin Duvernay | 4 | 97 | 24.3 | 29 | 0 |
| Team | 8 | 215 | 26.9 | 36 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Devin Duvernay | 2 | 16 | 8.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 8Cairo Santos | 0/0 | 0.0 | 0 | 3/3 | 3 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Tory Taylor | 4 | 212 | 53.0 | 0 | 1 | 62 |
Detroit Lions
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16Jared Goff | 23/28 | 334 | 11.9 | 5 | 0 | 0-0 | 93.3 | 156.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 0Jahmyr Gibbs | 12 | 94 | 7.8 | 1 | 42 |
| 5David Montgomery | 11 | 57 | 5.2 | 1 | 18 |
| 11Kalif Raymond | 1 | 9 | 9.0 | 0 | 9 |
| 14Amon-Ra St. Brown | 2 | 7 | 3.5 | 0 | 6 |
| 16Jared Goff | 1 | 6 | 6.0 | 0 | 6 |
| 13Craig Reynolds | 3 | 4 | 1.3 | 0 | 3 |
| Team | 30 | 177 | 5.9 | 2 | 42 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 14Amon-Ra St. Brown | 9 | 115 | 12.8 | 3 | 34 | 11 |
| 1Jameson Williams | 2 | 108 | 54.0 | 1 | 64 | 4 |
| 18Isaac TeSlaa | 1 | 29 | 29.0 | 0 | 29 | 1 |
| 89Brock Wright | 3 | 28 | 9.3 | 1 | 12 | 3 |
| 87Sam LaPorta | 3 | 26 | 8.7 | 0 | 10 | 4 |
| 11Kalif Raymond | 1 | 14 | 14.0 | 0 | 14 | 1 |
| 0Jahmyr Gibbs | 3 | 10 | 3.3 | 0 | 8 | 3 |
| 5David Montgomery | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 23 | 334 | 14.5 | 5 | 64 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 46Jack Campbell | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 46Jack Campbell | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32Brian Branch | 6 | 6 | 1 | 2 | 1 | 1 | 0 |
| 6Terrion Arnold | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 34Alex Anzalone | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 55Derrick Barnes | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4D.J. Reed | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 96Al-Quadin Muhammad | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 95Pat O'Connor | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Zach Cunningham | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31Kerby Joseph | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15Grant Stuard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Marcus Davenport | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 97Aidan Hutchinson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23Rock Ya-Sin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Jacob Saylors | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Monty Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Avonte Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Khalil Dorsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Amik Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13Craig Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Mekhi Wingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91Tyleik Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 71 | 46 | 4 | 5 | 5 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 31Kerby Joseph | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Grant Stuard | 2 | 48 | 24.0 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 11Kalif Raymond | 3 | 19 | 6.3 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 39Jake Bates | 1/2 | 50.0 | 34 | 7/7 | 10 | 34 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Jack Fox | 3 | 147 | 49.0 | 0 | 2 | 62 |
Entering Week 2
The table after Week 1, the way the standings read when this game kicked off.
Chicago Bears · 0-1 · 3rd in the NFC North
Detroit Lions · 0-1 · 4th in the NFC North
Officials and attendance
Attendance: 64,201
Officials: Back Judge Greg Meyer · Down Judge Tom Stephan · Umpire Paul King · Field Judge Jabir Walker · Referee Land Clark · Side Judge Dominique Pender · Line Judge Jeff Hutcheon
Week 2 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.