NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chargers | 10 | 7 | 3 | 0 | 20 |
| Raiders | 3 | 3 | 0 | 3 | 9 |
Scoring summary
| Clock | Play | Team | Detail | LAC–LV |
|---|---|---|---|---|
| Q1 | ||||
| 13:43 | FG | Chargers | Cameron Dicker 38 Yd Field Goal | 3–0 |
| 9:02 | FG | Raiders | Daniel Carlson 54 Yd Field Goal | 3–3 |
| 0:20 | TD | Chargers | Keenan Allen 10 Yd pass from Justin Herbert (Cameron Dicker Kick) | 10–3 |
| Q2 | ||||
| 9:54 | FG | Raiders | Daniel Carlson 40 Yd Field Goal | 10–6 |
| 1:51 | TD | Chargers | Quentin Johnston 60 Yd pass from Justin Herbert (Cameron Dicker Kick) | 17–6 |
| Q3 | ||||
| 7:30 | FG | Chargers | Cameron Dicker 20 Yd Field Goal | 20–6 |
| Q4 | ||||
| 11:15 | FG | Raiders | Daniel Carlson 37 Yd Field Goal | 20–9 |
Team stats
| Stat | Chargers | Raiders |
|---|---|---|
| First downs | 15 | 15 |
| Total yards | 317 | 218 |
| Yards per play | 5.8 | 3.4 |
| Passing yards | 236 | 150 |
| Comp / att | 19/27 | 24/43 |
| Rushing yards | 81 | 68 |
| Third down | 4-11 | 9-18 |
| Fourth down | 1-2 | 0-2 |
| Red zone | 1-3 | 0-3 |
| Turnovers | 1 | 3 |
| Penalties – yards | 6-33 | 5-47 |
| Sacks – yards lost | 2-6 | 3-30 |
| Possession | 28:17 | 31:43 |
| Plays | 55 | 65 |
| Also | Chargers | Raiders |
|---|---|---|
| Passing first downs | 8 | 8 |
| Rushing first downs | 6 | 5 |
| First downs by penalty | 1 | 2 |
| Drives | 11 | 10 |
| Yards per pass | 8.1 | 3.3 |
| Interceptions thrown | 0 | 3 |
| Rushing attempts | 26 | 19 |
| Yards per rush | 3.1 | 3.6 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Justin Herbert | 19/27 | 242 | 9.0 | 2 | 0 | 2-6 | 76.4 | 122.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Justin Herbert | 9 | 31 | 3.4 | 0 | 12 |
| 22Najee Harris | 8 | 28 | 3.5 | 0 | 7 |
| 8Omarion Hampton | 8 | 24 | 3.0 | 0 | 15 |
| 1Quentin Johnston | 1 | -2 | -2.0 | 0 | -2 |
| Team | 26 | 81 | 3.1 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1Quentin Johnston | 3 | 71 | 23.7 | 1 | 60 | 7 |
| 13Keenan Allen | 5 | 61 | 12.2 | 1 | 25 | 7 |
| 15Ladd McConkey | 5 | 48 | 9.6 | 0 | 19 | 5 |
| 9Tre' Harris | 2 | 34 | 17.0 | 0 | 24 | 3 |
| 22Najee Harris | 2 | 20 | 10.0 | 0 | 11 | 2 |
| 89Will Dissly | 1 | 7 | 7.0 | 0 | 7 | 1 |
| 8Omarion Hampton | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Team | 19 | 242 | 12.7 | 2 | 60 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 10Justin Herbert | 2 | 1 | 0 |
| 12Derius Davis | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 0Daiyan Henley | 10 | 7 | 1 | 2 | 2 | 1 | 0 |
| 29Tarheeb Still | 9 | 7 | 0 | 1 | 2 | 0 | 0 |
| 3Derwin James Jr. | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 45Tuli Tuipulotu | 5 | 4 | 0 | 1 | 2 | 1 | 0 |
| 23Tony Jefferson | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 32Alohi Gilman | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 96Naquan Jones | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 43Troy Dye | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Jamaree Caldwell | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 28Hassan Haskins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20Cam Hart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58Marlowe Wax | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Justin Eboigbe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Caleb Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48Bud Dupree | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Khalil Mack | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 91Da'Shawn Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Donte Jackson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24Benjamin St-Juste | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Teair Tart | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 64 | 41 | 3 | 6 | 15 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 0Daiyan Henley | 1 | 8 | 0 |
| 23Tony Jefferson | 1 | 0 | 0 |
| 26Donte Jackson | 1 | 0 | 0 |
| Team | 3 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 28Hassan Haskins | 2 | 51 | 25.5 | 29 | 0 |
| 12Derius Davis | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | 80 | 26.7 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Derius Davis | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 11Cameron Dicker | 2/2 | 100.0 | 38 | 2/2 | 8 | 38, 20 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16JK Scott | 3 | 158 | 52.7 | 0 | 2 | 56 |
Las Vegas Raiders
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7Geno Smith | 24/43 | 180 | 4.2 | 0 | 3 | 3-30 | 23.1 | 37.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2Ashton Jeanty | 11 | 43 | 3.9 | 0 | 13 |
| 7Geno Smith | 5 | 20 | 4.0 | 0 | 15 |
| 1Tre Tucker | 1 | 7 | 7.0 | 0 | 7 |
| 3Zamir White | 2 | -2 | -1.0 | 0 | 3 |
| Team | 19 | 68 | 3.6 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 16Jakobi Meyers | 6 | 68 | 11.3 | 0 | 25 | 12 |
| 89Brock Bowers | 5 | 38 | 7.6 | 0 | 9 | 8 |
| 10Dont'e Thornton Jr. | 1 | 20 | 20.0 | 0 | 20 | 4 |
| 23Dylan Laube | 2 | 17 | 8.5 | 0 | 13 | 2 |
| 3Zamir White | 2 | 15 | 7.5 | 0 | 9 | 3 |
| 1Tre Tucker | 3 | 12 | 4.0 | 0 | 5 | 8 |
| 87Michael Mayer | 2 | 9 | 4.5 | 0 | 6 | 2 |
| 2Ashton Jeanty | 3 | 1 | 0.3 | 0 | 4 | 4 |
| Team | 24 | 180 | 7.5 | 0 | 25 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 61Jordan Meredith | 1 | 0 | 0 |
| 7Geno Smith | 0 | 0 | 1 |
| 69Adam Butler | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 45Devin White | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| 57Germaine Pratt | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| 11Jeremy Chinn | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| 20Isaiah Pola-Mao | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52Elandon Roberts | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Maxx Crosby | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 96Jonah Laulu | 4 | 3 | 2 | 3 | 0 | 3 | 0 |
| 33Jamal Adams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 69Adam Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Kyu Blu Kelly | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 95Leki Fotu | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22Eric Stokes | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23Dylan Laube | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87Michael Mayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Tommy Eichenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Dont'e Thornton Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Decamerion Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Malcolm Koonce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Thomas Booker IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Brennan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Chris Smith II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Cody Lindenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Tyree Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 63 | 38 | 2 | 8 | 6 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3Zamir White | 4 | 91 | 22.8 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1Tre Tucker | 1 | 15 | 15.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 8Daniel Carlson | 3/3 | 100.0 | 54 | 0/0 | 9 | 54, 40, 37 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6AJ Cole | 2 | 114 | 57.0 | 0 | 1 | 60 |
Entering Week 2
The table after Week 1, the way the standings read when this game kicked off.
Los Angeles Chargers · 1-0 · 3rd in the AFC West
Las Vegas Raiders · 1-0 · 2nd in the AFC West
Officials and attendance
Attendance: 62,526
Officials: Back Judge Greg Wilson · Referee Clay Martin · Umpire Steven Woods · Down Judge Jerod Phillips · Field Judge Dave Hawkshaw · Side Judge Alonzo Ramsey III · Line Judge Brian Perry
Week 2 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.