NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eagles | 7 | 3 | 3 | 7 | 20 |
| Chiefs | 0 | 10 | 0 | 7 | 17 |
Scoring summary
| Clock | Play | Team | Detail | PHI–KC |
|---|---|---|---|---|
| Q1 | ||||
| 0:46 | TD | Eagles | Saquon Barkley 13 Yd Rush (Jake Elliott Kick) | 7–0 |
| Q2 | ||||
| 11:42 | FG | Chiefs | Harrison Butker 56 Yd Field Goal | 7–3 |
| 2:44 | TD | Chiefs | Patrick Mahomes 13 Yd Rush (Harrison Butker Kick) | 7–10 |
| 0:00 | FG | Eagles | Jake Elliott 58 Yd Field Goal | 10–10 |
| Q3 | ||||
| 11:28 | FG | Eagles | Jake Elliott 51 Yd Field Goal | 13–10 |
| Q4 | ||||
| 7:48 | TD | Eagles | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | 20–10 |
| 3:00 | TD | Chiefs | Tyquan Thornton 49 Yd pass from Patrick Mahomes (Harrison Butker Kick) | 20–17 |
Team stats
| Stat | Eagles | Chiefs |
|---|---|---|
| First downs | 16 | 17 |
| Total yards | 216 | 294 |
| Yards per play | 3.7 | 5.2 |
| Passing yards | 94 | 173 |
| Comp / att | 15/22 | 16/29 |
| Rushing yards | 122 | 121 |
| Third down | 5-14 | 4-12 |
| Fourth down | 1-1 | 2-3 |
| Red zone | 2-2 | 1-2 |
| Turnovers | 0 | 1 |
| Penalties – yards | 6-48 | 6-45 |
| Sacks – yards lost | 2-7 | 2-14 |
| Possession | 32:34 | 27:26 |
| Plays | 58 | 57 |
| Also | Eagles | Chiefs |
|---|---|---|
| Passing first downs | 4 | 7 |
| Rushing first downs | 9 | 9 |
| First downs by penalty | 3 | 1 |
| Drives | 10 | 9 |
| Yards per pass | 3.9 | 5.6 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 34 | 26 |
| Yards per rush | 3.6 | 4.7 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Jalen Hurts | 15/22 | 101 | 4.6 | 0 | 0 | 2-7 | 45.5 | 78.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26Saquon Barkley | 22 | 88 | 4.0 | 1 | 13 |
| 29AJ Dillon | 3 | 19 | 6.3 | 0 | 8 |
| 1Jalen Hurts | 9 | 15 | 1.7 | 1 | 11 |
| Team | 34 | 122 | 3.6 | 2 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 6DeVonta Smith | 4 | 53 | 13.3 | 0 | 28 | 6 |
| 11A.J. Brown | 5 | 27 | 5.4 | 0 | 8 | 8 |
| 81Grant Calcaterra | 1 | 6 | 6.0 | 0 | 6 | 2 |
| 26Saquon Barkley | 2 | 6 | 3.0 | 0 | 6 | 2 |
| 83Kylen Granson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| 2Jahan Dotson | 1 | 4 | 4.0 | 0 | 4 | 1 |
| 18John Metchie III | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 101 | 6.7 | 0 | 28 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Jalen Hurts | 1 | 0 | 0 |
| 81Grant Calcaterra | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 33Cooper DeJean | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 30Jihaad Campbell | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| 53Zack Baun | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| 24Andrew Mukuba | 6 | 5 | 0.5 | 1 | 1 | 1 | 0 |
| 90Jordan Davis | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 52Za'Darius Smith | 4 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| 0Josh Uche | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Quinyon Mitchell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 83Kylen Granson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Nolan Smith Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Moro Ojomo | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 7Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Jalen Carter | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| 32Reed Blankenship | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Adoree' Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 54Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Jalyx Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 61 | 38 | 2 | 4 | 4 | 10 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 24Andrew Mukuba | 1 | 41 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 18John Metchie III | 3 | 69 | 23.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2Jahan Dotson | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 4Jake Elliott | 2/2 | 100.0 | 58 | 2/2 | 8 | 58, 51 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Braden Mann | 5 | 274 | 54.8 | 1 | 1 | 70 |
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 15Patrick Mahomes | 16/29 | 187 | 6.4 | 1 | 1 | 2-14 | 82.9 | 72.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15Patrick Mahomes | 7 | 66 | 9.4 | 1 | 22 |
| 29Kareem Hunt | 8 | 31 | 3.9 | 0 | 11 |
| 10Isiah Pacheco | 10 | 22 | 2.2 | 0 | 7 |
| 24Brashard Smith | 1 | 2 | 2.0 | 0 | 2 |
| Team | 26 | 121 | 4.7 | 1 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 4 | 61 | 15.3 | 0 | 23 | 6 |
| 80Tyquan Thornton | 2 | 59 | 29.5 | 1 | 49 | 5 |
| 5Hollywood Brown | 5 | 30 | 6.0 | 0 | 11 | 5 |
| 81Nikko Remigio | 1 | 21 | 21.0 | 0 | 21 | 1 |
| 10Isiah Pacheco | 1 | 7 | 7.0 | 0 | 7 | 2 |
| 9JuJu Smith-Schuster | 1 | 5 | 5.0 | 0 | 5 | 3 |
| 29Kareem Hunt | 1 | 3 | 3.0 | 0 | 3 | 1 |
| 83Noah Gray | 1 | 1 | 1.0 | 0 | 1 | 5 |
| 24Brashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 187 | 11.7 | 1 | 23 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 29Kareem Hunt | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 27Chamarri Conner | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| 35Jaylen Watson | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23Drue Tranquill | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32Nick Bolton | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6Bryan Cook | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 54Leo Chenal | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 92Derrick Nnadi | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Trent McDuffie | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 56George Karlaftis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Ashton Gillotte | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55Omarr Norman-Lott | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 95Chris Jones | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 31Jeffrey Bassa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90Charles Omenihu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Nohl Williams | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21Jaden Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41James Winchester | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Jerry Tillery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71Josh Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Kevin Knowles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 37 | 2 | 5 | 4 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 24Brashard Smith | 2 | 52 | 26.0 | 27 | 0 |
| 81Nikko Remigio | 2 | 43 | 21.5 | 22 | 0 |
| Team | 4 | 95 | 23.8 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 81Nikko Remigio | 2 | 42 | 21.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 7Harrison Butker | 1/2 | 50.0 | 56 | 2/2 | 5 | 56 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 14Matt Araiza | 3 | 178 | 59.3 | 0 | 2 | 69 |
Entering Week 2
The table after Week 1, the way the standings read when this game kicked off.
Philadelphia Eagles · 1-0 · 2nd in the NFC East
Kansas City Chiefs · 0-1 · 4th in the AFC West
Officials and attendance
Attendance: 73,558
Officials: Line Judge Rusty Baynes · Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Down Judge Mike Carr · Side Judge Lo van Pham · Umpire Brandon Ellison
Week 2 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.