NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 7 | 3 | 10 | 13 | 33 |
| Titans | 0 | 13 | 3 | 3 | 19 |
Scoring summary
| Clock | Play | Team | Detail | LAR–TEN |
|---|---|---|---|---|
| Q1 | ||||
| 8:39 | TD | Rams | Puka Nacua 45 Yd Rush (Joshua Karty Kick) | 7–0 |
| Q2 | ||||
| 11:21 | FG | Titans | Joey Slye 55 Yd Field Goal | 7–3 |
| 7:25 | FG | Rams | Joshua Karty 21 Yd Field Goal | 10–3 |
| 0:38 | TD | Titans | Elic Ayomanor 9 Yd pass from Cam Ward (Joey Slye Kick) | 10–10 |
| 0:00 | FG | Titans | Joey Slye 37 Yd Field Goal | 10–13 |
| Q3 | ||||
| 9:29 | FG | Rams | Joshua Karty 21 Yd Field Goal | 13–13 |
| 3:32 | FG | Titans | Joey Slye 57 Yd Field Goal | 13–16 |
| 1:17 | TD | Rams | Davis Allen 8 Yd pass from Matthew Stafford (Joshua Karty Kick) | 20–16 |
| Q4 | ||||
| 9:40 | TD | Rams | Davante Adams 16 Yd pass from Matthew Stafford (Joshua Karty Kick) | 27–16 |
| 6:45 | TD | Rams | Blake Corum 1 Yd Rush (Joshua Karty PAT blocked) | 33–16 |
| 2:40 | FG | Titans | Joey Slye 35 Yd Field Goal | 33–19 |
Team stats
| Stat | Rams | Titans |
|---|---|---|
| First downs | 22 | 18 |
| Total yards | 439 | 252 |
| Yards per play | 7.4 | 3.9 |
| Passing yards | 290 | 143 |
| Comp / att | 23/33 | 19/33 |
| Rushing yards | 149 | 109 |
| Third down | 5-12 | 6-15 |
| Fourth down | 1-1 | 1-1 |
| Red zone | 3-6 | 1-3 |
| Turnovers | 1 | 1 |
| Penalties – yards | 4-29 | 10-62 |
| Sacks – yards lost | 1-8 | 5-32 |
| Possession | 29:53 | 30:07 |
| Plays | 59 | 64 |
| Also | Rams | Titans |
|---|---|---|
| Passing first downs | 12 | 10 |
| Rushing first downs | 8 | 7 |
| First downs by penalty | 2 | 1 |
| Drives | 11 | 11 |
| Yards per pass | 8.5 | 3.8 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 25 | 26 |
| Yards per rush | 6.0 | 4.2 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 23/33 | 298 | 9.0 | 2 | 1 | 1-8 | 63.6 | 105.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 17 | 66 | 3.9 | 0 | 15 |
| 12Puka Nacua | 1 | 45 | 45.0 | 1 | 45 |
| 22Blake Corum | 5 | 44 | 8.8 | 1 | 15 |
| 9Matthew Stafford | 2 | -6 | -3.0 | 0 | -2 |
| Team | 25 | 149 | 6.0 | 2 | 45 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Davante Adams | 6 | 106 | 17.7 | 1 | 33 | 13 |
| 12Puka Nacua | 8 | 91 | 11.4 | 0 | 24 | 9 |
| 88Jordan Whittington | 2 | 42 | 21.0 | 0 | 40 | 2 |
| 89Tyler Higbee | 4 | 37 | 9.3 | 0 | 20 | 4 |
| 23Kyren Williams | 2 | 14 | 7.0 | 0 | 9 | 2 |
| 87Davis Allen | 1 | 8 | 8.0 | 1 | 8 | 1 |
| 5Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 298 | 13.0 | 2 | 40 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 9Matthew Stafford | 1 | 0 | 1 |
| 53Nate Landman | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 26Kamren Kinchens | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 53Nate Landman | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3Kam Curl | 7 | 5 | 1 | 2 | 0 | 0 | 0 |
| 0Byron Young | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| 37Quentin Lake | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 90Tyler Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Jaylen McCollough | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48Omar Speights | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Kobie Turner | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| 1Emmanuel Forbes Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10Josaiah Stewart | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 14Cobie Durant | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 56Shaun Dolac | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8Jared Verse | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 57Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Xavier Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Poona Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Larrell Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Darious Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 69 | 46 | 5 | 6 | 4 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Blake Corum | 3 | 80 | 26.7 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 2 | 14 | 7.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Joshua Karty | 2/2 | 100.0 | 21 | 3/4 | 9 | 21, 21 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 3 | 145 | 48.3 | 0 | 1 | 51 |
Tennessee Titans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Cam Ward | 19/33 | 175 | 5.3 | 1 | 0 | 5-32 | 27.7 | 82.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20Tony Pollard | 20 | 92 | 4.6 | 0 | 10 |
| 17Chimere Dike | 2 | 9 | 4.5 | 0 | 5 |
| 1Cam Ward | 4 | 8 | 2.0 | 0 | 3 |
| Team | 26 | 109 | 4.2 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 0Calvin Ridley | 3 | 57 | 19.0 | 0 | 26 | 6 |
| 5Elic Ayomanor | 4 | 56 | 14.0 | 1 | 23 | 6 |
| 85Chig Okonkwo | 4 | 35 | 8.8 | 0 | 14 | 6 |
| 11Van Jefferson | 2 | 10 | 5.0 | 0 | 5 | 2 |
| 4Tyler Lockett | 2 | 9 | 4.5 | 0 | 5 | 3 |
| 84Gunnar Helm | 2 | 9 | 4.5 | 0 | 7 | 2 |
| 20Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 17Chimere Dike | 2 | -1 | -0.5 | 0 | 0 | 5 |
| Team | 19 | 175 | 9.2 | 1 | 26 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Cam Ward | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 37Amani Hooker | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| 29Jarvis Brownlee Jr. | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21Roger McCreary | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25Xavier Woods | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33Cedric Gray | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 50Cody Barton | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 38L'Jarius Sneed | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 39Darrell Baker Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Dre'Mont Jones | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 98Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Quandre Diggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Shy Tuttle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Jordan Mims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80Bryce Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84Gunnar Helm | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91C.J. Ravenell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49Arden Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Dorian Mausi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Jihad Ward | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 62 | 36 | 1 | 2 | 4 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 50Cody Barton | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 5 | 83 | 16.6 | 21 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 2 | 37 | 18.5 | 21 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Joey Slye | 4/4 | 100.0 | 57 | 1/1 | 13 | 55, 37, 57, 35 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Johnny Hekker | 5 | 250 | 50.0 | 0 | 2 | 57 |
Entering Week 2
The table after Week 1, the way the standings read when this game kicked off.
Los Angeles Rams · 1-0 · 2nd in the NFC West
Tennessee Titans · 0-1 · 4th in the AFC South
Officials and attendance
Attendance: 59,069
Officials: Line Judge Carl Johnson · Referee John Hussey · Side Judge Allen Baynes · Down Judge Max Causey · Back Judge Matt Edwards · Field Judge Anthony Flemming · Umpire Duane Heydt
Week 2 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.