NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 10 | 9 | 7 | 0 | 26 |
| Eagles | 7 | 0 | 14 | 12 | 33 |
Scoring summary
| Clock | Play | Team | Detail | LAR–PHI |
|---|---|---|---|---|
| Q1 | ||||
| 8:07 | TD | Eagles | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | 0–7 |
| 4:00 | FG | Rams | Joshua Karty 51 Yd Field Goal | 3–7 |
| 1:20 | TD | Rams | Davante Adams 44 Yd pass from Matthew Stafford (Joshua Karty Kick) | 10–7 |
| Q2 | ||||
| 9:15 | FG | Rams | Joshua Karty 28 Yd Field Goal | 13–7 |
| 3:43 | FG | Rams | Joshua Karty 33 Yd Field Goal | 16–7 |
| 0:10 | FG | Rams | Joshua Karty 46 Yd Field Goal | 19–7 |
| Q3 | ||||
| 14:06 | TD | Rams | Kyren Williams 10 Yd pass from Matthew Stafford (Joshua Karty Kick) | 26–7 |
| 11:38 | TD | Eagles | Dallas Goedert 33 Yd pass from Jalen Hurts (Jake Elliott Kick) | 26–14 |
| 2:16 | TD | Eagles | A.J. Brown 9 Yd pass from Jalen Hurts (Jake Elliott Kick) | 26–21 |
| Q4 | ||||
| 1:48 | TD | Eagles | DeVonta Smith 4 Yd pass from Jalen Hurts (Two-Point Pass Conversion Failed) | 26–27 |
| 0:00 | TD | Eagles | Blocked Kick Recovered by Jordan Davis (PHI) Jordan Davis 61 Yd Touchown Return | 26–33 |
Team stats
| Stat | Rams | Eagles |
|---|---|---|
| First downs | 22 | 19 |
| Total yards | 356 | 288 |
| Yards per play | 5.4 | 4.6 |
| Passing yards | 196 | 202 |
| Comp / att | 19/34 | 21/32 |
| Rushing yards | 160 | 86 |
| Third down | 3-10 | 5-14 |
| Fourth down | 0-1 | 4-5 |
| Red zone | 1-4 | 3-3 |
| Turnovers | 1 | 1 |
| Penalties – yards | 4-41 | 5-50 |
| Sacks – yards lost | 1-0 | 4-24 |
| Possession | 29:25 | 30:35 |
| Plays | 66 | 63 |
| Also | Rams | Eagles |
|---|---|---|
| Passing first downs | 10 | 9 |
| Rushing first downs | 11 | 8 |
| First downs by penalty | 1 | 2 |
| Drives | 11 | 11 |
| Yards per pass | 5.6 | 5.6 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 31 | 27 |
| Yards per rush | 5.2 | 3.2 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 0 | 1 |
Player lines
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 19/33 | 196 | 5.9 | 2 | 1 | 1-0 | 68.1 | 82.4 |
| 16Joshua Karty | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 | 39.6 |
| Team | 19/34 | 196 | 5.8 | 2 | 1 | 1-0 | -- | 80.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 20 | 94 | 4.7 | 0 | 13 |
| 22Blake Corum | 8 | 53 | 6.6 | 0 | 12 |
| 88Jordan Whittington | 2 | 7 | 3.5 | 0 | 6 |
| 12Puka Nacua | 1 | 6 | 6.0 | 0 | 6 |
| Team | 31 | 160 | 5.2 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Puka Nacua | 11 | 112 | 10.2 | 0 | 20 | 15 |
| Davante Adams | 3 | 56 | 18.7 | 1 | 44 | 8 |
| 23Kyren Williams | 2 | 18 | 9.0 | 1 | 10 | 3 |
| 88Jordan Whittington | 2 | 7 | 3.5 | 0 | 9 | 3 |
| 87Davis Allen | 1 | 3 | 3.0 | 0 | 3 | 1 |
| 89Tyler Higbee | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 5Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 196 | 10.3 | 2 | 44 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 53Nate Landman | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 3Kam Curl | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 26Kamren Kinchens | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8Jared Verse | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| 0Byron Young | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
| 37Quentin Lake | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
| 48Omar Speights | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 95Poona Ford | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2Jaylen McCollough | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 14Cobie Durant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Nate Landman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Emmanuel Forbes Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31Darious Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51Troy Reeder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91Kobie Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Tyler Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Xavier Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Shaun Dolac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 38 | 4 | 7 | 6 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Blake Corum | 5 | 115 | 23.0 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 4 | 53 | 13.3 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Joshua Karty | 4/6 | 66.7 | 51 | 2/2 | 14 | 51, 28, 33, 46 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 1 | 36 | 36.0 | 0 | 1 | 36 |
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Jalen Hurts | 21/32 | 226 | 7.1 | 3 | 0 | 4-24 | 59.9 | 117.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26Saquon Barkley | 18 | 46 | 2.6 | 0 | 12 |
| 1Jalen Hurts | 9 | 40 | 4.4 | 1 | 18 |
| Team | 27 | 86 | 3.2 | 1 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 11A.J. Brown | 6 | 109 | 18.2 | 1 | 38 | 10 |
| 6DeVonta Smith | 8 | 60 | 7.5 | 1 | 16 | 9 |
| 88Dallas Goedert | 1 | 33 | 33.0 | 1 | 33 | 2 |
| 26Saquon Barkley | 4 | 9 | 2.3 | 0 | 5 | 5 |
| 18John Metchie III | 1 | 8 | 8.0 | 0 | 8 | 1 |
| 2Jahan Dotson | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Team | 21 | 226 | 10.8 | 3 | 38 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Jalen Hurts | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 33Cooper DeJean | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| 30Jihaad Campbell | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 53Zack Baun | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 90Jordan Davis | 5 | 4 | 1 | 1 | 0 | 1 | 1 |
| 27Quinyon Mitchell | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8Adoree' Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 54Jeremiah Trotter Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32Reed Blankenship | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3Nolan Smith Jr. | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 23Jakorian Bennett | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 21Sydney Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Andrew Mukuba | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Jalen Carter | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 97Moro Ojomo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58Jalyx Hunt | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39Marcus Epps | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0Josh Uche | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81Grant Calcaterra | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Tank Bigsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83Kylen Granson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Byron Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 74 | 42 | 1 | 2 | 4 | 7 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 53Zack Baun | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 18John Metchie III | 3 | 31 | 10.3 | 13 | 0 |
| 37Tank Bigsby | 2 | 24 | 12.0 | 16 | 0 |
| Team | 5 | 55 | 11.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 4Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Braden Mann | 4 | 222 | 55.5 | 0 | 0 | 64 |
Entering Week 3
The table after Week 2, the way the standings read when this game kicked off.
Los Angeles Rams · 2-0 · 2nd in the NFC West
Philadelphia Eagles · 2-0 · 1st in the NFC East
Officials and attendance
Attendance: 69,879
Officials: Back Judge Greg Yette · Side Judge David Meslow · Down Judge Patrick Turner · Umpire Bryan Neale · Line Judge Kevin Codey · Referee Brad Rogers · Field Judge Joe Blubaugh
Week 3 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.