NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Steelers | 7 | 7 | 0 | 7 | 21 |
| Patriots | 0 | 7 | 0 | 7 | 14 |
Scoring summary
| Clock | Play | Team | Detail | PIT–NE |
|---|---|---|---|---|
| Q1 | ||||
| 8:25 | TD | Steelers | Kenneth Gainwell 1 Yd Rush (Chris Boswell Kick) | 7–0 |
| Q2 | ||||
| 13:49 | TD | Steelers | DK Metcalf 12 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 14–0 |
| 9:01 | TD | Patriots | Hunter Henry 5 Yd pass from Drake Maye (Andy Borregales Kick) | 14–7 |
| Q4 | ||||
| 14:56 | TD | Patriots | Hunter Henry 16 Yd pass from Drake Maye (Andy Borregales Kick) | 14–14 |
| 2:16 | TD | Steelers | Calvin Austin III 17 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 21–14 |
Team stats
| Stat | Steelers | Patriots |
|---|---|---|
| First downs | 17 | 26 |
| Total yards | 203 | 369 |
| Yards per play | 4.1 | 5.2 |
| Passing yards | 139 | 250 |
| Comp / att | 16/23 | 28/37 |
| Rushing yards | 64 | 119 |
| Third down | 4-9 | 6-13 |
| Fourth down | 0-0 | 4-5 |
| Red zone | 3-3 | 2-4 |
| Turnovers | 1 | 5 |
| Penalties – yards | 8-59 | 7-54 |
| Sacks – yards lost | 0-0 | 5-18 |
| Possession | 26:40 | 33:20 |
| Plays | 49 | 71 |
| Also | Steelers | Patriots |
|---|---|---|
| Passing first downs | 5 | 13 |
| Rushing first downs | 7 | 10 |
| First downs by penalty | 5 | 3 |
| Drives | 10 | 9 |
| Yards per pass | 6.0 | 6.0 |
| Interceptions thrown | 1 | 1 |
| Rushing attempts | 26 | 29 |
| Yards per rush | 2.5 | 4.1 |
| Fumbles lost | 0 | 4 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Pittsburgh Steelers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Aaron Rodgers | 16/23 | 139 | 6.0 | 2 | 1 | 0-0 | 49.2 | 96.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Jaylen Warren | 18 | 47 | 2.6 | 0 | 11 |
| 14Kenny Gainwell | 4 | 16 | 4.0 | 1 | 13 |
| 8Aaron Rodgers | 4 | 1 | 0.3 | 0 | 3 |
| Team | 26 | 64 | 2.5 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 19Calvin Austin III | 3 | 34 | 11.3 | 1 | 17 | 5 |
| 30Jaylen Warren | 5 | 34 | 6.8 | 0 | 15 | 6 |
| 4DK Metcalf | 3 | 32 | 10.7 | 1 | 15 | 4 |
| 81Jonnu Smith | 3 | 23 | 7.7 | 0 | 21 | 3 |
| 14Kenny Gainwell | 1 | 10 | 10.0 | 0 | 10 | 1 |
| 88Pat Freiermuth | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Team | 16 | 139 | 8.7 | 2 | 21 | 22 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 81Jonnu Smith | 1 | 0 | 0 |
| 23Darius Slay | 0 | 0 | 1 |
| 90T.J. Watt | 0 | 0 | 1 |
| 40Jabrill Peppers | 0 | 0 | 1 |
| 41Payton Wilson | 0 | 0 | 1 |
| Team | 1 | 0 | 4 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 6Patrick Queen | 10 | 6 | 0 | 1 | 2 | 0 | 0 |
| 41Payton Wilson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 55Cole Holcomb | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26Brandin Echols | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 97Cameron Heyward | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
| 21Chuck Clark | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22Juan Thornhill | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40Jabrill Peppers | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90T.J. Watt | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| 33Jack Sawyer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23Darius Slay | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 96Daniel Ekuale | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Derrick Harmon | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 42James Pierre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51Nick Herbig | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| 98DeMarvin Leal | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Ben Skowronek | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4DK Metcalf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Keeanu Benton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Jalen Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 84 | 48 | 5 | 6 | 5 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 26Brandin Echols | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 14Kenny Gainwell | 1 | 27 | 27.0 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 9Chris Boswell | 0/0 | 0.0 | 0 | 3/3 | 3 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Corliss Waitman | 4 | 169 | 42.3 | 0 | 3 | 55 |
New England Patriots
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Drake Maye | 28/37 | 268 | 7.2 | 2 | 1 | 5-18 | 63.4 | 102.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Drake Maye | 7 | 45 | 6.4 | 0 | 15 |
| 4Antonio Gibson | 7 | 28 | 4.0 | 0 | 11 |
| 32TreVeyon Henderson | 11 | 28 | 2.5 | 0 | 5 |
| 38Rhamondre Stevenson | 4 | 18 | 4.5 | 0 | 10 |
| Team | 29 | 119 | 4.1 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 85Hunter Henry | 8 | 90 | 11.3 | 2 | 18 | 11 |
| 38Rhamondre Stevenson | 3 | 38 | 12.7 | 0 | 23 | 3 |
| 81Austin Hooper | 2 | 28 | 14.0 | 0 | 16 | 3 |
| 9Kayshon Boutte | 2 | 28 | 14.0 | 0 | 20 | 3 |
| 13Mack Hollins | 4 | 27 | 6.8 | 0 | 11 | 4 |
| 8Stefon Diggs | 3 | 23 | 7.7 | 0 | 11 | 3 |
| 32TreVeyon Henderson | 3 | 19 | 6.3 | 0 | 8 | 3 |
| 18Kyle Williams | 1 | 8 | 8.0 | 0 | 8 | 1 |
| 3DeMario Douglas | 2 | 7 | 3.5 | 0 | 8 | 5 |
| Team | 28 | 268 | 9.6 | 2 | 23 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 38Rhamondre Stevenson | 2 | 2 | 0 |
| 4Antonio Gibson | 1 | 1 | 0 |
| 10Drake Maye | 1 | 1 | 0 |
| Team | 4 | 4 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 14Robert Spillane | 15 | 9 | 0 | 1 | 1 | 0 | 0 |
| 2Harold Landry III | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21Jaylinn Hawkins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44K'Lavon Chaisson | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| 7Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Milton Williams | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 25Marcus Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71Mike Onwenu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Jack Gibbens | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22Charles Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Christian Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Joshua Farmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 66Will Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Christian Elliss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 51 | 31 | 0 | 6 | 1 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 14Robert Spillane | 1 | 37 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 32TreVeyon Henderson | 3 | 68 | 22.7 | 23 | 0 |
| 4Antonio Gibson | 1 | 26 | 26.0 | 26 | 0 |
| Team | 4 | 94 | 23.5 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 25Marcus Jones | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 36Andy Borregales | 0/0 | 0.0 | 0 | 2/2 | 2 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 17Bryce Baringer | 1 | 59 | 59.0 | 1 | 0 | 59 |
Entering Week 3
The table after Week 2, the way the standings read when this game kicked off.
Pittsburgh Steelers · 1-1 · 2nd in the AFC North
New England Patriots · 1-1 · 2nd in the AFC East
Officials and attendance
Attendance: 64,628
Officials: Line Judge Kent Payne · Side Judge James Coleman · Referee Clete Blakeman · Back Judge Jonah Monroe · Umpire Scott Campbell · Field Judge Karina Tovar · Down Judge Andy Warner
Week 3 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.