NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Broncos | 3 | 0 | 0 | 18 | 21 |
| Eagles | 3 | 7 | 7 | 0 | 17 |
Scoring summary
| Clock | Play | Team | Detail | DEN–PHI |
|---|---|---|---|---|
| Q1 | ||||
| 6:49 | FG | Broncos | Wil Lutz 55 Yd Field Goal | 3–0 |
| 0:29 | FG | Eagles | Jake Elliott 31 Yd Field Goal | 3–3 |
| Q2 | ||||
| 7:20 | TD | Eagles | Dallas Goedert 2 Yd pass from Jalen Hurts (Jake Elliott Kick) | 3–10 |
| Q3 | ||||
| 13:23 | TD | Eagles | Saquon Barkley 47 Yd pass from Jalen Hurts (Jake Elliott Kick) | 3–17 |
| Q4 | ||||
| 13:11 | TD | Broncos | J.K. Dobbins 2 Yd Rush (Wil Lutz Kick) | 10–17 |
| 7:36 | TD | Broncos | Evan Engram 11 Yd pass from Bo Nix (Bo Nix Pass to Troy Franklin for Two-Point Conversion) | 18–17 |
| 1:11 | FG | Broncos | Wil Lutz 36 Yd Field Goal | 21–17 |
Team stats
| Stat | Broncos | Eagles |
|---|---|---|
| First downs | 23 | 16 |
| Total yards | 358 | 302 |
| Yards per play | 5.1 | 5.5 |
| Passing yards | 228 | 257 |
| Comp / att | 24/39 | 23/38 |
| Rushing yards | 130 | 45 |
| Third down | 5-16 | 2-11 |
| Fourth down | 0-0 | 0-0 |
| Red zone | 2-3 | 1-2 |
| Turnovers | 0 | 0 |
| Penalties – yards | 12-121 | 9-55 |
| Sacks – yards lost | 2-14 | 6-23 |
| Possession | 34:17 | 25:43 |
| Plays | 70 | 55 |
| Also | Broncos | Eagles |
|---|---|---|
| Passing first downs | 12 | 11 |
| Rushing first downs | 8 | 2 |
| First downs by penalty | 3 | 3 |
| Drives | 11 | 12 |
| Yards per pass | 5.6 | 5.8 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 29 | 11 |
| Yards per rush | 4.5 | 4.1 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Denver Broncos
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Bo Nix | 24/39 | 242 | 6.2 | 1 | 0 | 2-14 | 64.9 | 87.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 27J.K. Dobbins | 20 | 79 | 4.0 | 1 | 17 |
| 10Bo Nix | 3 | 22 | 7.3 | 0 | 14 |
| 12RJ Harvey | 4 | 12 | 3.0 | 0 | 8 |
| 19Marvin Mims Jr. | 1 | 9 | 9.0 | 0 | 9 |
| 46Adam Prentice | 1 | 8 | 8.0 | 0 | 8 |
| Team | 29 | 130 | 4.5 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 14Courtland Sutton | 8 | 99 | 12.4 | 0 | 34 | 10 |
| 11Troy Franklin | 3 | 35 | 11.7 | 0 | 20 | 5 |
| 1Evan Engram | 4 | 33 | 8.3 | 1 | 18 | 6 |
| 12RJ Harvey | 3 | 18 | 6.0 | 0 | 11 | 3 |
| 28Tyler Badie | 1 | 16 | 16.0 | 0 | 16 | 2 |
| 5Trent Sherfield | 1 | 15 | 15.0 | 0 | 15 | 2 |
| 82Adam Trautman | 1 | 11 | 11.0 | 0 | 11 | 1 |
| 19Marvin Mims Jr. | 2 | 10 | 5.0 | 0 | 6 | 5 |
| 27J.K. Dobbins | 1 | 5 | 5.0 | 0 | 5 | 1 |
| 45Nate Adkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 24 | 242 | 10.1 | 1 | 34 | 36 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9Talanoa Hufanga | 7 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2Pat Surtain II | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| 49Alex Singleton | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| 21Riley Moss | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15Nik Bonitto | 4 | 3 | 2.5 | 2 | 0 | 3 | 0 |
| 29Ja'Quan McMillian | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| 22Brandon Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Jonah Elliss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96Eyioma Uwazurike | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23Jahdae Barron | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5Trent Sherfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93D.J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Devon Key | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0Jonathon Cooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 28Tyler Badie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34JL Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Zach Allen | 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| 40Justin Strnad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Dondrea Tillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 51 | 35 | 6 | 5 | 9 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12RJ Harvey | 4 | 83 | 20.8 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Marvin Mims Jr. | 4 | 42 | 10.5 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 3Wil Lutz | 2/2 | 100.0 | 55 | 1/1 | 7 | 55, 36 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16Jeremy Crawshaw | 7 | 328 | 46.9 | 1 | 5 | 63 |
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Jalen Hurts | 23/38 | 280 | 7.4 | 2 | 0 | 6-23 | 55.4 | 100.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 26Saquon Barkley | 6 | 30 | 5.0 | 0 | 17 |
| 29AJ Dillon | 2 | 12 | 6.0 | 0 | 9 |
| 1Jalen Hurts | 2 | 3 | 1.5 | 0 | 4 |
| 28Will Shipley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 45 | 4.1 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 6DeVonta Smith | 8 | 114 | 14.3 | 0 | 52 | 10 |
| 26Saquon Barkley | 3 | 58 | 19.3 | 1 | 47 | 3 |
| 11A.J. Brown | 5 | 43 | 8.6 | 0 | 13 | 8 |
| 2Jahan Dotson | 1 | 24 | 24.0 | 0 | 24 | 3 |
| 88Dallas Goedert | 3 | 19 | 6.3 | 1 | 11 | 9 |
| 81Grant Calcaterra | 2 | 18 | 9.0 | 0 | 11 | 2 |
| 28Will Shipley | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Team | 23 | 280 | 12.2 | 2 | 52 | 37 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 53Zack Baun | 12 | 7 | 1 | 1 | 0 | 2 | 0 |
| 30Jihaad Campbell | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| 27Quinyon Mitchell | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 7Kelee Ringo | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24Andrew Mukuba | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33Cooper DeJean | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| 97Moro Ojomo | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Jalen Carter | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32Reed Blankenship | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36Cameron Latu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Za'Darius Smith | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| 13Azeez Ojulari | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 0Josh Uche | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 90Jordan Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83Kylen Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29AJ Dillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Sydney Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Tank Bigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Jalyx Hunt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 77 | 47 | 2 | 5 | 2 | 8 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 28Will Shipley | 3 | 86 | 28.7 | 37 | 0 |
| 37Tank Bigsby | 2 | 44 | 22.0 | 26 | 0 |
| Team | 5 | 130 | 26.0 | 37 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2Jahan Dotson | 1 | 15 | 15.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 4Jake Elliott | 1/1 | 100.0 | 31 | 2/2 | 5 | 31 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 10Braden Mann | 7 | 359 | 51.3 | 2 | 0 | 69 |
Entering Week 5
The table after Week 4, the way the standings read when this game kicked off.
Denver Broncos · 2-2 · 3rd in the AFC West
Philadelphia Eagles · 4-0 · 1st in the NFC East
Officials and attendance
Attendance: 69,879
Officials: Down Judge Derick Bowers · Referee Adrian Hill · Field Judge Trawick Boger · Back Judge Greg Steed · Umpire Roy Ellison · Line Judge Julian Mapp · Side Judge Clay Reynard
Week 5 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.