NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Browns | 0 | 3 | 3 | 3 | 9 |
| Steelers | 3 | 6 | 7 | 7 | 23 |
Scoring summary
| Clock | Play | Team | Detail | CLE–PIT |
|---|---|---|---|---|
| Q1 | ||||
| 10:55 | FG | Steelers | Chris Boswell 44 Yd Field Goal | 0–3 |
| Q2 | ||||
| 11:01 | FG | Steelers | Chris Boswell 50 Yd Field Goal | 0–6 |
| 3:38 | FG | Steelers | Chris Boswell 48 Yd Field Goal | 0–9 |
| 0:00 | FG | Browns | Andre Szmyt 31 Yd Field Goal | 3–9 |
| Q3 | ||||
| 7:46 | TD | Steelers | Connor Heyward 12 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 3–16 |
| 4:08 | FG | Browns | Andre Szmyt 53 Yd Field Goal | 6–16 |
| Q4 | ||||
| 14:55 | TD | Steelers | DK Metcalf 25 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 6–23 |
| 9:29 | FG | Browns | Andre Szmyt 32 Yd Field Goal | 9–23 |
Team stats
| Stat | Browns | Steelers |
|---|---|---|
| First downs | 20 | 19 |
| Total yards | 248 | 335 |
| Yards per play | 3.3 | 5.8 |
| Passing yards | 183 | 235 |
| Comp / att | 29/52 | 21/30 |
| Rushing yards | 65 | 100 |
| Third down | 6-17 | 5-13 |
| Fourth down | 2-4 | 0-0 |
| Red zone | 0-3 | 1-1 |
| Turnovers | 0 | 0 |
| Penalties – yards | 6-44 | 10-59 |
| Sacks – yards lost | 6-38 | 0-0 |
| Possession | 28:08 | 31:52 |
| Plays | 75 | 58 |
| Also | Browns | Steelers |
|---|---|---|
| Passing first downs | 10 | 11 |
| Rushing first downs | 6 | 7 |
| First downs by penalty | 4 | 1 |
| Drives | 9 | 9 |
| Yards per pass | 3.2 | 7.8 |
| Interceptions thrown | 0 | 0 |
| Rushing attempts | 17 | 28 |
| Yards per rush | 3.8 | 3.6 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Cleveland Browns
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Dillon Gabriel | 29/52 | 221 | 4.3 | 0 | 0 | 6-38 | 30.4 | 66.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Quinshon Judkins | 12 | 36 | 3.0 | 0 | 6 |
| 34Jerome Ford | 2 | 17 | 8.5 | 0 | 12 |
| 22Dylan Sampson | 3 | 12 | 4.0 | 0 | 7 |
| Team | 17 | 65 | 3.8 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 44Harold Fannin Jr. | 7 | 81 | 11.6 | 0 | 24 | 10 |
| 3Jerry Jeudy | 5 | 43 | 8.6 | 0 | 12 | 13 |
| 85David Njoku | 3 | 28 | 9.3 | 0 | 14 | 6 |
| 84Gage Larvadain | 2 | 22 | 11.0 | 0 | 14 | 4 |
| 80Jamari Thrash | 2 | 13 | 6.5 | 0 | 9 | 3 |
| 34Jerome Ford | 5 | 13 | 2.6 | 0 | 8 | 6 |
| 22Dylan Sampson | 2 | 12 | 6.0 | 0 | 8 | 2 |
| 16Isaiah Bond | 2 | 9 | 4.5 | 0 | 7 | 5 |
| 86Blake Whiteheart | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 10Quinshon Judkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 29 | 221 | 7.6 | 0 | 24 | 51 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 30Devin Bush | 10 | 7 | 0 | 2 | 0 | 0 | 0 |
| 33Ronnie Hickman | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 49Carson Schwesinger | 8 | 3 | 0 | 1 | 0 | 1 | 0 |
| 91Alex Wright | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9Grant Delpit | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Tyson Campbell | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 21Denzel Ward | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 5Rayshawn Jenkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Maliek Collins | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 90Joe Tryon-Shoyinka | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 43Mohamoud Diabate | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Myles Harden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Myles Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Shelby Harris | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17Jerome Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86Blake Whiteheart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57Isaiah McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Mason Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 37 | 0 | 6 | 3 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Dylan Sampson | 5 | 124 | 24.8 | 30 | 0 |
| 34Jerome Ford | 1 | 22 | 22.0 | 22 | 0 |
| Team | 6 | 146 | 24.3 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 16Isaiah Bond | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 25Andre Szmyt | 3/3 | 100.0 | 53 | 0/0 | 9 | 31, 53, 32 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 13Corey Bojorquez | 4 | 198 | 49.5 | 0 | 0 | 67 |
Pittsburgh Steelers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 8Aaron Rodgers | 21/30 | 235 | 7.8 | 2 | 0 | 0-0 | 72.4 | 115.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Jaylen Warren | 11 | 52 | 4.7 | 0 | 11 |
| 14Kenny Gainwell | 6 | 22 | 3.7 | 0 | 10 |
| 20Kaleb Johnson | 6 | 15 | 2.5 | 0 | 9 |
| 81Jonnu Smith | 1 | 10 | 10.0 | 0 | 10 |
| 8Aaron Rodgers | 1 | 1 | 1.0 | 0 | 1 |
| 2Mason Rudolph | 3 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 100 | 3.6 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4DK Metcalf | 4 | 95 | 23.8 | 1 | 25 | 9 |
| 80Darnell Washington | 3 | 62 | 20.7 | 0 | 36 | 5 |
| 81Jonnu Smith | 3 | 18 | 6.0 | 0 | 7 | 4 |
| 14Kenny Gainwell | 6 | 14 | 2.3 | 0 | 6 | 6 |
| 83Connor Heyward | 1 | 12 | 12.0 | 1 | 12 | 1 |
| 10Roman Wilson | 1 | 12 | 12.0 | 0 | 12 | 1 |
| 88Pat Freiermuth | 1 | 11 | 11.0 | 0 | 11 | 1 |
| 30Jaylen Warren | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Team | 21 | 235 | 11.2 | 2 | 36 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 80Darnell Washington | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 25DeShon Elliott | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6Patrick Queen | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22Juan Thornhill | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41Payton Wilson | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5Jalen Ramsey | 6 | 4 | 2 | 2 | 0 | 2 | 0 |
| 24Joey Porter Jr. | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 90T.J. Watt | 5 | 0 | 0.5 | 0 | 2 | 3 | 0 |
| 23Darius Slay | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 99Derrick Harmon | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55Cole Holcomb | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56Alex Highsmith | 3 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| 42James Pierre | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 51Nick Herbig | 2 | 2 | 2 | 2 | 1 | 4 | 0 |
| 26Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Cameron Heyward | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 96Daniel Ekuale | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40Jabrill Peppers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Jack Sawyer | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 28Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Ben Skowronek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Connor Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Keeanu Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 82 | 36 | 6 | 6 | 8 | 17 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 85Ke'Shawn Williams | 2 | 50 | 25.0 | 25 | 0 |
| 14Kenny Gainwell | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 74 | 24.7 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 85Ke'Shawn Williams | 3 | 30 | 10.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 9Chris Boswell | 3/4 | 75.0 | 50 | 2/2 | 11 | 44, 50, 48 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Corliss Waitman | 2 | 84 | 42.0 | 0 | 0 | 50 |
Entering Week 6
The table after Week 5, the way the standings read when this game kicked off.
Cleveland Browns · 1-4 · 4th in the AFC North
Pittsburgh Steelers · 3-1 · 1st in the AFC North
Officials and attendance
Attendance: 66,738
Officials: Umpire Barry Anderson · Side Judge Keith Washington · Referee Ronald Torbert · Field Judge Ryan Dickson · Line Judge Brian Bolinger · Down Judge Frank LeBlanc · Back Judge Courtney Brown
Week 6 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.