NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 0 | 3 | 14 | 0 | 17 |
| Ravens | 3 | 0 | 0 | 0 | 3 |
Scoring summary
| Clock | Play | Team | Detail | LAR–BAL |
|---|---|---|---|---|
| Q1 | ||||
| 7:22 | FG | Ravens | Tyler Loop 37 Yd Field Goal | 0–3 |
| Q2 | ||||
| 9:50 | FG | Rams | Joshua Karty 36 Yd Field Goal | 3–3 |
| Q3 | ||||
| 11:52 | TD | Rams | Kyren Williams 3 Yd Rush (Joshua Karty Kick) | 10–3 |
| 10:20 | TD | Rams | Tyler Higbee 8 Yd pass from Matthew Stafford (Joshua Karty Kick) | 17–3 |
Team stats
| Stat | Rams | Ravens |
|---|---|---|
| First downs | 15 | 19 |
| Total yards | 241 | 296 |
| Yards per play | 4.7 | 3.9 |
| Passing yards | 167 | 117 |
| Comp / att | 17/26 | 21/34 |
| Rushing yards | 74 | 179 |
| Third down | 4-10 | 7-17 |
| Fourth down | 1-2 | 2-6 |
| Red zone | 2-5 | 0-3 |
| Turnovers | 1 | 3 |
| Penalties – yards | 6-40 | 7-80 |
| Sacks – yards lost | 2-14 | 4-23 |
| Possession | 22:05 | 37:55 |
| Plays | 51 | 75 |
| Also | Rams | Ravens |
|---|---|---|
| Passing first downs | 10 | 6 |
| Rushing first downs | 4 | 11 |
| First downs by penalty | 1 | 2 |
| Drives | 10 | 9 |
| Yards per pass | 6.0 | 3.1 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 23 | 37 |
| Yards per rush | 3.2 | 4.8 |
| Fumbles lost | 1 | 2 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 17/26 | 181 | 7.0 | 1 | 0 | 2-14 | 60.6 | 98.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 13 | 50 | 3.8 | 1 | 13 |
| 22Blake Corum | 5 | 23 | 4.6 | 0 | 12 |
| 9Matthew Stafford | 4 | 1 | 0.3 | 0 | 3 |
| 18Terrance Ferguson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 23 | 74 | 3.2 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 89Tyler Higbee | 4 | 40 | 10.0 | 1 | 24 | 4 |
| Davante Adams | 4 | 39 | 9.8 | 0 | 21 | 9 |
| 23Kyren Williams | 2 | 37 | 18.5 | 0 | 30 | 2 |
| 12Puka Nacua | 2 | 28 | 14.0 | 0 | 23 | 3 |
| 88Jordan Whittington | 3 | 23 | 7.7 | 0 | 13 | 4 |
| 87Davis Allen | 1 | 7 | 7.0 | 0 | 7 | 2 |
| 15Konata Mumpfield | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Team | 17 | 181 | 10.6 | 1 | 30 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 9Matthew Stafford | 2 | 1 | 0 |
| 88Jordan Whittington | 0 | 0 | 1 |
| 37Quentin Lake | 0 | 0 | 1 |
| 90Tyler Davis | 0 | 0 | 1 |
| Team | 2 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 53Nate Landman | 17 | 8 | 0 | 0 | 0 | 1 | 0 |
| 0Byron Young | 8 | 4 | 2 | 2 | 0 | 5 | 0 |
| 56Shaun Dolac | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 8Jared Verse | 6 | 3 | 1 | 2 | 0 | 4 | 0 |
| 90Tyler Davis | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37Quentin Lake | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3Kam Curl | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26Kamren Kinchens | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Poona Ford | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31Darious Williams | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 51Troy Reeder | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10Josaiah Stewart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Jaylen McCollough | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6Nick Hampton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Larrell Murchison | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 91Kobie Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73Steve Avila | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Cobie Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Emmanuel Forbes Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Ethan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Braden Fiske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 87 | 47 | 4 | 7 | 4 | 11 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 37Quentin Lake | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 2 | 25 | 12.5 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Joshua Karty | 1/2 | 50.0 | 36 | 2/2 | 5 | 36 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 2 | 113 | 56.5 | 0 | 0 | 58 |
Baltimore Ravens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 15Cooper Rush | 11/19 | 72 | 3.8 | 0 | 1 | 0-0 | 19.4 | 44.2 |
| 5Tyler Huntley | 10/15 | 68 | 4.5 | 0 | 0 | 4-23 | 55.0 | 76.5 |
| Team | 21/34 | 117 | 4.1 | 0 | 1 | 4-23 | -- | 58.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22Derrick Henry | 24 | 122 | 5.1 | 0 | 12 |
| 5Tyler Huntley | 3 | 39 | 13.0 | 0 | 19 |
| 43Justice Hill | 6 | 16 | 2.7 | 0 | 6 |
| 89Mark Andrews | 3 | 2 | 0.7 | 0 | 2 |
| 15Cooper Rush | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 179 | 4.8 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4Zay Flowers | 6 | 46 | 7.7 | 0 | 18 | 10 |
| 43Justice Hill | 5 | 28 | 5.6 | 0 | 13 | 6 |
| 89Mark Andrews | 4 | 24 | 6.0 | 0 | 9 | 6 |
| 10DeAndre Hopkins | 2 | 20 | 10.0 | 0 | 11 | 4 |
| 22Derrick Henry | 1 | 8 | 8.0 | 0 | 8 | 2 |
| 7Rashod Bateman | 1 | 8 | 8.0 | 0 | 8 | 1 |
| 80Isaiah Likely | 2 | 6 | 3.0 | 0 | 5 | 2 |
| 88Charlie Kolar | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 21 | 140 | 6.7 | 0 | 18 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 15Cooper Rush | 1 | 1 | 0 |
| 4Zay Flowers | 1 | 1 | 0 |
| 80Isaiah Likely | 1 | 0 | 1 |
| 94John Jenkins | 0 | 0 | 1 |
| Team | 3 | 2 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 32Trenton Simpson | 9 | 4 | 0.5 | 0 | 1 | 1 | 0 |
| 40Teddye Buchanan | 9 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| 12Alohi Gilman | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24Malaki Starks | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14Kyle Hamilton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94John Jenkins | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 45Mike Green | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 97Brent Urban | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2Nate Wiggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44Marlon Humphrey | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 68Joseph Noteboom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Zay Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Rasheen Ali | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Kyle Van Noy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Travis Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91CJ Okoye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 54 | 30 | 2 | 4 | 2 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 16Tylan Wallace | 2 | 44 | 22.0 | 25 | 0 |
| 34Keaton Mitchell | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 61 | 20.3 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 83LaJohntay Wester | 1 | 35 | 35.0 | 35 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 33Tyler Loop | 1/1 | 100.0 | 37 | 0/0 | 3 | 37 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 11Jordan Stout | 1 | 53 | 53.0 | 1 | 0 | 53 |
Entering Week 6
The table after Week 5, the way the standings read when this game kicked off.
Los Angeles Rams · 3-2 · 3rd in the NFC West
Baltimore Ravens · 1-4 · 3rd in the AFC North
Officials and attendance
Attendance: 70,055
Officials: Line Judge Rusty Baynes · Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Down Judge Mike Carr · Side Judge Lo van Pham · Umpire Brandon Ellison
Week 6 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.