NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Patriots | 3 | 14 | 14 | 0 | 31 |
| Titans | 10 | 3 | 0 | 0 | 13 |
Scoring summary
| Clock | Play | Team | Detail | NE–TEN |
|---|---|---|---|---|
| Q1 | ||||
| 12:20 | FG | Titans | Joey Slye 49 Yd Field Goal | 0–3 |
| 6:46 | FG | Patriots | Andy Borregales 36 Yd Field Goal | 3–3 |
| 5:04 | TD | Titans | Chimere Dike 38 Yd pass from Cam Ward (Joey Slye Kick) | 3–10 |
| Q2 | ||||
| 5:34 | TD | Patriots | Austin Hooper 3 Yd pass from Drake Maye (Andy Borregales Kick) | 10–10 |
| 1:48 | FG | Titans | Joey Slye 50 Yd Field Goal | 10–13 |
| 0:49 | TD | Patriots | Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick) | 17–13 |
| Q3 | ||||
| 7:31 | TD | Patriots | Rhamondre Stevenson 4 Yd Rush (Andy Borregales Kick) | 24–13 |
| 7:20 | TD | Patriots | K'Lavon Chaisson 4 Yd Fumble Recovery (Andy Borregales Kick) | 31–13 |
Team stats
| Stat | Patriots | Titans |
|---|---|---|
| First downs | 22 | 16 |
| Total yards | 387 | 255 |
| Yards per play | 6.0 | 5.0 |
| Passing yards | 212 | 216 |
| Comp / att | 22/24 | 25/34 |
| Rushing yards | 175 | 39 |
| Third down | 5-12 | 3-10 |
| Fourth down | 2-2 | 0-2 |
| Red zone | 2-3 | 0-0 |
| Turnovers | 0 | 2 |
| Penalties – yards | 5-36 | 3-15 |
| Sacks – yards lost | 4-22 | 5-39 |
| Possession | 37:12 | 22:48 |
| Plays | 64 | 51 |
| Also | Patriots | Titans |
|---|---|---|
| Passing first downs | 13 | 14 |
| Rushing first downs | 9 | 1 |
| First downs by penalty | 0 | 1 |
| Drives | 9 | 10 |
| Yards per pass | 7.6 | 5.5 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 36 | 12 |
| Yards per rush | 4.9 | 3.3 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 1 | 0 |
Player lines
New England Patriots
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Drake Maye | 21/23 | 222 | 9.7 | 2 | 0 | 4-22 | 96.0 | 135.9 |
| 11Joshua Dobbs | 1/1 | 12 | 12.0 | 0 | 0 | 0-0 | 100.0 | 116.7 |
| Team | 22/24 | 212 | 9.8 | 2 | 0 | 4-22 | -- | 135.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 38Rhamondre Stevenson | 18 | 88 | 4.9 | 1 | 16 |
| 10Drake Maye | 8 | 62 | 7.8 | 0 | 19 |
| 26Terrell Jennings | 5 | 18 | 3.6 | 0 | 9 |
| 32TreVeyon Henderson | 2 | 5 | 2.5 | 0 | 3 |
| 13Mack Hollins | 1 | 4 | 4.0 | 0 | 4 |
| 11Joshua Dobbs | 2 | -2 | -1.0 | 0 | -1 |
| Team | 36 | 175 | 4.9 | 1 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 8Stefon Diggs | 7 | 69 | 9.9 | 0 | 24 | 7 |
| 9Kayshon Boutte | 2 | 55 | 27.5 | 1 | 39 | 2 |
| 13Mack Hollins | 2 | 49 | 24.5 | 0 | 27 | 2 |
| 85Hunter Henry | 4 | 33 | 8.3 | 0 | 12 | 5 |
| 3DeMario Douglas | 3 | 17 | 5.7 | 0 | 12 | 3 |
| 81Austin Hooper | 2 | 11 | 5.5 | 1 | 8 | 2 |
| 38Rhamondre Stevenson | 2 | 0 | 0.0 | 0 | 2 | 2 |
| 18Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 234 | 10.6 | 2 | 39 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 44K'Lavon Chaisson | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 15Marte Mapu | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| 0Christian Gonzalez | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 97Milton Williams | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 48Jahlani Tavai | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7Carlton Davis III | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44K'Lavon Chaisson | 3 | 2 | 2 | 2 | 0 | 2 | 1 |
| 2Harold Landry III | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 25Marcus Jones | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 53Christian Elliss | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 41Brenden Schooler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Elijah Ponder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14Robert Spillane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Khyiris Tonga | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Cory Durden | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51Jack Gibbens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Craig Woodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 53 | 36 | 5 | 6 | 2 | 5 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 25Marcus Jones | 1 | 32 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 86Efton Chism III | 2 | 40 | 20.0 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 36Andy Borregales | 1/1 | 100.0 | 36 | 4/4 | 7 | 36 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 17Bryce Baringer | 4 | 150 | 37.5 | 0 | 1 | 51 |
Tennessee Titans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Cam Ward | 25/34 | 255 | 7.5 | 1 | 1 | 5-39 | 22.4 | 92.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2Tyjae Spears | 5 | 22 | 4.4 | 0 | 8 |
| 20Tony Pollard | 6 | 18 | 3.0 | 0 | 6 |
| 17Chimere Dike | 1 | -1 | -1.0 | 0 | -1 |
| Team | 12 | 39 | 3.3 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 17Chimere Dike | 4 | 70 | 17.5 | 1 | 38 | 4 |
| 20Tony Pollard | 6 | 43 | 7.2 | 0 | 10 | 6 |
| 11Van Jefferson | 4 | 41 | 10.3 | 0 | 15 | 4 |
| 84Gunnar Helm | 4 | 36 | 9.0 | 0 | 13 | 5 |
| 5Elic Ayomanor | 2 | 29 | 14.5 | 0 | 20 | 5 |
| 4Tyler Lockett | 2 | 18 | 9.0 | 0 | 13 | 2 |
| 2Tyjae Spears | 3 | 18 | 6.0 | 0 | 11 | 4 |
| 85Chig Okonkwo | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 25 | 255 | 10.2 | 1 | 38 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Cam Ward | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 33Cedric Gray | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
| 28Quandre Diggs | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21Roger McCreary | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 37Amani Hooker | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 93T'Vondre Sweat | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| 18Jalyn Armour-Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Jihad Ward | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 69Sebastian Joseph-Day | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 25Xavier Woods | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50Cody Barton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Jaylen Harrell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39Darrell Baker Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97James Lynch | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 45Dre'Mont Jones | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 38L'Jarius Sneed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85Chig Okonkwo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Kevin Winston Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 90Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Mason Kinsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 77 | 42 | 4 | 6 | 0 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 3 | 84 | 28.0 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 1 | 15 | 15.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Joey Slye | 2/2 | 100.0 | 50 | 1/1 | 7 | 49, 50 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Johnny Hekker | 3 | 122 | 40.7 | 0 | 2 | 53 |
Entering Week 7
The table after Week 6, the way the standings read when this game kicked off.
New England Patriots · 4-2 · 1st in the AFC East
Tennessee Titans · 1-5 · 4th in the AFC South
Officials and attendance
Attendance: 67,410
Officials: Back Judge Greg Meyer · Side Judge Frank Steratore · Referee Craig Wrolstad · Down Judge Danny Short · Umpire Brandon Cruse · Field Judge Jeff Shears · Line Judge Brett Bergman
Week 7 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.