NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bills | 3 | 16 | 21 | 0 | 40 |
| Panthers | 0 | 3 | 0 | 6 | 9 |
Scoring summary
| Clock | Play | Team | Detail | BUF–CAR |
|---|---|---|---|---|
| Q1 | ||||
| 7:14 | FG | Bills | Matt Prater 45 Yd Field Goal | 3–0 |
| Q2 | ||||
| 13:03 | FG | Bills | Matt Prater 43 Yd Field Goal | 6–0 |
| 8:58 | FG | Panthers | Ryan Fitzgerald 48 Yd Field Goal | 6–3 |
| 7:23 | TD | Bills | James Cook III 64 Yd Rush (Matt Prater PAT Failed) | 12–3 |
| 1:50 | TD | Bills | Josh Allen 1 Yd Run (Matt Prater Kick) | 19–3 |
| Q3 | ||||
| 12:18 | TD | Bills | Khalil Shakir 54 Yd pass from Josh Allen (Matt Prater Kick) | 26–3 |
| 4:59 | TD | Bills | James Cook III 21 Yd Rush (Matt Prater Kick) | 33–3 |
| 1:19 | TD | Bills | Josh Allen 1 Yd Rush (Matt Prater Kick) | 40–3 |
| Q4 | ||||
| 10:33 | TD | Panthers | Chuba Hubbard 3 Yd Rush (Ryan Fitzgerald PAT Failed) | 40–9 |
Team stats
| Stat | Bills | Panthers |
|---|---|---|
| First downs | 23 | 19 |
| Total yards | 410 | 244 |
| Yards per play | 6.8 | 4.1 |
| Passing yards | 165 | 130 |
| Comp / att | 14/23 | 16/24 |
| Rushing yards | 245 | 114 |
| Third down | 7-12 | 4-11 |
| Fourth down | 0-0 | 1-1 |
| Red zone | 2-3 | 1-2 |
| Turnovers | 0 | 3 |
| Penalties – yards | 7-60 | 4-20 |
| Sacks – yards lost | 2-20 | 7-45 |
| Possession | 33:32 | 26:28 |
| Plays | 60 | 59 |
| Also | Bills | Panthers |
|---|---|---|
| Passing first downs | 10 | 11 |
| Rushing first downs | 12 | 5 |
| First downs by penalty | 1 | 3 |
| Drives | 10 | 11 |
| Yards per pass | 6.6 | 4.2 |
| Interceptions thrown | 0 | 1 |
| Rushing attempts | 35 | 28 |
| Yards per rush | 7.0 | 4.1 |
| Fumbles lost | 0 | 2 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Buffalo Bills
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 17Josh Allen | 12/19 | 163 | 8.6 | 1 | 0 | 2-20 | 41.8 | 108.0 |
| 11Mitchell Trubisky | 2/4 | 22 | 5.5 | 0 | 0 | 0-0 | 86.0 | 66.7 |
| Team | 14/23 | 165 | 8.0 | 1 | 0 | 2-20 | -- | 100.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4James Cook III | 19 | 216 | 11.4 | 2 | 64 |
| 22Ray Davis | 9 | 16 | 1.8 | 0 | 5 |
| 17Josh Allen | 3 | 7 | 2.3 | 2 | 5 |
| 26Ty Johnson | 4 | 6 | 1.5 | 0 | 4 |
| Team | 35 | 245 | 7.0 | 4 | 64 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 10Khalil Shakir | 6 | 88 | 14.7 | 1 | 54 | 7 |
| 0Keon Coleman | 3 | 30 | 10.0 | 0 | 14 | 4 |
| 86Dalton Kincaid | 1 | 23 | 23.0 | 0 | 23 | 3 |
| 88Dawson Knox | 1 | 15 | 15.0 | 0 | 15 | 1 |
| 85Jackson Hawes | 2 | 15 | 7.5 | 0 | 12 | 3 |
| 18Elijah Moore | 1 | 14 | 14.0 | 0 | 14 | 4 |
| 22Ray Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 185 | 13.2 | 1 | 54 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 47Christian Benford | 0 | 0 | 1 |
| 96Deone Walker | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 42Dorian Williams | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24Cole Bishop | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44Joe Andreessen | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37Jordan Hancock | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21Jordan Poyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57AJ Epenesa | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| 45Shaq Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7Taron Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50Greg Rousseau | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 39Cam Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 91Ed Oliver | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| 47Christian Benford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Michael Hoecht | 3 | 1 | 1.5 | 1 | 0 | 1 | 0 |
| 99Larry Ogunjobi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Joey Bosa | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 56Javon Solomon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Reggie Gilliam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Deone Walker | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 52Jordan Phillips | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 27Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 38 | 7 | 7 | 1 | 9 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 57AJ Epenesa | 1 | 24 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1Curtis Samuel | 1 | 23 | 23.0 | 23 | 0 |
| 26Ty Johnson | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 44 | 22.0 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 10Khalil Shakir | 2 | 8 | 4.0 | 4 | 0 |
| 0Keon Coleman | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 14 | 4.7 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 15Matt Prater | 2/2 | 100.0 | 45 | 4/5 | 10 | 45, 43 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Mitch Wishnowsky | 3 | 146 | 48.7 | 0 | 2 | 54 |
Carolina Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 16/24 | 175 | 7.3 | 0 | 1 | 7-45 | 5.3 | 70.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5Rico Dowdle | 8 | 54 | 6.8 | 0 | 24 |
| 30Chuba Hubbard | 12 | 34 | 2.8 | 1 | 5 |
| 23Trevor Etienne | 4 | 16 | 4.0 | 0 | 8 |
| 15Jimmy Horn Jr. | 2 | 9 | 4.5 | 0 | 7 |
| Andy Dalton | 2 | 1 | 0.5 | 0 | 1 |
| Team | 28 | 114 | 4.1 | 1 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 4Tetairoa McMillan | 7 | 99 | 14.1 | 0 | 19 | 10 |
| 18Jalen Coker | 3 | 36 | 12.0 | 0 | 22 | 4 |
| 0Ja'Tavion Sanders | 3 | 19 | 6.3 | 0 | 9 | 3 |
| 17Xavier Legette | 2 | 17 | 8.5 | 0 | 11 | 3 |
| 82Tommy Tremble | 1 | 4 | 4.0 | 0 | 4 | 1 |
| 30Chuba Hubbard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 15Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 175 | 10.9 | 0 | 22 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Andy Dalton | 2 | 2 | 1 |
| 63Austin Corbett | 1 | 0 | 0 |
| Team | 3 | 2 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 56Christian Rozeboom | 12 | 7 | 0 | 2 | 1 | 0 | 0 |
| 21Nick Scott | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32Trevin Wallace | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| 11Nic Scourton | 5 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| 99Tershawn Wharton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Tre'von Moehrig | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Chau Smith-Wade | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 94A'Shawn Robinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 98DJ Wonnum | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48Thomas Incoom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Claudin Cherelus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Boogie Basham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Corey Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Mike Jackson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5Rico Dowdle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Chuba Hubbard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Lathan Ransom | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0Ja'Tavion Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Derrick Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Akayleb Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Brady Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Brycen Tremayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 36 | 2 | 4 | 4 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 23Trevor Etienne | 4 | 100 | 25.0 | 27 | 0 |
| 5Rico Dowdle | 1 | 29 | 29.0 | 29 | 0 |
| 30Chuba Hubbard | 1 | 27 | 27.0 | 27 | 0 |
| Team | 6 | 156 | 26.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 23Trevor Etienne | 2 | 13 | 6.5 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 10Ryan Fitzgerald | 1/2 | 50.0 | 48 | 0/1 | 3 | 48 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Sam Martin | 4 | 211 | 52.8 | 0 | 1 | 60 |
Entering Week 8
The table after Week 7, the way the standings read when this game kicked off.
Buffalo Bills · 4-2 · 2nd in the AFC East
Carolina Panthers · 4-3 · 2nd in the NFC South
Officials and attendance
Attendance: 73,505
Officials: Side Judge Frank Steratore · Referee Craig Wrolstad · Back Judge Rich Martinez · Down Judge Danny Short · Umpire Brandon Cruse · Field Judge Jeff Shears · Line Judge Brett Bergman
Week 8 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.