NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 7 | 10 | 14 | 16 | 47 |
| Bengals | 10 | 10 | 7 | 15 | 42 |
Scoring summary
| Clock | Play | Team | Detail | CHI–CIN |
|---|---|---|---|---|
| Q1 | ||||
| 14:49 | TD | Bengals | Charlie Jones 98 Yd Kickoff Return (Evan McPherson Kick) | 0–7 |
| 8:44 | TD | Bears | Caleb Williams 2 Yd pass from DJ Moore (Cairo Santos Kick) | 7–7 |
| 5:41 | FG | Bengals | Evan McPherson 41 Yd Field Goal | 7–10 |
| Q2 | ||||
| 14:54 | TD | Bears | Olamide Zaccheaus 15 Yd pass from Caleb Williams (Cairo Santos Kick) | 14–10 |
| 5:47 | FG | Bengals | Evan McPherson 33 Yd Field Goal | 14–13 |
| 1:29 | FG | Bears | Cairo Santos 24 Yd Field Goal | 17–13 |
| 1:12 | TD | Bengals | Tee Higgins 44 Yd pass from Joe Flacco (Evan McPherson Kick) | 17–20 |
| Q3 | ||||
| 8:11 | TD | Bears | Colston Loveland 5 Yd pass from Caleb Williams (Cairo Santos Kick) | 24–20 |
| 5:19 | TD | Bengals | Tee Higgins 2 Yd pass from Joe Flacco (Evan McPherson Kick) | 24–27 |
| 1:57 | TD | Bears | Brittain Brown 22 Yd Rush (Cairo Santos Kick) | 31–27 |
| Q4 | ||||
| 12:03 | FG | Bears | Cairo Santos 36 Yd Field Goal | 34–27 |
| 4:53 | TD | Bears | DJ Moore 17 Yd Rush (Cairo Santos Kick) | 41–27 |
| 1:43 | TD | Bengals | Noah Fant 23 Yd pass from Joe Flacco (Joe Flacco Pass to Tee Higgins for Two-Point Conversion) | 41–35 |
| 0:54 | TD | Bengals | Andrei Iosivas 9 Yd pass from Joe Flacco (Evan McPherson Kick) | 41–42 |
| 0:17 | TD | Bears | Colston Loveland 58 Yd pass from Caleb Williams (Two-Point Pass Conversion Failed) | 47–42 |
Team stats
| Stat | Bears | Bengals |
|---|---|---|
| First downs | 30 | 26 |
| Total yards | 576 | 495 |
| Yards per play | 7.6 | 7.6 |
| Passing yards | 293 | 449 |
| Comp / att | 22/37 | 31/47 |
| Rushing yards | 283 | 46 |
| Third down | 8-15 | 5-10 |
| Fourth down | 2-2 | 1-1 |
| Red zone | 4-6 | 2-4 |
| Turnovers | 0 | 3 |
| Penalties – yards | 7-43 | 7-49 |
| Sacks – yards lost | 2-9 | 3-21 |
| Possession | 34:30 | 25:30 |
| Plays | 76 | 65 |
| Also | Bears | Bengals |
|---|---|---|
| Passing first downs | 17 | 22 |
| Rushing first downs | 11 | 3 |
| First downs by penalty | 2 | 1 |
| Drives | 11 | 13 |
| Yards per pass | 7.5 | 9.0 |
| Interceptions thrown | 0 | 2 |
| Rushing attempts | 37 | 15 |
| Yards per rush | 7.6 | 3.1 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 0 | 1 |
Player lines
Chicago Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 18Caleb Williams | 20/34 | 280 | 8.2 | 3 | 0 | 2-9 | 65.2 | 114.8 |
| 17Tyson Bagent | 1/1 | 20 | 20.0 | 0 | 0 | 0-0 | 80.7 | 118.8 |
| 2DJ Moore | 1/1 | 2 | 2.0 | 1 | 0 | 0-0 | 100.0 | 118.8 |
| 85Cole Kmet | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 2.0 | 39.6 |
| Team | 22/37 | 293 | 8.2 | 4 | 0 | 2-9 | -- | 121.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 25Kyle Monangai | 26 | 176 | 6.8 | 0 | 39 |
| 18Caleb Williams | 5 | 53 | 10.6 | 0 | 14 |
| 38Brittain Brown | 5 | 37 | 7.4 | 1 | 22 |
| 2DJ Moore | 1 | 17 | 17.0 | 1 | 17 |
| Team | 37 | 283 | 7.6 | 2 | 39 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 84Colston Loveland | 6 | 118 | 19.7 | 2 | 58 | 7 |
| 2DJ Moore | 4 | 72 | 18.0 | 0 | 23 | 6 |
| 14Olamide Zaccheaus | 6 | 58 | 9.7 | 1 | 15 | 8 |
| 18Caleb Williams | 2 | 22 | 11.0 | 1 | 20 | 2 |
| 25Kyle Monangai | 3 | 22 | 7.3 | 0 | 11 | 5 |
| 85Cole Kmet | 1 | 10 | 10.0 | 0 | 10 | 2 |
| 38Brittain Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 15Rome Odunze | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Team | 22 | 302 | 13.7 | 4 | 58 | 34 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 99Gervon Dexter Sr. | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 49Tremaine Edmunds | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| 29Tyrique Stevenson | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 35C.J. Gardner-Johnson | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| 9Jaquan Brisker | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31Kevin Byard | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 53T.J. Edwards | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26Nahshon Wright | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 48D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Montez Sweat | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| 94Austin Booker | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 21Travis Homer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44Noah Sewell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24Nick McCloud | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Jonathan Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Carl Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Andrew Billings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Jaylon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 91Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Jonathan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20Jahdae Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 39 | 3 | 4 | 7 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 26Nahshon Wright | 1 | 6 | 0 |
| 49Tremaine Edmunds | 1 | 0 | 0 |
| Team | 2 | 6 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Devin Duvernay | 4 | 88 | 22.0 | 24 | 0 |
| 38Brittain Brown | 1 | 23 | 23.0 | 23 | 0 |
| 39Josh Blackwell | 1 | 23 | 23.0 | 23 | 0 |
| Team | 6 | 134 | 22.3 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 8Cairo Santos | 2/3 | 66.7 | 36 | 5/5 | 11 | 24, 36 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 19Tory Taylor | 2 | 117 | 58.5 | 0 | 1 | 69 |
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16Joe Flacco | 31/47 | 470 | 10.0 | 4 | 2 | 3-21 | 73.6 | 109.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chase Brown | 11 | 37 | 3.4 | 0 | 12 |
| 34Samaje Perine | 1 | 5 | 5.0 | 0 | 5 |
| 80Andrei Iosivas | 1 | 4 | 4.0 | 0 | 4 |
| 25Tahj Brooks | 1 | 1 | 1.0 | 0 | 1 |
| 16Joe Flacco | 1 | -1 | -1.0 | 0 | -1 |
| Team | 15 | 46 | 3.1 | 0 | 12 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 5Tee Higgins | 7 | 121 | 17.3 | 2 | 44 | 9 |
| 1Ja'Marr Chase | 6 | 111 | 18.5 | 0 | 36 | 8 |
| 30Chase Brown | 8 | 75 | 9.4 | 0 | 21 | 14 |
| 80Andrei Iosivas | 5 | 66 | 13.2 | 1 | 28 | 7 |
| 87Tanner Hudson | 2 | 42 | 21.0 | 0 | 33 | 2 |
| 86Noah Fant | 2 | 28 | 14.0 | 1 | 23 | 3 |
| 82Mitchell Tinsley | 1 | 27 | 27.0 | 0 | 27 | 2 |
| Team | 31 | 470 | 15.2 | 4 | 44 | 45 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 16Joe Flacco | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 27Jordan Battle | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 49Barrett Carter | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| 22Geno Stone | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23Dax Hill | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42Oren Burks | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 44Demetrius Knight Jr. | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 99Myles Murphy | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 98T.J. Slaton Jr. | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 92B.J. Hill | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 20DJ Turner II | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 58Joseph Ossai | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| 97Shemar Stewart | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28Josh Newton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Tycen Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Cam Taylor-Britt | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 90Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38DJ Ivey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37PJ Jules | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 96Cameron Sample | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 85 | 37 | 2 | 2 | 6 | 7 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Charlie Jones | 4 | 179 | 44.8 | 98 | 1 |
| 34Samaje Perine | 2 | 63 | 31.5 | 38 | 0 |
| 25Tahj Brooks | 2 | 55 | 27.5 | 31 | 0 |
| Team | 8 | 297 | 37.1 | 98 | 1 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 15Charlie Jones | 2 | 12 | 6.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 2Evan McPherson | 2/3 | 66.7 | 41 | 4/4 | 10 | 41, 33 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8Ryan Rehkow | 1 | 53 | 53.0 | 0 | 1 | 53 |
Entering Week 9
The table after Week 8, the way the standings read when this game kicked off.
Chicago Bears · 4-3 · 3rd in the NFC North
Cincinnati Bengals · 3-5 · 2nd in the AFC North
Officials and attendance
Attendance: 66,264
Officials: Line Judge Kent Payne · Side Judge James Coleman · Referee Clete Blakeman · Back Judge Jonah Monroe · Umpire Scott Campbell · Field Judge Karina Tovar · Down Judge Andy Warner
Week 9 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.