NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chargers | 7 | 13 | 0 | 7 | 27 |
| Titans | 14 | 3 | 0 | 3 | 20 |
Scoring summary
| Clock | Play | Team | Detail | LAC–TEN |
|---|---|---|---|---|
| Q1 | ||||
| 11:19 | TD | Titans | Cody Barton 24 Yd Interception Return (Joey Slye Kick) | 0–7 |
| 7:24 | TD | Chargers | Scott Matlock 2 Yd pass from Justin Herbert (Cameron Dicker Kick) | 7–7 |
| 2:55 | TD | Titans | Chimere Dike 67 Yd Punt Return (Joey Slye Kick) | 7–14 |
| Q2 | ||||
| 14:06 | FG | Chargers | Cameron Dicker 27 Yd Field Goal | 10–14 |
| 8:37 | TD | Chargers | Quentin Johnston 19 Yd pass from Justin Herbert (Cameron Dicker Kick) | 17–14 |
| 5:02 | FG | Titans | Joey Slye 49 Yd Field Goal | 17–17 |
| 0:20 | FG | Chargers | Cameron Dicker 52 Yd Field Goal | 20–17 |
| Q4 | ||||
| 12:58 | TD | Chargers | Justin Herbert 1 Yd Rush (Cameron Dicker Kick) | 27–17 |
| 4:19 | FG | Titans | Joey Slye 37 Yd Field Goal | 27–20 |
Team stats
| Stat | Chargers | Titans |
|---|---|---|
| First downs | 21 | 10 |
| Total yards | 343 | 206 |
| Yards per play | 5.3 | 4.7 |
| Passing yards | 212 | 118 |
| Comp / att | 19/29 | 12/21 |
| Rushing yards | 131 | 88 |
| Third down | 7-13 | 1-9 |
| Fourth down | 0-0 | 0-1 |
| Red zone | 3-4 | 0-2 |
| Turnovers | 1 | 0 |
| Penalties – yards | 3-20 | 7-60 |
| Sacks – yards lost | 6-38 | 4-27 |
| Possession | 34:20 | 25:40 |
| Plays | 65 | 44 |
| Also | Chargers | Titans |
|---|---|---|
| Passing first downs | 12 | 7 |
| Rushing first downs | 8 | 3 |
| First downs by penalty | 1 | 0 |
| Drives | 11 | 9 |
| Yards per pass | 6.1 | 4.7 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 30 | 19 |
| Yards per rush | 4.4 | 4.6 |
| Fumbles lost | 0 | 0 |
| Defensive / special-teams TDs | 0 | 2 |
Player lines
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 10Justin Herbert | 19/29 | 250 | 8.6 | 2 | 1 | 6-38 | 56.7 | 101.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10Justin Herbert | 9 | 57 | 6.3 | 1 | 29 |
| 32Jaret Patterson | 9 | 44 | 4.9 | 0 | 9 |
| 30Kimani Vidal | 12 | 30 | 2.5 | 0 | 7 |
| Team | 30 | 131 | 4.4 | 1 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 86Oronde Gadsden | 5 | 68 | 13.6 | 0 | 34 | 5 |
| 15Ladd McConkey | 4 | 56 | 14.0 | 0 | 21 | 6 |
| 1Quentin Johnston | 4 | 53 | 13.3 | 1 | 23 | 6 |
| 13Keenan Allen | 2 | 41 | 20.5 | 0 | 31 | 5 |
| 9Tre' Harris | 2 | 18 | 9.0 | 0 | 15 | 2 |
| 42Tucker Fisk | 1 | 12 | 12.0 | 0 | 12 | 1 |
| 44Scott Matlock | 1 | 2 | 2.0 | 1 | 2 | 1 |
| 84KeAndre Lambert-Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 30Kimani Vidal | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 250 | 13.2 | 2 | 34 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 30Kimani Vidal | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 0Daiyan Henley | 9 | 4 | 1 | 1 | 1 | 1 | 0 |
| 3Derwin James Jr. | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| 6Denzel Perryman | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2Elijah Molden | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Odafe Oweh | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| 43Troy Dye | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20Cam Hart | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27RJ Mickens | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Khalil Mack | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90Teair Tart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45Tuli Tuipulotu | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11Cameron Dicker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Justin Eboigbe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Jamaree Caldwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Donte Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Benjamin St-Juste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Nikko Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 51 | 29 | 4 | 4 | 3 | 5 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 84KeAndre Lambert-Smith | 2 | 49 | 24.5 | 30 | 0 |
| 12Derius Davis | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 72 | 24.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 12Derius Davis | 2 | 9 | 4.5 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 11Cameron Dicker | 2/2 | 100.0 | 52 | 3/3 | 9 | 27, 52 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 16JK Scott | 4 | 209 | 52.3 | 0 | 0 | 60 |
Tennessee Titans
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 1Cam Ward | 12/21 | 145 | 6.9 | 0 | 0 | 4-27 | 14.1 | 78.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20Tony Pollard | 10 | 56 | 5.6 | 0 | 16 |
| 2Tyjae Spears | 7 | 26 | 3.7 | 0 | 10 |
| 1Cam Ward | 2 | 6 | 3.0 | 0 | 6 |
| Team | 19 | 88 | 4.6 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 5Elic Ayomanor | 3 | 46 | 15.3 | 0 | 29 | 6 |
| 2Tyjae Spears | 3 | 36 | 12.0 | 0 | 26 | 3 |
| 11Van Jefferson | 1 | 21 | 21.0 | 0 | 21 | 4 |
| 84Gunnar Helm | 1 | 15 | 15.0 | 0 | 15 | 1 |
| 20Tony Pollard | 1 | 12 | 12.0 | 0 | 12 | 2 |
| 85Chig Okonkwo | 2 | 10 | 5.0 | 0 | 6 | 2 |
| 17Chimere Dike | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Team | 12 | 145 | 12.1 | 0 | 29 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1Cam Ward | 2 | 0 | 0 |
| 20Tony Pollard | 0 | 0 | 1 |
| 55JC Latham | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 33Cedric Gray | 16 | 11 | 1 | 1 | 0 | 1 | 0 |
| 37Amani Hooker | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 50Cody Barton | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| 28Quandre Diggs | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 53Jihad Ward | 4 | 2 | 2.5 | 2 | 0 | 4 | 0 |
| 45Dre'Mont Jones | 4 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| 39Darrell Baker Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 18Jalyn Armour-Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69Sebastian Joseph-Day | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 97James Lynch | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 93T'Vondre Sweat | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 54Dorian Mausi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88David Martin-Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Kevin Winston Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Jaylen Harrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Mason Kinsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Marcus Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 36Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91C.J. Ravenell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 42 | 6 | 6 | 4 | 11 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 50Cody Barton | 1 | 24 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 4 | 117 | 29.3 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 17Chimere Dike | 3 | 98 | 32.7 | 67 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 6Joey Slye | 2/2 | 100.0 | 49 | 2/2 | 8 | 49, 37 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3Johnny Hekker | 5 | 187 | 37.4 | 0 | 2 | 41 |
Entering Week 9
The table after Week 8, the way the standings read when this game kicked off.
Los Angeles Chargers · 5-3 · 2nd in the AFC West
Tennessee Titans · 1-7 · 4th in the AFC South
Officials and attendance
Attendance: 58,592
Officials: Down Judge Derick Bowers · Line Judge Rusty Baynes · Field Judge Sean Petty · Back Judge Scott Helverson · Referee Alex Kemp · Side Judge Lo van Pham · Umpire Brandon Ellison
Week 9 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.