NFL 2025 pages
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Saints | 0 | 10 | 0 | 0 | 10 |
| Rams | 7 | 13 | 7 | 7 | 34 |
Scoring summary
| Clock | Play | Team | Detail | NO–LAR |
|---|---|---|---|---|
| Q1 | ||||
| 6:18 | TD | Rams | Tyler Higbee 1 Yd pass from Matthew Stafford (Joshua Karty Kick) | 0–7 |
| Q2 | ||||
| 11:28 | TD | Rams | Davante Adams 3 Yd pass from Matthew Stafford (Joshua Karty PAT Failed) | 0–13 |
| 7:50 | FG | Saints | Blake Grupe 39 Yd Field Goal | 3–13 |
| 6:25 | TD | Rams | Puka Nacua 39 Yd pass from Matthew Stafford (Joshua Karty Kick) | 3–20 |
| 0:07 | TD | Saints | Juwan Johnson 11 Yd pass from Tyler Shough (Blake Grupe Kick) | 10–20 |
| Q3 | ||||
| 5:14 | TD | Rams | Davante Adams 4 Yd pass from Matthew Stafford (Joshua Karty Kick) | 10–27 |
| Q4 | ||||
| 12:40 | TD | Rams | Kyren Williams 1 Yd Rush (Joshua Karty Kick) | 10–34 |
Team stats
| Stat | Saints | Rams |
|---|---|---|
| First downs | 10 | 30 |
| Total yards | 224 | 438 |
| Yards per play | 5.6 | 5.7 |
| Passing yards | 167 | 267 |
| Comp / att | 15/25 | 24/32 |
| Rushing yards | 57 | 171 |
| Third down | 2-9 | 7-14 |
| Fourth down | 0-2 | 2-2 |
| Red zone | 1-3 | 4-5 |
| Turnovers | 2 | 0 |
| Penalties – yards | 5-33 | 3-32 |
| Sacks – yards lost | 1-9 | 2-14 |
| Possession | 16:07 | 43:53 |
| Plays | 40 | 77 |
| Also | Saints | Rams |
|---|---|---|
| Passing first downs | 8 | 14 |
| Rushing first downs | 1 | 13 |
| First downs by penalty | 1 | 3 |
| Drives | 9 | 10 |
| Yards per pass | 6.4 | 7.9 |
| Interceptions thrown | 1 | 0 |
| Rushing attempts | 14 | 43 |
| Yards per rush | 4.1 | 4.0 |
| Fumbles lost | 1 | 0 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
New Orleans Saints
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 6Tyler Shough | 15/24 | 176 | 7.3 | 1 | 1 | 1-9 | 63.9 | 81.2 |
| 7Taysom Hill | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 93.5 | 39.6 |
| Team | 15/25 | 167 | 7.0 | 1 | 1 | 1-9 | -- | 78.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7Taysom Hill | 4 | 30 | 7.5 | 0 | 29 |
| 41Alvin Kamara | 6 | 14 | 2.3 | 0 | 3 |
| 24Devin Neal | 3 | 11 | 3.7 | 0 | 4 |
| 6Tyler Shough | 1 | 2 | 2.0 | 0 | 2 |
| Team | 14 | 57 | 4.1 | 0 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 22Rashid Shaheed | 5 | 68 | 13.6 | 0 | 26 | 9 |
| 12Chris Olave | 3 | 57 | 19.0 | 0 | 27 | 4 |
| 83Juwan Johnson | 3 | 31 | 10.3 | 1 | 12 | 4 |
| 10Brandin Cooks | 2 | 16 | 8.0 | 0 | 10 | 3 |
| 41Alvin Kamara | 1 | 3 | 3.0 | 0 | 3 | 3 |
| 24Devin Neal | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Team | 15 | 176 | 11.7 | 1 | 27 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 41Alvin Kamara | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 21Justin Reid | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| 56Demario Davis | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1Alontae Taylor | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| 33Jonas Sanker | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 28Danny Stutsman | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Kool-Aid McKinstry | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92Davon Godchaux | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Chris Rumph II | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Jonah Williams | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| 99Chase Young | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 96Carl Granderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Isaac Yiadom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Nathan Shepherd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Pete Werner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Jonathan Bullard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Rashid Shaheed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Cameron Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Zach Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Jordan Howden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Quincy Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 90Bryan Bresee | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 90 | 36 | 2 | 4 | 4 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Rashid Shaheed | 1 | 29 | 29.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 22Rashid Shaheed | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 19Blake Grupe | 1/1 | 100.0 | 39 | 1/1 | 4 | 39 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 32Kai Kroeger | 4 | 184 | 46.0 | 0 | 2 | 49 |
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 24/32 | 281 | 8.8 | 4 | 0 | 2-14 | 77.9 | 140.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 25 | 114 | 4.6 | 1 | 15 |
| 22Blake Corum | 13 | 58 | 4.5 | 0 | 21 |
| 12Puka Nacua | 1 | 3 | 3.0 | 0 | 3 |
| 9Matthew Stafford | 4 | -4 | -1.0 | 0 | -1 |
| Team | 43 | 171 | 4.0 | 1 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Puka Nacua | 7 | 95 | 13.6 | 1 | 39 | 8 |
| Davante Adams | 5 | 60 | 12.0 | 2 | 29 | 7 |
| 18Terrance Ferguson | 2 | 54 | 27.0 | 0 | 36 | 3 |
| 87Davis Allen | 3 | 37 | 12.3 | 0 | 16 | 4 |
| 89Tyler Higbee | 3 | 13 | 4.3 | 1 | 8 | 4 |
| 19Xavier Smith | 2 | 12 | 6.0 | 0 | 7 | 3 |
| 84Colby Parkinson | 2 | 10 | 5.0 | 0 | 8 | 2 |
| Team | 24 | 281 | 11.7 | 4 | 39 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 26Kamren Kinchens | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 26Kamren Kinchens | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 53Nate Landman | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Kam Curl | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1Emmanuel Forbes Jr. | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| 48Omar Speights | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Braden Fiske | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 91Kobie Turner | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 95Poona Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Quentin Lake | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0Byron Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Cobie Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Jaylen McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Xavier Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Davis Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Tyler Davis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8Jared Verse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Josaiah Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 20 | 1 | 2 | 5 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1Emmanuel Forbes Jr. | 1 | 7 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 2 | 11 | 5.5 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 16Joshua Karty | 0/1 | 0.0 | 0 | 4/5 | 4 | — |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 2 | 100 | 50.0 | 0 | 1 | 50 |
Entering Week 9
The table after Week 8, the way the standings read when this game kicked off.
New Orleans Saints · 1-7 · 4th in the NFC South
Los Angeles Rams · 5-2 · 2nd in the NFC West
Officials and attendance
Attendance: 72,055
Officials: Line Judge Jeff Seeman · Back Judge Dino Paganelli · Field Judge Dyrol Prioleau · Side Judge Boris Cheek · Referee Shawn Smith · Umpire Tra Blake · Down Judge Jay Bilbo
Week 9 on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.