NFL 2025 pages
How it went
The wild-card game that would not sit still: the lead changed hands four times, the last of them on Colby Parkinson's 19-yard catch with 38 seconds left, 34–31 Rams. Los Angeles was up 14–0 before the second quarter was ten minutes old — Puka Nacua caught one and ran one in — and Carolina came all the way back on Chuba Hubbard's legs and Bryce Young's arm, Hubbard's 3-yard run at the start of the fourth giving the Panthers their first lead and Jalen Coker's 7-yarder their last, 31–27, with 2:39 to play. Then Matthew Stafford went the length of the field. Stafford threw for 304 and three; Nacua had 111 yards; Coker 134 for the losers. Panthers turnovers, two; the Rams', one.
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 7 | 10 | 3 | 14 | 34 |
| Panthers | 0 | 14 | 3 | 14 | 31 |
Scoring summary
| Clock | Play | Team | Detail | LAR–CAR |
|---|---|---|---|---|
| Q1 | ||||
| 11:35 | TD | Rams | Puka Nacua 14 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 7–0 |
| Q2 | ||||
| 12:16 | TD | Rams | Puka Nacua 5 Yd Rush (Harrison Mevis Kick) | 14–0 |
| 8:53 | TD | Panthers | Chuba Hubbard 1 Yd Rush (Ryan Fitzgerald Kick) | 14–7 |
| 5:24 | FG | Rams | Harrison Mevis 46 Yd Field Goal | 17–7 |
| 0:37 | TD | Panthers | Bryce Young 16 Yd Rush (Ryan Fitzgerald Kick) | 17–14 |
| Q3 | ||||
| 7:29 | FG | Panthers | Ryan Fitzgerald 46 Yd Field Goal | 17–17 |
| 4:17 | FG | Rams | Harrison Mevis 42 Yd Field Goal | 20–17 |
| Q4 | ||||
| 14:34 | TD | Panthers | Chuba Hubbard 3 Yd Rush (Ryan Fitzgerald Kick) | 20–24 |
| 8:47 | TD | Rams | Kyren Williams 13 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 27–24 |
| 2:39 | TD | Panthers | Jalen Coker 7 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | 27–31 |
| 0:38 | TD | Rams | Colby Parkinson 19 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 34–31 |
Team stats
| Stat | Rams | Panthers |
|---|---|---|
| First downs | 21 | 21 |
| Total yards | 411 | 333 |
| Yards per play | 5.7 | 5.2 |
| Passing yards | 295 | 250 |
| Comp / att | 24/42 | 21/40 |
| Rushing yards | 116 | 83 |
| Third down | 3-13 | 5-12 |
| Fourth down | 1-2 | 0-3 |
| Red zone | 4-5 | 4-4 |
| Turnovers | 1 | 2 |
| Penalties – yards | 9-83 | 4-35 |
| Sacks – yards lost | 1-9 | 2-14 |
| Possession | 31:46 | 28:14 |
| Plays | 72 | 64 |
| Also | Rams | Panthers |
|---|---|---|
| Passing first downs | 16 | 12 |
| Rushing first downs | 4 | 5 |
| First downs by penalty | 1 | 4 |
| Drives | 14 | 13 |
| Yards per pass | 6.9 | 6.0 |
| Interceptions thrown | 1 | 1 |
| Rushing attempts | 29 | 22 |
| Yards per rush | 4.0 | 3.8 |
| Fumbles lost | 0 | 1 |
| Defensive / special-teams TDs | 0 | 0 |
Player lines
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Matthew Stafford | 24/42 | 304 | 7.2 | 3 | 1 | 1-9 | 48.7 | 93.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 23Kyren Williams | 13 | 57 | 4.4 | 0 | 8 |
| 22Blake Corum | 11 | 45 | 4.1 | 0 | 8 |
| 12Puka Nacua | 3 | 14 | 4.7 | 1 | 5 |
| 9Matthew Stafford | 2 | 0 | 0.0 | 0 | 2 |
| Team | 29 | 116 | 4.0 | 1 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 12Puka Nacua | 10 | 111 | 11.1 | 1 | 18 | 18 |
| Davante Adams | 5 | 72 | 14.4 | 0 | 23 | 13 |
| 89Tyler Higbee | 2 | 45 | 22.5 | 0 | 36 | 3 |
| 84Colby Parkinson | 2 | 34 | 17.0 | 1 | 19 | 3 |
| 23Kyren Williams | 2 | 18 | 9.0 | 1 | 13 | 2 |
| 22Blake Corum | 2 | 13 | 6.5 | 0 | 9 | 2 |
| 15Konata Mumpfield | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Team | 24 | 304 | 12.7 | 3 | 36 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 51Troy Reeder | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 3Kam Curl | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| 53Nate Landman | 10 | 4 | 0 | 0 | 1 | 0 | 0 |
| 37Quentin Lake | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1Emmanuel Forbes Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Kamren Kinchens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Braden Fiske | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 48Omar Speights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95Poona Ford | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91Kobie Turner | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6Nick Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Tanner Ingle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Roger McCreary | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14Cobie Durant | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2Jaylen McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Jared Verse | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 27Jarquez Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0Byron Young | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 94Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Tyler Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 35 | 2 | 3 | 6 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 14Cobie Durant | 1 | 11 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 20Ronnie Rivers | 3 | 73 | 24.3 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 19Xavier Smith | 1 | -2 | -2.0 | -2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 92Harrison Mevis | 2/2 | 100.0 | 46 | 4/4 | 10 | 46, 42 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 42Ethan Evans | 4 | 182 | 45.5 | 0 | 3 | 52 |
Carolina Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 9Bryce Young | 21/40 | 264 | 6.6 | 1 | 1 | 2-14 | 71.4 | 71.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 30Chuba Hubbard | 13 | 46 | 3.5 | 2 | 8 |
| 9Bryce Young | 3 | 24 | 8.0 | 1 | 16 |
| 5Rico Dowdle | 5 | 9 | 1.8 | 0 | 8 |
| 23Trevor Etienne | 1 | 4 | 4.0 | 0 | 4 |
| Team | 22 | 83 | 3.8 | 3 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 18Jalen Coker | 9 | 134 | 14.9 | 1 | 52 | 12 |
| 4Tetairoa McMillan | 5 | 81 | 16.2 | 0 | 22 | 7 |
| 82Tommy Tremble | 3 | 22 | 7.3 | 0 | 11 | 3 |
| 30Chuba Hubbard | 2 | 13 | 6.5 | 0 | 7 | 4 |
| 17Xavier Legette | 1 | 8 | 8.0 | 0 | 8 | 4 |
| 5Rico Dowdle | 1 | 6 | 6.0 | 0 | 6 | 2 |
| 87Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 85James Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 84Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 15Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 21 | 264 | 12.6 | 1 | 52 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 23Trevor Etienne | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 56Christian Rozeboom | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| 21Nick Scott | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 53Claudin Cherelus | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| 95Derrick Brown | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 98DJ Wonnum | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| 26Chau Smith-Wade | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8Jaycee Horn | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 97Bobby Brown III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94A'Shawn Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Mike Jackson | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 7Tre'von Moehrig | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Trevis Gipson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 57Bam Martin-Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Tershawn Wharton | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 27Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Lathan Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Bryce Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Nic Scourton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 41 | 1 | 2 | 8 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2Mike Jackson | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 23Trevor Etienne | 3 | 63 | 21.0 | 24 | 0 |
| 17Xavier Legette | 2 | 44 | 22.0 | 28 | 0 |
| Team | 5 | 107 | 21.4 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 23Trevor Etienne | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Made from |
|---|---|---|---|---|---|---|
| 10Ryan Fitzgerald | 1/1 | 100.0 | 46 | 4/4 | 7 | 46 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 6Sam Martin | 3 | 163 | 54.3 | 0 | 3 | 58 |
Entering the game
The final regular-season table and the seeds the bracket was drawn from.
Los Angeles Rams · 12-5 · NFC 5 seed
Carolina Panthers · 8-9 · NFC 4 seed, won the NFC South
Officials and attendance
Attendance: 73,426
Officials: Back Judge Dino Paganelli · Referee Clete Blakeman · Field Judge Sean Petty · Down Judge Mike Carr · Side Judge Don Willard · Line Judge Tripp Sutter · Umpire Scott Campbell
Wild Card on the schedule · Kickoff is ET, resolved for the date. The away team is listed first, as football says it. Colours are the clubs’ own; there are no logos on this site.