Space
Moons — The Major Moons of the Solar System
The major moons of the solar system in one sortable table — the top 25 by size for Jupiter, Saturn, and Uranus; every confirmed Neptunian moon; both Martian moons; Earth's Moon; and Pluto's Charon. Each row links to a per-moon page covering surface conditions, discovery, mission history, and the Greek / Roman / Shakespearean / Inuit / Norse naming conventions.
All major moons
| Name | Parent | Diameter (km) | Orbital radius (km) | Period (d) | Discovered | Discoverer |
|---|---|---|---|---|---|---|
| Luna | Earth | 3475 | 384,400 | 27.32 | prehistoric | Known to all of humanity |
| Phobos | Mars | 22.4 | 9,376 | 0.319 | 1877 | Asaph Hall |
| Deimos | Mars | 12.4 | 23,463 | 1.263 | 1877 | Asaph Hall |
| Metis | Jupiter | 43 | 128,000 | 0.295 | 1979 | Stephen P. Synnott (Voyager 2) |
| Adrastea | Jupiter | 16 | 129,000 | 0.298 | 1979 | David C. Jewitt (Voyager 2) |
| Amalthea | Jupiter | 167 | 181,400 | 0.498 | 1892 | Edward Emerson Barnard |
| Thebe | Jupiter | 98 | 221,900 | 0.675 | 1979 | Stephen P. Synnott (Voyager 1) |
| Io | Jupiter | 3643 | 421,800 | 1.769 | 1610 | Galileo Galilei |
| Europa | Jupiter | 3122 | 671,100 | 3.551 | 1610 | Galileo Galilei |
| Ganymede | Jupiter | 5268 | 1,070,400 | 7.155 | 1610 | Galileo Galilei |
| Callisto | Jupiter | 4821 | 1,882,700 | 16.689 | 1610 | Galileo Galilei |
| Themisto | Jupiter | 8 | 7,507,000 | 130 | 1975, 2000 | Charles Kowal & Elizabeth Roemer (1975); rediscovered 2000 |
| Leda | Jupiter | 22 | 11,165,000 | 240.9 | 1974 | Charles T. Kowal |
| Himalia | Jupiter | 139 | 11,460,000 | 250.6 | 1904 | Charles Dillon Perrine |
| Lysithea | Jupiter | 36 | 11,717,000 | 259.2 | 1938 | Seth Barnes Nicholson |
| Elara | Jupiter | 79 | 11,740,000 | 259.6 | 1905 | Charles Dillon Perrine |
| Harpalyke | Jupiter | 4 | 21,105,000 | 624.5 | 2000 | Scott S. Sheppard et al. |
| Praxidike | Jupiter | 7 | 21,148,000 | 625.3 | 2000 | Scott S. Sheppard et al. |
| Iocaste | Jupiter | 5 | 21,269,000 | 631.5 | 2000 | Scott S. Sheppard et al. |
| Ananke | Jupiter | 28 | 21,276,000 | 629.8 | 1951 | Seth Barnes Nicholson |
| Erinome | Jupiter | 3.2 | 23,196,000 | 724.4 | 2000 | Scott S. Sheppard et al. |
| Taygete | Jupiter | 5 | 23,360,000 | 732.4 | 2000 | Scott S. Sheppard et al. |
| Carme | Jupiter | 47 | 23,404,000 | 734.2 | 1938 | Seth Barnes Nicholson |
| Kalyke | Jupiter | 5 | 23,583,000 | 743 | 2000 | Scott S. Sheppard et al. |
| Pasiphae | Jupiter | 60 | 23,624,000 | 743.6 | 1908 | Philibert Jacques Melotte |
| Megaclite | Jupiter | 5 | 23,806,000 | 752.9 | 2000 | Scott S. Sheppard et al. |
| Sinope | Jupiter | 38 | 23,939,000 | 758.9 | 1914 | Seth Barnes Nicholson |
| Callirrhoe | Jupiter | 9 | 24,102,000 | 758.8 | 1999 | James Scotti et al. |
| Pan | Saturn | 28 | 133,584 | 0.575 | 1990 | Mark R. Showalter (Voyager 2 images) |
| Daphnis | Saturn | 8 | 136,504 | 0.594 | 2005 | Cassini Imaging Science Team |
| Atlas | Saturn | 30 | 137,670 | 0.602 | 1980 | Richard Terrile (Voyager 1) |
| Prometheus | Saturn | 86 | 139,380 | 0.613 | 1980 | Stewart A. Collins (Voyager 1) |
| Pandora | Saturn | 81 | 141,720 | 0.629 | 1980 | Stewart A. Collins (Voyager 1) |
| Epimetheus | Saturn | 116 | 151,410 | 0.694 | 1980 | John Fountain & Stephen Larson |
| Janus | Saturn | 179 | 151,460 | 0.695 | 1966 | Audouin Dollfus |
| Mimas | Saturn | 396 | 185,540 | 0.942 | 1789 | William Herschel |
| Enceladus | Saturn | 504 | 238,040 | 1.37 | 1789 | William Herschel |
| Tethys | Saturn | 1062 | 294,670 | 1.888 | 1684 | Giovanni Domenico Cassini |
| Telesto | Saturn | 24 | 294,710 | 1.888 | 1980 | Bradford A. Smith et al. |
| Calypso | Saturn | 21 | 294,710 | 1.888 | 1980 | Daniel J. Pascu, P. Kenneth Seidelmann et al. |
| Dione | Saturn | 1123 | 377,420 | 2.737 | 1684 | Giovanni Domenico Cassini |
| Helene | Saturn | 36 | 377,420 | 2.737 | 1980 | Pierre Laques & Jean Lecacheux |
| Rhea | Saturn | 1527 | 527,070 | 4.518 | 1672 | Giovanni Domenico Cassini |
| Titan | Saturn | 5150 | 1,221,870 | 15.95 | 1655 | Christiaan Huygens |
| Hyperion | Saturn | 270 | 1,481,000 | 21.28 | 1848 | William Cranch Bond, George Phillips Bond, William Lassell |
| Iapetus | Saturn | 1469 | 3,560,820 | 79.32 | 1671 | Giovanni Domenico Cassini |
| Kiviuq | Saturn | 16 | 11,365,000 | 449.2 | 2000 | Brett J. Gladman et al. |
| Phoebe | Saturn | 213 | 12,952,000 | 550.6 | 1899 | William Henry Pickering |
| Paaliaq | Saturn | 22 | 15,200,000 | 686.9 | 2000 | Brett J. Gladman et al. |
| Albiorix | Saturn | 32 | 16,182,000 | 783.5 | 2000 | Matthew J. Holman |
| Tarvos | Saturn | 15 | 17,983,000 | 944.2 | 2000 | John J. Kavelaars et al. |
| Siarnaq | Saturn | 40 | 18,016,000 | 895.5 | 2000 | Brett J. Gladman et al. |
| Ymir | Saturn | 18 | 23,040,000 | 1315.4 | 2000 | Brett J. Gladman et al. |
| Cordelia | Uranus | 40 | 49,770 | 0.335 | 1986 | Richard J. Terrile (Voyager 2) |
| Ophelia | Uranus | 43 | 53,760 | 0.376 | 1986 | Richard J. Terrile (Voyager 2) |
| Bianca | Uranus | 51 | 59,170 | 0.435 | 1986 | Bradford A. Smith (Voyager 2) |
| Cressida | Uranus | 80 | 61,770 | 0.464 | 1986 | Stephen P. Synnott (Voyager 2) |
| Desdemona | Uranus | 64 | 62,680 | 0.474 | 1986 | Stephen P. Synnott (Voyager 2) |
| Juliet | Uranus | 94 | 64,360 | 0.494 | 1986 | Stephen P. Synnott (Voyager 2) |
| Portia | Uranus | 135 | 66,100 | 0.513 | 1986 | Stephen P. Synnott (Voyager 2) |
| Rosalind | Uranus | 72 | 69,930 | 0.558 | 1986 | Stephen P. Synnott (Voyager 2) |
| Belinda | Uranus | 90 | 75,260 | 0.624 | 1986 | Stephen P. Synnott (Voyager 2) |
| Perdita | Uranus | 30 | 76,417 | 0.638 | 1986 (found 1999) | Erich Karkoschka (in Voyager 2 images) |
| Puck | Uranus | 162 | 86,010 | 0.762 | 1985 | Stephen P. Synnott (Voyager 2) |
| Miranda | Uranus | 471 | 129,390 | 1.413 | 1948 | Gerard P. Kuiper |
| Ariel | Uranus | 1158 | 191,020 | 2.52 | 1851 | William Lassell |
| Umbriel | Uranus | 1169 | 266,000 | 4.144 | 1851 | William Lassell |
| Titania | Uranus | 1577 | 435,910 | 8.706 | 1787 | William Herschel |
| Oberon | Uranus | 1523 | 583,520 | 13.46 | 1787 | William Herschel |
| Francisco | Uranus | 22 | 4,276,000 | 266.6 | 2001 | Matthew J. Holman et al. |
| Caliban | Uranus | 72 | 7,231,000 | 579.7 | 1997 | Brett J. Gladman et al. |
| Stephano | Uranus | 32 | 8,004,000 | 677.5 | 1999 | Brett J. Gladman, Matthew J. Holman et al. |
| Trinculo | Uranus | 18 | 8,504,000 | 749.2 | 2001 | Matthew J. Holman et al. |
| Sycorax | Uranus | 165 | 12,179,000 | 1288.3 | 1997 | Philip D. Nicholson, Brett J. Gladman et al. |
| Margaret | Uranus | 20 | 14,345,000 | 1694.8 | 2003 | Scott S. Sheppard et al. |
| Prospero | Uranus | 50 | 16,276,000 | 1978.3 | 1999 | Matthew J. Holman, John J. Kavelaars et al. |
| Setebos | Uranus | 47 | 17,418,000 | 2225.2 | 1999 | John J. Kavelaars et al. |
| Ferdinand | Uranus | 20 | 20,901,000 | 2823.4 | 2001 | Matthew J. Holman et al. |
| Naiad | Neptune | 66 | 48,227 | 0.294 | 1989 | Voyager 2 imaging team |
| Thalassa | Neptune | 82 | 50,074 | 0.311 | 1989 | Voyager 2 imaging team |
| Despina | Neptune | 150 | 52,526 | 0.335 | 1989 | Voyager 2 imaging team |
| Galatea | Neptune | 175 | 61,953 | 0.429 | 1989 | Voyager 2 imaging team |
| Larissa | Neptune | 194 | 73,548 | 0.555 | 1989 | Voyager 2 imaging team (Harold Reitsema observed 1981) |
| Hippocamp | Neptune | 17 | 105,283 | 0.95 | 2013 | Mark R. Showalter (Hubble Space Telescope) |
| Proteus | Neptune | 420 | 117,647 | 1.122 | 1989 | Voyager 2 imaging team |
| Triton | Neptune | 2707 | 354,759 | 5.877 | 1846 | William Lassell |
| Nereid | Neptune | 340 | 5,513,400 | 360.13 | 1949 | Gerard P. Kuiper |
| Halimede | Neptune | 62 | 16,611,000 | 1879.7 | 2002 | Matthew J. Holman et al. |
| Sao | Neptune | 44 | 22,228,000 | 2912.7 | 2002 | Matthew J. Holman et al. |
| Laomedeia | Neptune | 42 | 23,567,000 | 3171.3 | 2002 | Matthew J. Holman et al. |
| S/2002 N 5 | Neptune | 23 | 23,571,000 | 3169.6 | 2021 | Scott S. Sheppard et al. (announced 2024) |
| Psamathe | Neptune | 40 | 46,695,000 | 9128.7 | 2003 | Scott S. Sheppard et al. |
| Neso | Neptune | 60 | 50,258,000 | 9740.7 | 2002 | Matthew J. Holman et al. |
| S/2021 N 1 | Neptune | 14 | 50,300,000 | 9750 | 2021 | Scott S. Sheppard et al. (announced 2024) |
| Charon | Pluto (dwarf planet) | 1212 | 19,591 | 6.387 | 1978 | James W. Christy |
Click any column header to sort. The default sort groups moons by parent planet, then by orbital radius. The roster covers the top 25 moons by size for Jupiter, Saturn, and Uranus; all 16 confirmed Neptunian moons; both Martian moons; Earth's Moon; and Pluto's Charon as the explicit dwarf-planet exception.
About the data
Diameter, mass, and orbital parameters from JPL Solar System Dynamics — Physical Parameters and JPL Satellite Discovery Circumstances. Naming from the IAU Working Group for Planetary System Nomenclature.